Axminster winter 5K Series 2016/17
When: The fourth Wednesday of each month (Oct-Mar) at 6:30pm for warmup lap, 6:45 start (note change of times).
Where: Morton Way car park (Chris K's place - see map).
Route: 3 undulating laps of Foxhill - Lea Coombe - Lyme Road - Coombe Lane - Musbury Road - Boxfield Road then a nice little uphill finish. Flat it ain't!
Runner | Best | Nov | Dec | Jan | Feb | Mar |
Amy Greenhalgh | 20:20 | 20:20 | - | - | - | - |
Chris Keeffe | 20:49 | 21:29 | - | 21:33 | 21:01 | 20:49 |
Duncan Staddon | 18:19 | 18:19 | - | - | - | - |
Fran Hodson | 24:14 | - | - | 25:03 | 25:12 | 24:14 |
Garry Perratt | 18:56 | 19:03 | 20:36 | 19:48 | 19:11 | 18:56 |
Jake Smith | 16:34 | - | - | - | 16:52 | 16:34 |
James Guler | 20:22 | - | - | - | 20:47 | 20:22 |
James Ashforth | 21:38 | 23:05 | - | 22:20 | 22:29 | 21:38 |
John Blackledge | 20:26 | - | - | - | - | 20:26 |
John Greenhalgh | 28:20 | 28:20 | - | - | - | - |
Josh Hopson | 19:21 | 20:45 | - | 19:52 | 20:30 | 19:21 |
Justin Sloman | 23:21 | - | - | 23:21 | - | - |
Karl Hodson | 21:42 | - | - | 21:42 | - | - |
Kelly Stamp | 25:13 | - | - | 25:13 | - | - |
Luke Reed | 18:50 | - | 19:40 | - | 18:52 | 18:50 |
Matt Hewer | 18:59 | 21:00 | 19:53 | 19:17 | 19:27 | 18:59 |
Ollie Caute | 18:01 | - | - | - | 18:01 | - |
Richard Harvey | 22:47 | - | - | 22:47 | - | - |
Rupert Pady | 22:19 | - | - | 22:19 | - | - |
Simon Durrant | 19:10 | - | - | - | - | 19:10 |
Terry Emmett | 18:28 | 18:28 | - | - | 18:58 | - |
Will Rudkin | 22:13 | - | - | - | 22:13 | - |
Will Watson | 22:10 | - | - | - | 22:10 | - |
The graph below only includes runners with more than one result.