This was a competition in two parts for AVR versus Honiton Running Club. Firstly there was a hotly contested bake-off, which HRC won. The second challenge was based on the age-graded scores of Seaton Parkrun #290. The sum of the age-graded scores for HRC’s 18 runners was compared against the sum of the top 18 scores of our runners. Fortunately we were able to regain our pride and beat Honiton 1342 to 1163. Below are the full results and the winners of each age category.
All Results
Pos | Name | Gender | Category | Club | Time | Score |
---|---|---|---|---|---|---|
49 | Eleanor WOOD | Female | VW65-69 | Axe Valley Runners | 23:16 | 89.83 |
68 | Jennie SLEEMAN | Female | VW65-69 | Honiton RC | 24:42 | 83.33 |
2 | Matthew CLIST | Male | VM40-44 | Axe Valley Runners | 17:05 | 82.34 |
57 | Judy DAVEY | Female | VW60-64 | Honiton RC | 23:56 | 81.06 |
117 | Angela KERR | Female | VW65-69 | Axe Valley Runners | 27:35 | 78.13 |
147 | Janet CULLUM | Female | VW70-74 | Axe Valley Runners | 29:05 | 77.82 |
17 | Deborah WHISTON | Female | VW45-49 | Axe Valley Runners | 20:25 | 77.80 |
50 | Ron SEWARD | Male | VM70-74 | Axe Valley Runners | 23:17 | 77.67 |
32 | Karen EYRE | Female | VW50-54 | Axe Valley Runners | 22:28 | 76.48 |
148 | Diana BURN | Female | VW65-69 | Axe Valley Runners | 29:10 | 75.09 |
36 | Howard BIDMEAD | Male | VM65-69 | Honiton RC | 22:39 | 74.76 |
153 | Fiona SEWARD | Female | VW65-69 | Axe Valley Runners | 29:22 | 74.57 |
39 | Alan HORNIBROOK | Male | VM65-69 | Axe Valley Runners | 22:47 | 74.32 |
7 | Lee MORAN | Male | VM45-49 | Axe Valley Runners | 19:25 | 73.05 |
31 | Kerry BOARD | Female | VW45-49 | Axe Valley Runners | 22:25 | 73.01 |
19 | Nicholas COUCH | Male | VM50-54 | Honiton RC | 20:44 | 72.27 |
15 | John BENNETT | Male | VM45-49 | Honiton RC | 20:18 | 71.51 |
65 | David COOKE | Male | VM65-69 | Axe Valley Runners | 24:32 | 70.31 |
102 | Adele GIRDWOOD | Female | VW55-59 | Axe Valley Runners | 26:52 | 70.22 |
152 | Janette MACK | Female | VW60-64 | Axe Valley Runners | 29:18 | 69.17 |
81 | Roger SAUNDERS | Male | VM65-69 | Honiton RC | 25:36 | 68.10 |
25 | Simon FREATHY | Male | VM45-49 | Axe Valley Runners | 21:38 | 67.64 |
143 | Kate HARDING | Female | VW60-64 | Honiton RC | 28:46 | 67.44 |
72 | Alan MORBEY | Male | VM65-69 | Axe Valley Runners | 24:55 | 67.29 |
55 | Sidney HEASLIP | Male | VM60-64 | Axe Valley Runners | 23:53 | 67.13 |
52 | Darrell FARLEY | Male | VM55-59 | Axe Valley Runners | 23:21 | 66.38 |
9 | Ashley DAWKINS | Male | SM30-34 | Honiton RC | 19:29 | 66.38 |
48 | Pete HALLETT | Male | VM55-59 | Axe Valley Runners | 23:10 | 66.33 |
85 | Keith OLDFIELD | Male | VM65-69 | Honiton RC | 25:53 | 66.00 |
46 | Wayne TOOZE | Male | VM50-54 | Axe Valley Runners | 23:08 | 65.35 |
77 | Iain WESTWORTH | Male | VM60-64 | Axe Valley Runners | 25:10 | 64.83 |
99 | Nick ADAMS | Male | VM65-69 | Axe Valley Runners | 26:46 | 64.45 |
30 | Haydn BOEHM | Male | VM45-49 | Axe Valley Runners | 22:21 | 64.43 |
44 | Richard MATTHEWS | Male | VM50-54 | Axe Valley Runners | 23:05 | 64.40 |
18 | Jase POTTER | Male | VM35-39 | Axe Valley Runners | 20:37 | 64.35 |
134 | Samantha MILLER | Female | VW55-59 | Axe Valley Runners | 28:22 | 63.81 |
110 | Kevin FEENEY | Male | VM65-69 | Axe Valley Runners | 27:20 | 63.78 |
176 | Susan CHAMBERS | Female | VW60-64 | Axe Valley Runners | 30:27 | 63.71 |
24 | David CULL | Male | VM40-44 | Axe Valley Runners | 21:36 | 63.66 |
75 | Mike SMITH | Male | VM55-59 | Honiton RC | 25:02 | 63.52 |
40 | James HAWKER | Male | VM45-49 | Axe Valley Runners | 22:54 | 63.39 |
206 | Shirley SALTER | Female | VW65-69 | Axe Valley Runners | 33:12 | 62.95 |
195 | Paula COOKE | Female | VW60-64 | Axe Valley Runners | 32:14 | 62.87 |
98 | Geoff RUGG | Male | VM65-69 | Axe Valley Runners | 26:41 | 62.84 |
211 | Maxine SWEETMAN | Female | VW65-69 | Axe Valley Runners | 33:46 | 62.83 |
20 | Simon DIMMOCK | Male | SM30-34 | Axe Valley Runners | 20:49 | 62.69 |
45 | Hadleigh DAVIES | Male | VM45-49 | Honiton RC | 23:07 | 62.29 |
114 | Sally RAYNES | Female | VW50-54 | Axe Valley Runners | 27:30 | 61.70 |
126 | Bob CARTER | Male | VM65-69 | Axe Valley Runners | 28:05 | 61.42 |
216 | Alayasri ROLF | Female | VW65-69 | Axe Valley Runners | 34:24 | 60.76 |
63 | Richard JARMAN | Male | VM45-49 | Honiton RC | 24:27 | 59.37 |
144 | Keith AGLAND | Male | VM65-69 | Axe Valley Runners | 28:51 | 59.21 |
101 | Martin KILLICK | Male | VM55-59 | Honiton RC | 26:50 | 58.76 |
86 | Zoe HARP | Female | VW35-39 | Axe Valley Runners | 25:54 | 58.11 |
121 | Ian SMITH | Male | VM60-64 | Axe Valley Runners | 27:51 | 58.11 |
104 | Vicki WRAIGHT | Female | VW40-44 | Axe Valley Runners | 26:56 | 57.98 |
124 | Katharine MORAN | Female | VW45-49 | Axe Valley Runners | 27:58 | 57.93 |
82 | Katie DAVEY | Female | SW25-29 | Honiton RC | 25:46 | 57.44 |
100 | Mark DAY | Male | VM55-59 | Axe Valley Runners | 26:49 | 57.30 |
145 | Emma SAMPSON | Female | VW45-49 | Axe Valley Runners | 28:55 | 57.29 |
90 | Jo BUXTON | Female | SW30-34 | Honiton RC | 26:01 | 57.01 |
170 | Emma RICHARDSON | Female | VW50-54 | Axe Valley Runners | 30:16 | 56.77 |
106 | Kelly NICKELS | Female | VW40-44 | Axe Valley Runners | 27:08 | 56.70 |
218 | Aileen HEAL | Female | VW60-64 | Axe Valley Runners | 34:58 | 56.29 |
79 | Anthony MULLINS | Male | VM45-49 | Axe Valley Runners | 25:21 | 55.95 |
132 | Alan SEALEY | Male | VM55-59 | Axe Valley Runners | 28:16 | 55.78 |
108 | Adrianne MULLINS | Female | VW35-39 | Axe Valley Runners | 27:17 | 55.71 |
111 | Joanne ORSMAN | Female | VW35-39 | Axe Valley Runners | 27:21 | 55.58 |
168 | Ruth CAMPS | Female | VW50-54 | Honiton RC | 30:15 | 55.43 |
171 | Samantha TOOZE | Female | VW45-49 | Axe Valley Runners | 30:18 | 52.92 |
159 | Chaimaa DAWKINS | Female | SW30-34 | Honiton RC | 29:45 | 49.75 |
167 | Steve MACLURE | Male | VM45-49 | Axe Valley Runners | 30:11 | 48.48 |
232 | Kathy LAYZELL | Female | VW50-54 | Honiton RC | 36:34 | 48.22 |
227 | Liz CURLEY | Female | VW45-49 | Axe Valley Runners | 35:35 | 46.00 |
202 | Tim SIBLEY | Male | VM50-54 | Axe Valley Runners | 33:00 | 45.81 |
250 | Kate PATAY | Female | VW60-64 | Axe Valley Runners | 43:18 | 45.46 |
175 | Joel SEWARD | Male | SM30-34 | Axe Valley Runners | 30:22 | 43.19 |
246 | Helen BOEHM | Female | VW50-54 | Axe Valley Runners | 40:53 | 41.50 |
236 | Jason HILL | Male | VM50-54 | Axe Valley Runners | 36:58 | 40.22 |
262 | Lindsey FREATHY | Female | VW45-49 | Axe Valley Runners | 54:01 | 30.67 |
Category Winners
Category | Top Score | Name | Club |
---|---|---|---|
SM30-34 | 66.38 | Ashley DAWKINS | Honiton RC |
SW30-34 | 57.01 | Jo BUXTON | Honiton RC |
VM35-39 | 64.35 | Jase POTTER | Axe Valley Runners |
VM40-44 | 82.34 | Matthew CLIST | Axe Valley Runners |
VM45-49 | 73.05 | Lee MORAN | Axe Valley Runners |
VM50-54 | 72.27 | Nicholas COUCH | Honiton RC |
VM55-59 | 66.38 | Darrell FARLEY | Axe Valley Runners |
VM60-64 | 67.13 | Sidney HEASLIP | Axe Valley Runners |
VM65-69 | 74.76 | Howard BIDMEAD | Honiton RC |
VM70-74 | 77.67 | Ron SEWARD | Axe Valley Runners |
VW35-39 | 58.11 | Zoe HARP | Axe Valley Runners |
VW40-44 | 57.98 | Vicki WRAIGHT | Axe Valley Runners |
VW45-49 | 77.80 | Deborah WHISTON | Axe Valley Runners |
VW50-54 | 76.48 | Karen EYRE | Axe Valley Runners |
VW55-59 | 70.22 | Adele GIRDWOOD | Axe Valley Runners |
VW60-64 | 81.06 | Judy DAVEY | Honiton RC |
VW65-69 | 89.83 | Eleanor WOOD | Axe Valley Runners |
VW70-74 | 77.82 | Janet CULLUM | Axe Valley Runners |
SW25-29 | 57.44 | Katie DAVEY | Honiton RC |