Grizzly 1997 - Apocalypse, Yes!Click on the headings to sort. Type in the grey boxes to filter. | |||||||||||
Filters: | Pos within ... | Graded ... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Time | Name | Club | Cat | Perc | Sex | Cat | Club | Pos | Time | Remarks |
1 | 2:01:18 | Mike Feighan | Exeter Harriers | M | 0 | 1 | 1 | 1 | |||
2 | 2:02:29 | Neil Holmes | Erme Valley Harriers | M | 0 | 2 | 2 | 1 | |||
3 | 2:02:57 | Kevin Hawker | Axe Valley Runners | M | 0 | 3 | 3 | 1 | |||
4 | 2:07:27 | Barny Brennan | Sutton & Dist AC | M | 0 | 4 | 4 | 1 | |||
5 | 2:07:41 | Tim Stewart | Woking Tri Club | M | 0 | 5 | 5 | 1 | |||
6 | 2:08:17 | Nick Kinsey | Blackheath Harriers | M | 0 | 6 | 6 | 1 | |||
7 | 2:08:49 | Michael Ball | City Of Portsmouth | M | 0 | 7 | 7 | 1 | |||
8 | 2:09:56 | Keith Duncan | Bishops Stortford RC | M | 1 | 8 | 8 | 1 | |||
9 | 2:11:13 | Andrew Taylor | City Of Bath AC | M | 1 | 9 | 9 | 1 | |||
10 | 2:11:35 | Bryan Stadden | Bitton RR | M40 | 1 | 10 | 1 | 1 | |||
11 | 2:11:52 | Martin Green | Forest Of Dean AC | M | 1 | 11 | 10 | 1 | |||
12 | 2:11:59 | Micheal Reagan | Westlands RC | M40 | 1 | 12 | 2 | 1 | |||
13 | 2:12:13 | Brian Glazebrook | Bishops Stortford RC | M | 1 | 13 | 11 | 2 | |||
14 | 2:12:17 | Mark Lewis | Trull Troggers | M | 1 | 14 | 12 | 1 | |||
15 | 2:12:34 | Patrick Lockett | Newquay RR | M50 | 1 | 15 | 1 | 1 | |||
16 | 2:12:42 | Mike Penrose | Chard RR | M | 1 | 16 | 13 | 1 | |||
17 | 2:13:05 | Bob Taylor | Newbury AC | M40 | 1 | 17 | 3 | 1 | |||
18 | 2:13:09 | Simon Gomery | Keyham Plodders | M | 1 | 18 | 14 | 1 | |||
19 | 2:13:59 | Paul Carter | Southampton RC | M | 1 | 19 | 15 | 1 | |||
20 | 2:15:24 | Adrian Stenning | City Of Bath AC | M | 2 | 20 | 16 | 2 | |||
21 | 2:15:33 | Alan Lines | Hardley Runners | M | 2 | 21 | 17 | 1 | |||
22 | 2:15:39 | Jeremy Cook | South West Rr | M | 2 | 22 | 18 | 1 | |||
23 | 2:15:42 | Ian Andrews | South West Rr | M | 2 | 23 | 19 | 2 | |||
24 | 2:16:22 | Peter Beattie | Bishops Stortford RC | M40 | 2 | 24 | 4 | 3 | |||
25 | 2:16:49 | Mark Eldred | Hardley Runners | M40 | 2 | 25 | 5 | 2 | |||
26 | 2:17:32 | Keith Grey | Garden City Joggers | M | 2 | 26 | 20 | 1 | |||
27 | 2:17:47 | Brian Pryce | Tiverton Harriers | M | 2 | 27 | 21 | 1 | |||
28 | 2:17:58 | Chris Beadle | Holmfirth Harriers | M | 2 | 28 | 22 | 1 | |||
29 | 2:18:20 | Jon Meek | Tavistock AC | M | 2 | 29 | 23 | 1 | |||
30 | 2:18:22 | Micheal Hicks | Teignbridge Trotters | M | 2 | 30 | 24 | 1 | |||
31 | 2:18:41 | Anthony Lynch | Exeter Harriers | M40 | 2 | 31 | 6 | 2 | |||
32 | 2:18:43 | Ricky Lewis | Minehead RC | M45 | 2 | 32 | 1 | 1 | |||
33 | 2:18:50 | G Hembrow R | Gosport Rr | M | 3 | 33 | 25 | 1 | |||
34 | 2:19:02 | Mick Anglim | Hardley Runners | M45 | 3 | 34 | 2 | 3 | |||
35 | 2:20:01 | John Keast | South West Rr | M | 3 | 35 | 26 | 3 | |||
36 | 2:20:04 | Andy Williams | Portsmouth Joggers | M | 3 | 36 | 27 | 1 | |||
37 | 2:20:05 | Garry Perratt | Axe Valley Runners | M | 3 | 37 | 28 | 2 | |||
38 | 2:20:26 | Niall Salmon | Devonia AC | M | 3 | 38 | 29 | 1 | |||
39 | 2:20:40 | Gary Barnes | Severn AC | M | 3 | 39 | 30 | 1 | |||
40 | 2:20:43 | David Morrell | Littledown Harr | M40 | 3 | 40 | 7 | 1 | |||
41 | 2:20:44 | John Whiteman | Somer AC | M | 3 | 41 | 31 | 1 | |||
42 | 2:20:54 | John Foster | Wycombe Phoenix Harr | M45 | 3 | 42 | 3 | 1 | |||
43 | 2:21:33 | Jason Pitchers | Nailsea RC | M | 3 | 43 | 32 | 1 | |||
44 | 2:21:45 | Stephen Easterleigh | Southampton RC | M40 | 3 | 44 | 8 | 2 | |||
45 | 2:21:54 | Carl Baker | Peel RR | M | 3 | 45 | 33 | 1 | |||
46 | 2:22:03 | Paul Sturtridge | Bideford Aac | M40 | 4 | 46 | 9 | 1 | |||
47 | 2:22:06 | Simon Turton | British Airways | M | 4 | 47 | 34 | 1 | |||
48 | 2:22:16 | David Truepenny | Runnymead Runners | M40 | 4 | 48 | 10 | 1 | |||
49 | 2:22:24 | Chris Fanning | Air Log Joggers | M40 | 4 | 49 | 11 | 1 | |||
50 | 2:22:37 | David Field | Plumstead Runners | M40 | 4 | 50 | 12 | 1 | |||
51 | 2:22:43 | Andrew Hall | Portsmouth Joggers | M45 | 4 | 51 | 4 | 2 | |||
52 | 2:23:09 | Ian Pike | Benfleet RC | M | 4 | 52 | 35 | 1 | |||
53 | 2:23:13 | Anthony Fidow | Risca RR | M40 | 4 | 53 | 13 | 1 | |||
54 | 2:23:27 | Chris Heape | Madenhead | M | 4 | 54 | 36 | 1 | |||
55 | 2:23:42 | Jonathan Meyer | M | 4 | 55 | 37 | |||||
56 | 2:24:03 | Andrew Ford | Taunton AC | M40 | 4 | 56 | 14 | 1 | |||
57 | 2:24:09 | Darren Francis | Brixham AC | M | 4 | 57 | 38 | 1 | |||
58 | 2:24:43 | Roger Griffiths | Cheddar Valley Jogg | M40 | 5 | 58 | 15 | 1 | |||
59 | 2:24:45 | Peter Spieler | Littledown Harr | M | 5 | 59 | 39 | 2 | |||
60 | 2:24:45 | Larry Clarke | Tamar Trotters | M45 | 5 | 60 | 5 | 1 | |||
61 | 2:24:48 | Andy Mort | Swansea Harriers | M | 5 | 61 | 40 | 1 | |||
62 | 2:25:00 | Robin Musgrave | Tavistock AC | M45 | 5 | 62 | 6 | 2 | |||
63 | 2:25:13 | Graham Ivory | M | 5 | 63 | 41 | |||||
64 | 2:25:30 | Alan Atkinson | Sutton & Dist AC | M | 5 | 64 | 42 | 2 | |||
65 | 2:25:35 | Eric Binding | Portsmouth Joggers | M | 5 | 65 | 43 | 3 | |||
66 | 2:25:38 | Richard Bowlin | South West Rr | M | 5 | 66 | 44 | 4 | |||
67 | 2:25:38 | Ray Noke | Hardley Runners | M45 | 5 | 67 | 7 | 4 | |||
68 | 2:25:42 | Leslie Carr | East Cornwall Harr | M45 | 5 | 68 | 8 | 1 | |||
69 | 2:25:52 | Phil Redden | Paxton | M40 | 5 | 69 | 16 | 1 | |||
70 | 2:25:56 | Keith Geram | M55 | 5 | 70 | 1 | |||||
71 | 2:26:07 | Malcolm Renyard | Hardley Runners | M50 | 6 | 71 | 2 | 5 | |||
72 | 2:26:13 | Damon Rodwell | Hardley Runners | M | 6 | 72 | 45 | 6 | |||
73 | 2:26:16 | Paul Spurge | Portsmouth Joggers | M40 | 6 | 73 | 17 | 4 | |||
74 | 2:26:22 | John Fisher | Chichester Runners | M40 | 6 | 74 | 18 | 1 | |||
75 | 2:26:24 | Micheal Hirst | Poole Runners | M | 6 | 75 | 46 | 1 | |||
76 | 2:26:33 | Ian Barrett | Brixham AC | M | 6 | 76 | 47 | 2 | |||
77 | 2:26:35 | Pete Wright | Wells City Harr | M45 | 6 | 77 | 9 | 1 | |||
78 | 2:26:37 | Dave Lacy | Colchester Joggers | M50 | 6 | 78 | 3 | 1 | |||
79 | 2:26:44 | Gary Stanley | Great Yarmouth Rr | M40 | 6 | 79 | 19 | 1 | |||
80 | 2:26:48 | Russ Rusby | South West Rr | M50 | 6 | 80 | 4 | 5 | |||
81 | 2:26:53 | Martin Critchlow | Tamar Trotters | M | 6 | 81 | 48 | 2 | |||
82 | 2:27:02 | David Moxham | City Of Bath AC | M | 6 | 82 | 49 | 3 | |||
83 | 2:27:03 | Gwyn Morgan | Desford Striders | M45 | 6 | 83 | 10 | 1 | |||
84 | 2:27:04 | Darren C0rk | South West Rr | M | 7 | 84 | 50 | 6 | |||
85 | 2:27:05 | Paul Shanahan | Avon & Somerset Poli | M40 | 7 | 85 | 20 | 1 | |||
86 | 2:27:05 | Dave Wills | M | 7 | 86 | 51 | |||||
87 | 2:27:08 | Ian Dart | Keyham Plodders | M40 | 7 | 87 | 21 | 2 | |||
88 | 2:27:13 | Richard Hamilton | M | 7 | 88 | 52 | |||||
89 | 2:27:14 | Stephen Suttle | Thanet RR | M | 7 | 89 | 53 | 1 | |||
90 | 2:27:20 | Micheal Hill | Teignbridge Trotters | M | 7 | 90 | 54 | 2 | |||
91 | 2:27:24 | Paul Dunn | Compton Harriers | M | 7 | 91 | 55 | 1 | |||
92 | 2:27:32 | David Newman | Hillingdon AC | M | 7 | 92 | 56 | 1 | |||
93 | 2:27:34 | Stephen Roberts | Instinctive Sports | M40 | 7 | 93 | 22 | 1 | |||
94 | 2:28:01 | Andrew Sheves | M | 7 | 94 | 57 | |||||
95 | 2:28:14 | Andrew Page | Ampthill & Flitwick | M | 7 | 95 | 58 | 1 | |||
96 | 2:28:23 | Tony Cooley | Chichester Runners | M40 | 8 | 96 | 23 | 2 | |||
97 | 2:28:35 | Alan Fewings | Teignbridge Trotters | M40 | 8 | 97 | 24 | 3 | |||
98 | 2:28:42 | Simon Easto | Peel RR | M40 | 8 | 98 | 25 | 2 | |||
99 | 2:28:52 | John Rickard | Newquay RR | M50 | 8 | 99 | 5 | 2 | |||
100 | 2:28:56 | Stephen Robbins | Portsmouth Joggers | M45 | 8 | 100 | 11 | 5 | |||
101 | 2:28:56 | Kevin O'Brien | Garden City Joggers | M | 8 | 101 | 59 | 2 | |||
102 | 2:29:07 | Nigel Thomas | Gloucester AC | M40 | 8 | 102 | 26 | 1 | |||
103 | 2:29:42 | Julian Maund | Mercia | M | 8 | 103 | 60 | 1 | |||
104 | 2:30:00 | Alan Major | Dartford Harriers | M50 | 8 | 104 | 6 | 1 | |||
105 | 2:30:01 | Adrian Sharp | Minehead RC | M | 8 | 105 | 61 | 2 | |||
106 | 2:30:07 | John Galling | Hardley Runners | M40 | 8 | 106 | 27 | 7 | |||
107 | 2:30:07 | Peter Kellett | Pitsea RC | M45 | 8 | 107 | 12 | 1 | |||
108 | 2:30:11 | Robert Goodwin | Thanet RR | M | 8 | 108 | 62 | 2 | |||
109 | 2:30:21 | Graham Pugh | Harlow RC | M | 9 | 109 | 63 | 1 | |||
110 | 2:30:23 | Malcolm Coster | Harlow RC | M40 | 9 | 110 | 28 | 2 | |||
111 | 2:30:29 | Brian Leach | Hillingdon AC | M50 | 9 | 111 | 7 | 2 | |||
112 | 2:30:30 | Ian Mulley | Havering AC | M | 9 | 112 | 64 | 1 | |||
113 | 2:30:35 | Mark Jordan | Portsmouth Joggers | M | 9 | 113 | 65 | 6 | |||
114 | 2:30:41 | Robert Clement | Torbay Athletic Club | M40 | 9 | 114 | 29 | 1 | |||
115 | 2:30:42 | Peter Mann | Vegetarian C.A.C. | M | 9 | 115 | 66 | 1 | |||
116 | 2:30:51 | Paul Morris | Eddisons | M | 9 | 116 | 67 | 1 | |||
117 | 2:30:51 | Andrew Garner | M | 9 | 117 | 68 | |||||
118 | 2:30:52 | Tim Houldey | M | 9 | 118 | 69 | |||||
119 | 2:30:54 | Rob Sharp | Crawley AC | M | 9 | 119 | 70 | 1 | |||
120 | 2:30:54 | Stephen Bishop | Isle Of Wight Rr | M | 9 | 120 | 71 | 1 | |||
121 | 2:31:04 | Damian Waterhouse | Tamar Trotters | M | 9 | 121 | 72 | 3 | |||
122 | 2:31:06 | Simon Morley | Salisbury RC | M | 10 | 122 | 73 | 1 | |||
123 | 2:31:13 | Pat Benjamin | Somer AC | M | 10 | 123 | 74 | 2 | |||
124 | 2:31:17 | Matthew Parker | M | 10 | 124 | 75 | |||||
125 | 2:31:21 | Ann Hazell | Bishops Stortford RC | F35 | 10 | 1 | 1 | 4 | |||
126 | 2:31:31 | Gary Shillabeer | Brixham AC | M | 10 | 125 | 76 | 3 | |||
127 | 2:32:04 | Mike Potter | M | 10 | 126 | 77 | |||||
128 | 2:32:13 | John Caldicott | Peel RR | M40 | 10 | 127 | 30 | 3 | |||
129 | 2:32:22 | Peter Norman | Wrexham AC | M55 | 10 | 128 | 2 | 1 | |||
130 | 2:32:24 | Paul Humphries | Brixham AC | M40 | 10 | 129 | 31 | 4 | |||
131 | 2:32:41 | Philip Bolwell | Brixham AC | M40 | 10 | 130 | 32 | 5 | |||
132 | 2:32:57 | Robert Hodges | Bearbrook Joggers | M45 | 10 | 131 | 13 | 1 | |||
133 | 2:33:05 | Clive Baker | Cambridge U.P.R.C. | M | 10 | 132 | 78 | 1 | |||
134 | 2:33:06 | John Withey | Southampton RC | M | 11 | 133 | 79 | 3 | |||
135 | 2:33:14 | David Pothecary | Chichester Runners | M40 | 11 | 134 | 33 | 3 | |||
136 | 2:33:18 | Derek Ramsey | Taunton AC | M | 11 | 135 | 80 | 2 | |||
137 | 2:33:18 | Steve Charleston | Bearbrook Joggers | M40 | 11 | 136 | 34 | 2 | |||
138 | 2:33:22 | Huw Davis | Swindon Harriers | M | 11 | 137 | 81 | 1 | |||
139 | 2:33:28 | Graham Rose | Portsmouth Joggers | M45 | 11 | 138 | 14 | 7 | |||
140 | 2:33:32 | Sean Morley | Devn/Cornwall Police | M | 11 | 139 | 82 | 1 | |||
141 | 2:33:38 | Paul Barrett | Colchester Harriers | M | 11 | 140 | 83 | 1 | |||
142 | 2:33:51 | Clive Goulty | Minehead RC | M40 | 11 | 141 | 35 | 3 | |||
143 | 2:33:51 | David Rose | City Of Bath AC | M45 | 11 | 142 | 15 | 4 | |||
144 | 2:33:57 | Paul Young | M | 11 | 143 | 84 | |||||
145 | 2:33:59 | Stan Dixon | Hillingdon AC | M45 | 11 | 144 | 16 | 3 | |||
146 | 2:34:09 | Victoria Musgrove | Wrexham AC | F40 | 11 | 2 | 1 | 2 | |||
147 | 2:34:16 | David Phillips | South West Rr | M40 | 12 | 145 | 36 | 7 | |||
148 | 2:34:24 | Steve Edmonds | Plympton H3 | M | 12 | 146 | 85 | 1 | |||
149 | 2:34:37 | Tim Jee | South West Rr | M | 12 | 147 | 86 | 8 | |||
150 | 2:35:00 | Tim Thorne | Thornbury RC | M | 12 | 148 | 87 | 1 | |||
151 | 2:35:13 | Tom Teagle | St.Pirans Runners | M | 12 | 149 | 88 | 1 | |||
152 | 2:35:18 | Micheal Howard | Hillingdon AC | M | 12 | 150 | 89 | 4 | |||
153 | 2:35:20 | Jamie Horton | M | 12 | 151 | 90 | |||||
154 | 2:35:24 | Paul Rossiter | M | 12 | 152 | 91 | |||||
155 | 2:35:33 | Mark Vogan | Town & Country Harr | M | 12 | 153 | 92 | 1 | |||
156 | 2:35:42 | Francis Shiner | Paxton | M | 12 | 154 | 93 | 2 | |||
157 | 2:35:44 | Paul Horton | Weston AC | M40 | 12 | 155 | 37 | 1 | |||
158 | 2:35:52 | Paul Chadwick | Wells City Harr | M | 12 | 156 | 94 | 2 | |||
159 | 2:35:52 | Christophe Thorpe | Callington RC | M | 12 | 157 | 95 | 1 | |||
160 | 2:35:55 | John Frost | Dorset Doddlers | M60 | 13 | 158 | 1 | 1 | |||
161 | 2:35:55 | Kevin Haynes | Lytchett Manor Strid | M | 13 | 159 | 96 | 1 | |||
162 | 2:35:59 | Trevor Harvey | M | 13 | 160 | 97 | |||||
163 | 2:36:03 | Tim Edbrooke | South West Rr | M | 13 | 161 | 98 | 9 | |||
164 | 2:36:09 | Kenneth Gardiner | Stroud & District AC | M | 13 | 162 | 99 | 1 | |||
165 | 2:36:10 | Clive Lay | Merthyr Harriers | M40 | 13 | 163 | 38 | 1 | |||
166 | 2:36:10 | Steve Thorne | Somerset Fire Brig. | M | 13 | 164 | 100 | 1 | |||
167 | 2:36:15 | Van Francois Hoof | Somer AC | M | 13 | 165 | 101 | 3 | |||
168 | 2:36:18 | Mike Wellby | Dagenham 88 Runners | M | 13 | 166 | 102 | 1 | |||
169 | 2:36:20 | John Stanley | Garden City Joggers | M | 13 | 167 | 103 | 3 | |||
170 | 2:36:24 | James Gallagher | Plympton H3 | M40 | 13 | 168 | 39 | 2 | |||
171 | 2:36:30 | Steven Bartlett | Stroud & District AC | M | 13 | 169 | 104 | 2 | |||
172 | 2:36:31 | John Myall | Hillingdon AC | M45 | 14 | 170 | 17 | 5 | |||
173 | 2:36:33 | Peter Hardman | Bracknell Forest R | M | 14 | 171 | 105 | 1 | |||
174 | 2:36:59 | Andy Owen | Trull Troggers | M40 | 14 | 172 | 40 | 2 | |||
175 | 2:36:59 | Andrew Scogings | Swindon Striders | M | 14 | 173 | 106 | 1 | |||
176 | 2:37:09 | Dave Wooton | Cup RC | M | 14 | 174 | 107 | 1 | |||
177 | 2:37:16 | Raymond Rogers | Peel RR | M45 | 14 | 175 | 18 | 4 | |||
178 | 2:37:19 | David Chadwick | Northampton Phoenix | M | 14 | 176 | 108 | 1 | |||
179 | 2:37:25 | Dave Stevens | Hardley Runners | M | 14 | 177 | 109 | 8 | |||
180 | 2:37:27 | Roger Smith | Wycombe Phoenix Harr | M45 | 14 | 178 | 19 | 2 | |||
181 | 2:37:28 | Dian Mort | Swansea Harriers | F35 | 14 | 3 | 2 | 2 | |||
182 | 2:37:28 | Niall Reynolds | Swansea Harriers | M | 14 | 179 | 110 | 3 | |||
183 | 2:37:28 | Gary Nott | Brixham AC | M | 14 | 180 | 111 | 6 | |||
184 | 2:37:33 | Terry Burke | Metros | M45 | 14 | 181 | 20 | 1 | |||
185 | 2:37:41 | Michael Warner | Woking AC | M40 | 15 | 182 | 41 | 1 | |||
186 | 2:37:47 | Will Etheridge | Smiths AC | M40 | 15 | 183 | 42 | 1 | |||
187 | 2:37:52 | John James | Bishops Stortford RC | M | 15 | 184 | 112 | 5 | |||
188 | 2:38:02 | Micheal Stone | Handycross Joggers | M50 | 15 | 185 | 8 | 1 | |||
189 | 2:38:08 | Paul Sheffield | Witney RR | M40 | 15 | 186 | 43 | 1 | |||
190 | 2:38:10 | Roger Dine | Portsmouth Joggers | M45 | 15 | 187 | 21 | 8 | |||
191 | 2:38:21 | Robert Dickson | Park Furnishers | M | 15 | 188 | 113 | 1 | |||
192 | 2:38:30 | Anthony Vickery | Somerset Fire Brig. | M | 15 | 189 | 114 | 2 | |||
193 | 2:38:32 | Philip Grist | Somer AC | M40 | 15 | 190 | 44 | 4 | |||
194 | 2:38:32 | Du Stephen Bois | Dartmoor Runners | M | 15 | 191 | 115 | 1 | |||
195 | 2:38:32 | Micheal White | Littledown Harr | M45 | 15 | 192 | 22 | 3 | |||
196 | 2:38:35 | Matthew Newman | Tri Form | M | 15 | 193 | 116 | 1 | |||
197 | 2:38:44 | Martin Weston | M | 15 | 194 | 117 | |||||
198 | 2:38:55 | Rich Coleman | Wyvern RR | M | 16 | 195 | 118 | 1 | |||
199 | 2:39:03 | David Sedgley | Ampthill & Flitwick | M55 | 16 | 196 | 3 | 2 | |||
200 | 2:39:04 | Colin Cresswell | Devon Orienteering C | M | 16 | 197 | 119 | 1 | |||
201 | 2:39:04 | Philip Weaver | Hardley Runners | M45 | 16 | 198 | 23 | 9 | |||
202 | 2:39:05 | Keith Hanson | Bitton RR | M40 | 16 | 199 | 45 | 2 | |||
203 | 2:39:10 | Steve Swani | Devn/Cornwall Police | M | 16 | 200 | 120 | 2 | |||
204 | 2:39:16 | Jim White | Wyvern RR | M45 | 16 | 201 | 24 | 2 | |||
205 | 2:39:18 | Stewart Bondi | Teign Valley Hhh | M40 | 16 | 202 | 46 | 1 | |||
206 | 2:39:21 | Brian Marjoram | Brixham AC | M40 | 16 | 203 | 47 | 7 | |||
207 | 2:39:22 | Steve Foster | Park Furnishers | M40 | 16 | 204 | 48 | 2 | |||
208 | 2:39:26 | Pat Rodgers | City Of Bath AC | M45 | 16 | 205 | 25 | 5 | |||
209 | 2:39:37 | David Forster | M | 16 | 206 | 121 | |||||
210 | 2:39:37 | Paul Gwynne | Falmouth Rr | M | 17 | 207 | 122 | 1 | |||
211 | 2:39:39 | Chris Shackell | M | 17 | 208 | 123 | |||||
212 | 2:39:40 | Philip Eastley | East Cornwall Harr | M | 17 | 209 | 124 | 2 | |||
213 | 2:39:44 | Robert English | M45 | 17 | 210 | 26 | |||||
214 | 2:39:46 | Soss Dews | Runnymead Runners | M | 17 | 211 | 125 | 2 | |||
215 | 2:39:47 | Andy Mullett | City Of Bath AC | M40 | 17 | 212 | 49 | 6 | |||
216 | 2:39:48 | Stephen Glover | Hardley Runners | M | 17 | 213 | 126 | 10 | |||
217 | 2:39:48 | Tony Musson | Hardley Runners | M | 17 | 214 | 127 | 11 | |||
218 | 2:39:50 | Rupert Marsden | City Of Bath AC | M | 17 | 215 | 128 | 7 | |||
219 | 2:39:57 | Gary Caunter | Teignbridge Trotters | M | 17 | 216 | 129 | 4 | |||
220 | 2:39:57 | Stephen Boyes | Axe Valley Runners | M | 17 | 217 | 130 | 3 | |||
221 | 2:40:02 | Clayton Aves | Blackheath Harriers | M | 17 | 218 | 131 | 2 | |||
222 | 2:40:03 | David Rosser | Amman Valley Harrier | M60 | 17 | 219 | 2 | 1 | |||
223 | 2:40:04 | Adrian Dolan | Bath Amp Tri | M | 18 | 220 | 132 | 1 | |||
224 | 2:40:11 | Fred Harding | South West Rr | M40 | 18 | 221 | 50 | 10 | |||
225 | 2:40:14 | Peter Marien | New Eltham Joggers | M40 | 18 | 222 | 51 | 1 | |||
226 | 2:40:15 | Robert Clarke | Colchester Harriers | M40 | 18 | 223 | 52 | 2 | |||
227 | 2:40:18 | Stuart Palmer | Wells City Harr | M45 | 18 | 224 | 27 | 3 | |||
228 | 2:40:21 | Patrick O'Connor | Thrift Green Trotter | M | 18 | 225 | 133 | 1 | |||
229 | 2:40:28 | Colin Child | Swindon R R | M55 | 18 | 226 | 4 | 1 | |||
230 | 2:40:42 | John Tozer | Poole Runners | M50 | 18 | 227 | 9 | 2 | |||
231 | 2:40:44 | Jeremy Burns | City Of Bath AC | M | 18 | 228 | 134 | 8 | |||
232 | 2:40:47 | John Teagle | St.Pirans Runners | M45 | 18 | 229 | 28 | 2 | |||
233 | 2:40:47 | James Stevens | Tri Form | M | 18 | 230 | 135 | 2 | |||
234 | 2:40:50 | Brian Martin | Gt Western Runners | M50 | 18 | 231 | 10 | 1 | |||
235 | 2:40:51 | Trevor Gardener | Bitton RR | M | 18 | 232 | 136 | 3 | |||
236 | 2:40:55 | Christophe Harrison | M | 19 | 233 | 137 | |||||
237 | 2:40:55 | Trevor Merriott | M45 | 19 | 234 | 29 | |||||
238 | 2:41:05 | Dave Nott | Brixham AC | M | 19 | 235 | 138 | 8 | |||
239 | 2:41:08 | Jane Young | Metros | F40 | 19 | 4 | 2 | 2 | |||
240 | 2:41:09 | Rod Andrews | East Cornwall Harr | M55 | 19 | 236 | 5 | 3 | |||
241 | 2:41:20 | David Roots | Southampton RC | M40 | 19 | 237 | 53 | 4 | |||
242 | 2:41:28 | Nick Foster | Butleigh Road Runers | M40 | 19 | 238 | 54 | 1 | |||
243 | 2:41:30 | Martin Stacey | Great Yarmouth Rr | M | 19 | 239 | 139 | 2 | |||
244 | 2:41:32 | Eugene Kertzman | Somer AC | M | 19 | 240 | 140 | 5 | |||
245 | 2:41:39 | Mark Dickin | New Forest Runners | M | 19 | 241 | 141 | 1 | |||
246 | 2:41:44 | Mark Terry | M | 19 | 242 | 142 | |||||
247 | 2:41:50 | Darren Stevens | Dagenham 88 Runners | M | 19 | 243 | 143 | 2 | |||
248 | 2:41:53 | Paul Nutting | Thornbury RC | M45 | 20 | 244 | 30 | 2 | |||
249 | 2:41:57 | Stephen Baxter | Weston AC | M40 | 20 | 245 | 55 | 2 | |||
250 | 2:42:01 | Mick Small | Portsmouth Joggers | M40 | 20 | 246 | 56 | 9 | |||
251 | 2:42:02 | Mark Sheilds | Almost Athletes | M | 20 | 247 | 144 | 1 | |||
252 | 2:42:05 | Adrian Kelly | Peel RR | M40 | 20 | 248 | 57 | 5 | |||
253 | 2:42:05 | Mark Green | Plympton H3 | M | 20 | 249 | 145 | 3 | |||
254 | 2:42:07 | Richard Williams | Peel RR | M | 20 | 250 | 146 | 6 | |||
255 | 2:42:10 | Gareth Jones | Chepstow Harriers | M45 | 20 | 251 | 31 | 1 | |||
256 | 2:42:12 | John Horton | Romsey RR | M40 | 20 | 252 | 58 | 1 | |||
257 | 2:42:20 | Debbie Spencer-Jones | Tiverton Harriers | F | 20 | 5 | 1 | 2 | |||
258 | 2:42:20 | Howard Bidmead | Midhurst Milers | M40 | 20 | 253 | 59 | 1 | |||
259 | 2:42:22 | Paul Bowers | Gosport Rr | M | 20 | 254 | 147 | 2 | |||
260 | 2:42:27 | Graham Pearson | Taunton AC | M | 20 | 255 | 148 | 3 | |||
261 | 2:42:30 | Ray Brigden | City Of Bath AC | M50 | 21 | 256 | 11 | 9 | |||
262 | 2:42:31 | Dave Merritt | Tamar Trotters | M | 21 | 257 | 149 | 4 | |||
263 | 2:42:32 | Martin Longhurst | Colchester Harriers | M40 | 21 | 258 | 60 | 3 | |||
264 | 2:42:45 | Alan Toogood | Yeovil Town Rrc | M | 21 | 259 | 150 | 1 | |||
265 | 2:42:50 | Jim Bevan | Keyham Plodders | M50 | 21 | 260 | 12 | 3 | |||
266 | 2:42:56 | Eddie Devine | City Of Bath AC | M50 | 21 | 261 | 13 | 10 | |||
267 | 2:42:58 | Brian Williamson | Peel RR | M60 | 21 | 262 | 3 | 7 | |||
268 | 2:42:59 | Grant Hume | Blandford Striders | M | 21 | 263 | 151 | 1 | |||
269 | 2:43:03 | Stephen Covell | Coventry Godiva Harr | M | 21 | 264 | 152 | 1 | |||
270 | 2:43:05 | Simon Lloyds | Keswick AC | M | 21 | 265 | 153 | 1 | |||
271 | 2:43:08 | John Levison | British Airways | M | 21 | 266 | 154 | 2 | |||
272 | 2:43:11 | David Orris | Dorset Doddlers | M40 | 21 | 267 | 61 | 2 | |||
273 | 2:43:15 | Paul Cleaver | Egdon Harriers | M40 | 21 | 268 | 62 | 1 | |||
274 | 2:43:22 | Tracey Lawford | Exeter Tri | F | 22 | 6 | 2 | 1 | |||
275 | 2:43:41 | Brendan Cradden | Bearbrook Joggers | M50 | 22 | 269 | 14 | 3 | |||
276 | 2:43:42 | Rik Goodall | Otter Trotters | M45 | 22 | 270 | 32 | 1 | |||
277 | 2:43:45 | Jim Gordon | M | 22 | 271 | 155 | |||||
278 | 2:43:49 | Piers Keenleyside | British Airways | M40 | 22 | 272 | 63 | 3 | |||
279 | 2:43:49 | Simon Ward | Park Furnishers | M | 22 | 273 | 156 | 3 | |||
280 | 2:44:16 | James Jackson | Devon Orienteering C | M | 22 | 274 | 157 | 2 | |||
281 | 2:44:18 | Anthony Millership | Peel RR | M40 | 22 | 275 | 64 | 8 | |||
