Grizzly 2017 - Pearl's A StingerSunday 12th MarchClick on the headings to sort. Type in the grey boxes to filter. | |||||||||||
Filters: | Pos within ... | Graded ... | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Time | Name | Club | Cat | Perc | Sex | Cat | Club | Pos | Time | Remarks |
1 | 2:20:06 | Jake Smith | Axe Valley Runners | M17 | 0 | 1 | 1 | 1 | 4 | 2:20:06 | |
2 | 2:24:51 | Wayne Loveridge | Chard RR | M | 0 | 2 | 1 | 1 | 13 | 2:24:51 | |
3 | 2:25:47 | Arran Tocknell | Torbay AAC | M | 0 | 3 | 2 | 1 | 17 | 2:25:47 | |
4 | 2:26:45 | Ben Trigg | Erme Valley Harriers | M | 0 | 4 | 3 | 1 | 19 | 2:26:45 | |
5 | 2:29:02 | Ryan Prout | Thrift Green Trotters | M | 0 | 5 | 4 | 1 | 26 | 2:29:02 | |
6 | 2:29:26 | Steve Kenyon | M | 0 | 6 | 5 | 28 | 2:29:26 | |||
7 | 2:30:02 | Tim Lenton | Axe Valley Runners | M40 | 0 | 7 | 1 | 2 | 6 | 2:21:37 | |
8 | 2:31:13 | Patrick Devine-Wright | Axe Valley Runners | M45 | 0 | 8 | 1 | 3 | 2 | 2:18:05 | |
9 | 2:32:25 | Elizabeth Dyson | Haldon Trail Runners | F | 1 | 1 | 1 | 1 | 1 | 2:15:39 | |
10 | 2:33:10 | Andrew Lavender | M | 1 | 9 | 6 | 40 | 2:33:10 | |||
11 | 2:34:34 | Jon Dolman | Army Athletics Assoc | M45 | 1 | 10 | 2 | 1 | 11 | 2:23:31 | |
12 | 2:35:56 | Ryan Kestle | Clevedon AC | M | 1 | 11 | 7 | 1 | 49 | 2:35:09 | |
13 | 2:36:49 | Jonathan Gilling | Taunton AC | M40 | 1 | 12 | 2 | 1 | 20 | 2:26:49 | |
14 | 2:37:55 | Stephen Elsmere | Newbury AC | M | 1 | 13 | 8 | 1 | 58 | 2:37:46 | |
15 | 2:38:12 | Andy Bussell | Hydro Harriers | M40 | 1 | 14 | 3 | 1 | 22 | 2:28:06 | |
16 | 2:39:15 | Mark van Erp | M50 | 1 | 15 | 1 | 5 | 2:20:30 | |||
17 | 2:40:23 | James Cope | M | 1 | 16 | 9 | 75 | 2:40:23 | |||
18 | 2:40:53 | Chris Gilbert | East Cornwall Harriers | M40 | 1 | 17 | 4 | 1 | 36 | 2:31:51 | |
19 | 2:41:09 | Stephen Mitchell | Epsom & Ewell Harriers | M | 1 | 18 | 10 | 1 | 57 | 2:37:04 | |
20 | 2:41:26 | Chris George | Leighton Buzzard AC | M | 1 | 19 | 11 | 1 | 68 | 2:39:20 | |
21 | 2:41:39 | Graham Willis | M | 1 | 20 | 12 | 72 | 2:40:12 | |||
22 | 2:41:46 | Steven Upton | Ampthill & Flitwick Flyers | M40 | 1 | 21 | 5 | 1 | 39 | 2:32:41 | |
23 | 2:41:50 | Craig Bowles | Sandhurst Joggers | M40 | 1 | 22 | 6 | 1 | 50 | 2:35:15 | |
24 | 2:42:44 | Luke Byrne | Swindon Harriers | M | 1 | 23 | 13 | 1 | 85 | 2:42:34 | |
25 | 2:42:51 | Samuel Kelly | Exmouth Harriers | M19 | 2 | 24 | 1 | 1 | 87 | 2:42:51 | |
26 | 2:43:23 | Steve Adams | M45 | 2 | 25 | 3 | 34 | 2:31:42 | |||
27 | 2:43:28 | James Young | Meltham AC | M40 | 2 | 26 | 7 | 1 | 61 | 2:38:04 | |
28 | 2:43:56 | Mary Menon | Ilfracombe RC | F | 2 | 2 | 2 | 1 | 12 | 2:23:54 | |
29 | 2:44:01 | Neil Holmes | Erme Valley Harriers | M50 | 2 | 27 | 2 | 2 | 10 | 2:23:27 | |
30 | 2:44:24 | Johann Breytenbach | M40 | 2 | 28 | 8 | 56 | 2:36:27 | |||
31 | 2:44:35 | Carl Murphy | Torrington AAC | M40 | 2 | 29 | 9 | 1 | 66 | 2:39:09 | |
32 | 2:44:47 | Jason Scott | Crewkerne RC | M | 2 | 30 | 14 | 1 | 103 | 2:44:47 | |
33 | 2:45:11 | Steven John Crompton | M | 2 | 31 | 15 | 105 | 2:45:11 | |||
34 | 2:45:23 | Rogan Martin | M | 2 | 32 | 16 | 108 | 2:45:23 | |||
35 | 2:45:41 | Leslie Cupis | Ryde Harriers | M50 | 2 | 33 | 3 | 1 | 8 | 2:22:21 | |
36 | 2:45:41 | Jez Mancer | St Austell RC | M45 | 2 | 34 | 4 | 1 | 32 | 2:31:17 | |
37 | 2:46:01 | Terry Emmett | Axe Valley Runners | M | 2 | 35 | 17 | 4 | 106 | 2:45:11 | |
38 | 2:46:32 | Mark Williams | Bryants Bottom Trotters | M | 2 | 36 | 18 | 1 | 112 | 2:46:32 | |
39 | 2:46:51 | James Brydon | Mud Crew Trail Runners | M19 | 2 | 37 | 2 | 1 | 114 | 2:46:51 | |
40 | 2:47:14 | Neil Watkins | Camberley & District AC | M45 | 2 | 38 | 5 | 1 | 33 | 2:31:25 | |
41 | 2:47:26 | Tom Mellor | Hydro Harriers | M | 3 | 39 | 19 | 2 | 102 | 2:44:35 | |
42 | 2:48:13 | Simon Sikora | Marlow Striders | M | 3 | 40 | 20 | 1 | 97 | 2:43:58 | |
43 | 2:48:23 | Jonni Suckling | Slinn Allstars | M40 | 3 | 41 | 10 | 1 | 64 | 2:38:56 | |
44 | 2:48:39 | Nicholas Einchcomb | South West RR | M50 | 3 | 42 | 4 | 1 | 14 | 2:24:54 | |
45 | 2:48:51 | Robert Hicks | Okehampton RC | M | 3 | 43 | 21 | 1 | 113 | 2:46:39 | |
46 | 2:49:01 | Martin Beare | Ampthill & Flitwick Flyers | M50 | 3 | 44 | 5 | 2 | 15 | 2:25:13 | |
47 | 2:49:17 | Philip Payne | Haywards Heath Harriers | M | 3 | 45 | 22 | 1 | 132 | 2:49:17 | |
48 | 2:49:33 | Paul Holley | Newmarket Joggers | M50 | 3 | 46 | 6 | 1 | 29 | 2:30:54 | |
49 | 2:50:23 | James Green | Axe Valley Runners | M | 3 | 47 | 23 | 5 | 129 | 2:48:51 | |
50 | 2:51:05 | Lance Nortcliff | Reading RR | M40 | 3 | 48 | 11 | 1 | 71 | 2:40:10 | |
51 | 2:51:21 | Rebecca Ezra | Tamar Trotters | F | 3 | 3 | 3 | 1 | 38 | 2:32:30 | |
52 | 2:51:45 | David Beresford | Orcombe Trotters | M | 3 | 49 | 24 | 1 | 128 | 2:48:50 | |
53 | 2:51:49 | Simon White | Tiverton Harriers | M45 | 3 | 50 | 6 | 1 | 63 | 2:38:13 | |
54 | 2:51:51 | Chris Randall | Egdon Heath Harriers | M | 3 | 51 | 25 | 1 | 140 | 2:50:18 | |
55 | 2:52:09 | Jeremy Taylor | Chard RR | M45 | 3 | 52 | 7 | 2 | 47 | 2:34:32 | |
56 | 2:52:15 | Neil Cox | M | 4 | 53 | 26 | 146 | 2:51:23 | |||
57 | 2:52:25 | Kevin Shelton-Smith | Bedford Harriers AC | M55 | 4 | 54 | 1 | 1 | 16 | 2:25:29 | |
58 | 2:52:25 | Richard Everson | South West RR | M55 | 4 | 55 | 2 | 2 | 21 | 2:26:49 | |
59 | 2:52:37 | Wayne Van Rensburg | Bude RATS | M | 4 | 56 | 27 | 1 | 150 | 2:51:45 | |
60 | 2:52:40 | Jonny Bodicoat | Northants H3 / Welland Valley Tri | M | 4 | 57 | 28 | 1 | 157 | 2:52:40 | |
61 | 2:52:49 | Stuart Vagg | M | 4 | 58 | 29 | 160 | 2:52:49 | |||
62 | 2:52:55 | Steve Grogan | M50 | 4 | 59 | 7 | 31 | 2:31:14 | |||
63 | 2:53:06 | Mark Brooks | Mercia Fell Runners | M50 | 4 | 60 | 8 | 1 | 45 | 2:34:04 | |
64 | 2:53:07 | Mike White | Stubbington Green Runners & AC | M55 | 4 | 61 | 3 | 1 | 9 | 2:23:25 | |
65 | 2:53:14 | Phillip Thorne | North Devon RR | M45 | 4 | 62 | 8 | 1 | 62 | 2:38:11 | |
66 | 2:53:27 | Kevin Hawker | Honiton RC | M40 | 4 | 63 | 12 | 1 | 96 | 2:43:43 | |
67 | 2:53:42 | Gregory Morris | M | 4 | 64 | 30 | 165 | 2:53:42 | |||
68 | 2:53:52 | Rod McLean | Chard RR | M40 | 4 | 65 | 13 | 3 | 109 | 2:45:27 | |
69 | 2:53:55 | Matt Hart | M | 4 | 66 | 31 | 135 | 2:49:31 | |||
70 | 2:54:40 | Catherine Cole | Haldon Trail Runners | F | 4 | 4 | 4 | 2 | 52 | 2:35:27 | |
71 | 2:55:06 | Neil Vincent | M | 4 | 67 | 32 | 142 | 2:50:40 | |||
72 | 2:55:13 | Craig Dawson | Tiptree RR | M | 5 | 68 | 33 | 1 | 181 | 2:55:13 | |
73 | 2:55:58 | Richard Hurdle | Cirencester AC | M40 | 5 | 69 | 14 | 1 | 116 | 2:47:27 | |
74 | 2:55:59 | Andrew Foster | M | 5 | 70 | 34 | 190 | 2:55:59 | |||
75 | 2:56:31 | Simon Dodd | Honey Badger Racing | M | 5 | 71 | 35 | 1 | 198 | 2:56:31 | |
76 | 2:56:42 | James Buckley | Royal Navy Triathlon Association | M | 5 | 72 | 36 | 1 | 202 | 2:56:42 | |
77 | 2:56:44 | Paul Soby | Plymstock RR | M45 | 5 | 73 | 9 | 1 | 99 | 2:44:06 | |
78 | 2:56:47 | Dave Wright | Newbury AC | M50 | 5 | 74 | 9 | 2 | 54 | 2:35:59 | |
79 | 2:56:51 | S Barnett | Tring RC | M | 5 | 75 | 37 | 1 | 168 | 2:53:51 | |
80 | 2:57:15 | N McDermott | Purbeck Runners | M45 | 5 | 76 | 10 | 1 | 76 | 2:40:29 | |
81 | 2:57:19 | John Harris | M | 5 | 77 | 38 | 211 | 2:57:19 | |||
82 | 2:57:20 | Bex Gwynne-Jones | F | 5 | 5 | 5 | 59 | 2:37:50 | |||
83 | 2:57:44 | Jake Wickens | M | 5 | 78 | 39 | 216 | 2:57:44 | |||
84 | 2:58:03 | Laurence Edgeley | Axe Valley Runners | M19 | 5 | 79 | 3 | 6 | 223 | 2:58:03 | |
85 | 2:58:11 | John Walsgrove | Trail Running Association | M55 | 5 | 80 | 4 | 1 | 35 | 2:31:43 | |
86 | 2:58:16 | Julian Boon | Forest Of Dean AC | M45 | 5 | 81 | 11 | 1 | 86 | 2:42:47 | |
87 | 2:58:36 | Andrew Leeson | Chard RR | M | 5 | 82 | 40 | 4 | 205 | 2:57:00 | |
88 | 2:58:46 | Christopher Maby | Devon & Cornwall Police AC | M | 6 | 83 | 41 | 1 | 234 | 2:58:46 | |
89 | 2:58:52 | Matthew Hewer | Axe Valley Runners | M | 6 | 84 | 42 | 7 | 188 | 2:55:50 | |
90 | 2:58:55 | Matt Wall | M | 6 | 85 | 43 | 200 | 2:56:35 | |||
91 | 2:58:56 | Jacob Hussey | Plumstead Runners | M50 | 6 | 86 | 10 | 1 | 67 | 2:39:15 | |
92 | 2:59:00 | Chris Scothern | Chippenham Harriers | M | 6 | 87 | 44 | 1 | 189 | 2:55:57 | |
93 | 2:59:04 | Peat Allan | Winchester And District AC | M45 | 6 | 88 | 12 | 1 | 77 | 2:40:45 | |
94 | 2:59:15 | Tom Watkins | Bristol & West AC | M | 6 | 89 | 45 | 1 | 242 | 2:59:15 | |
95 | 2:59:15 | Hugo McGregor-Davies | Plumstead Runners | M | 6 | 90 | 46 | 2 | 243 | 2:59:15 | |
96 | 2:59:16 | Keith Skilling | Bedford Harriers AC | M50 | 6 | 91 | 11 | 2 | 70 | 2:39:33 | |
97 | 2:59:18 | James Haskey-Jones | Tiptree RR | M45 | 6 | 92 | 13 | 2 | 78 | 2:40:57 | |
98 | 2:59:19 | Clare Prosser | Wells City Harriers | F45 | 6 | 6 | 1 | 1 | 27 | 2:29:17 | |
99 | 2:59:20 | David Knight | Mud Crew Trail Runners / Plymouth Harriers | M | 6 | 93 | 47 | 1 | 177 | 2:54:48 | |
100 | 2:59:20 | Nigel Jollands | Plumstead Runners | M45 | 6 | 94 | 14 | 3 | 79 | 2:40:59 | |
101 | 2:59:22 | Rupert Pady | Axe Valley Runners | M45 | 6 | 95 | 15 | 8 | 84 | 2:42:24 | |
102 | 2:59:28 | Wesley Benton | M | 6 | 96 | 48 | 218 | 2:57:51 | |||
103 | 2:59:33 | Mario Hahnel | Highworth RC | M40 | 6 | 97 | 15 | 1 | 164 | 2:53:37 | |
104 | 2:59:56 | James England | Maiden Newton Runners | M | 7 | 98 | 49 | 1 | 252 | 2:59:56 | |
105 | 3:00:06 | Gary Spivey | Mud Crew Trail Runners | M40 | 7 | 99 | 16 | 2 | 145 | 2:51:23 | |
106 | 3:00:08 | Benjamin Stone | Honiton RC | M | 7 | 100 | 50 | 2 | 208 | 2:57:04 | |
107 | 3:00:35 | David Engledew | Bristol & West AC | M55 | 7 | 101 | 5 | 2 | 30 | 2:30:59 | |
108 | 3:00:39 | Jake Brown | N1 Tri Club | M | 7 | 102 | 51 | 1 | 237 | 2:59:01 | |
109 | 3:00:53 | Danny Painter | Sidmouth RC | M45 | 7 | 103 | 16 | 1 | 121 | 2:47:57 | |
110 | 3:00:57 | Paul Ruffy | M | 7 | 104 | 52 | 195 | 2:56:22 | |||
111 | 3:01:13 | Emma Lake | Erme Valley Harriers | F40 | 7 | 7 | 1 | 3 | 44 | 2:34:00 | |
112 | 3:01:14 | Wayne Vickers | Stratford Upon Avon AC | M45 | 7 | 105 | 17 | 1 | 110 | 2:45:29 | |
113 | 3:01:17 | David Philp | M55 | 7 | 106 | 6 | 46 | 2:34:22 | |||
114 | 3:01:45 | James Angus | Crewkerne RC | M45 | 7 | 107 | 18 | 2 | 90 | 2:43:09 | |
115 | 3:01:45 | Jane Allison | Mud Crew Trail Runners / Plymouth Harriers | F40 | 7 | 8 | 2 | 2 | 37 | 2:32:25 | |
116 | 3:01:50 | Pete Leicester | Newbury AC | M50 | 7 | 108 | 12 | 3 | 55 | 2:36:14 | |
117 | 3:02:02 | Michael Valbonesi | Benfleet RC | M55 | 7 | 109 | 7 | 1 | 41 | 2:33:36 | |
118 | 3:02:03 | Nicholas Rankin | Benfleet RC | M55 | 7 | 110 | 8 | 2 | 42 | 2:33:37 | |
119 | 3:02:30 | Paris Halkes Wellstead | M | 8 | 111 | 53 | 281 | 3:02:30 | |||
120 | 3:02:38 | Ben Carter | M | 8 | 112 | 54 | 263 | 3:00:59 | |||
121 | 3:02:54 | Liam Newton | Yogi MTB Club | M40 | 8 | 113 | 17 | 1 | 144 | 2:51:14 | |
122 | 3:03:02 | Robert Trembath | Hayle Runners | M40 | 8 | 114 | 18 | 1 | 204 | 2:57:00 | |
123 | 3:03:03 | Rob Giffard | M | 8 | 115 | 55 | 266 | 3:01:24 | |||
124 | 3:03:14 | Antony Hall | Sidmouth RC | M | 8 | 116 | 56 | 2 | 254 | 3:00:07 | |
125 | 3:03:15 | Toby Sullivan | Clapham Chasers | M40 | 8 | 117 | 19 | 1 | 148 | 2:51:34 | |
126 | 3:03:16 | Felix Wright | M | 8 | 118 | 57 | 285 | 3:03:16 | |||
127 | 3:03:27 | Christopher Entwistle | Honiton RC | M | 8 | 119 | 58 | 3 | 256 | 3:00:20 | |
128 | 3:03:30 | Vikki Thompson | Haldon Trail Runners | F | 8 | 9 | 6 | 3 | 93 | 2:43:19 | |
129 | 3:03:47 | Adam Hennessey | Honiton RC | M | 8 | 120 | 59 | 4 | 295 | 3:03:47 | |
130 | 3:04:13 | Stuart McLean | Chard RR | M40 | 8 | 121 | 20 | 5 | 154 | 2:52:28 | |
131 | 3:04:15 | Paul Dellar | Tiptree RR | M50 | 8 | 122 | 13 | 3 | 98 | 2:43:59 | |
132 | 3:04:16 | Robert Shaw | Wild Running | M | 8 | 123 | 60 | 1 | 298 | 3:04:16 | |
133 | 3:04:23 | Anthony Spencer | N1 Tri Club | M40 | 8 | 124 | 21 | 2 | 171 | 2:54:02 | |
134 | 3:04:34 | Liam Hartnell | M | 8 | 125 | 61 | 303 | 3:04:34 | |||
135 | 3:04:54 | Kate Drew | F19 | 9 | 10 | 1 | 101 | 2:44:34 | |||
136 | 3:04:55 | Scott Hunter | South West RR | M | 9 | 126 | 62 | 3 | 307 | 3:04:55 | |
137 | 3:04:59 | Alastair Fadden | Bedford Harriers AC | M50 | 9 | 127 | 14 | 3 | 91 | 2:43:13 | |
138 | 3:05:25 | Jonathan Croome | Exmouth Harriers | M50 | 9 | 128 | 15 | 2 | 95 | 2:43:36 | |
139 | 3:05:28 | Martin Brace | Tiverton Harriers | M45 | 9 | 129 | 19 | 2 | 134 | 2:49:21 | |
140 | 3:05:29 | Oliver Jones | Bedford Harriers AC | M | 9 | 130 | 63 | 4 | 262 | 3:00:47 | |
141 | 3:05:48 | Jake Anderson | M45 | 9 | 131 | 20 | 155 | 2:52:31 | |||
142 | 3:05:54 | Simon Crabtree | Purbeck Runners | M40 | 9 | 132 | 22 | 2 | 249 | 2:59:46 | |
143 | 3:06:06 | Martyn Dudley | M40 | 9 | 133 | 23 | 231 | 2:58:32 | |||
144 | 3:06:19 | Karl Hodson | Axe Valley Runners | M50 | 9 | 134 | 16 | 9 | 111 | 2:45:49 | |
145 | 3:06:26 | Alistair Bisatt | Devizes RC | M50 | 9 | 135 | 17 | 1 | 89 | 2:43:03 | |
146 | 3:06:38 | Nigel Sims | Mounts Bay Harriers | M50 | 9 | 136 | 18 | 1 | 74 | 2:40:21 | |
147 | 3:06:40 | Tony Summerhayes | Taunton H3 | M55 | 9 | 137 | 9 | 1 | 65 | 2:38:57 | |
148 | 3:07:13 | Howard Quinlivan | Wild Running | M | 9 | 138 | 64 | 2 | 320 | 3:06:17 | |
149 | 3:07:15 | Phil Aldis | Bude RATS | M55 | 9 | 139 | 10 | 2 | 69 | 2:39:27 | |
150 | 3:07:15 | Lee Pattemore | M | 9 | 140 | 65 | 296 | 3:04:04 | |||
151 | 3:07:25 | Darren Handley | M40 | 10 | 141 | 24 | 229 | 2:58:21 | |||
152 | 3:07:25 | John Howard | Langport Runners | M45 | 10 | 142 | 21 | 1 | 156 | 2:52:34 | |
153 | 3:07:41 | Nick Willson | Southampton AC | M | 10 | 143 | 66 | 1 | 299 | 3:04:30 | |
154 | 3:07:44 | Daren Smith | Forest Of Dean AC | M50 | 10 | 144 | 19 | 2 | 115 | 2:47:05 | |
155 | 3:08:16 | Mark Berry | North Devon RR | M55 | 10 | 145 | 11 | 2 | 73 | 2:40:19 | |
156 | 3:08:16 | Ton van Os | M50 | 10 | 146 | 20 | 92 | 2:43:13 | |||
157 | 3:08:34 | Oliver McLaren | M | 10 | 147 | 67 | 362 | 3:08:34 | |||
158 | 3:08:37 | Martin Holley | Chard RR | M45 | 10 | 148 | 22 | 6 | 133 | 2:49:19 | |
159 | 3:09:02 | Ewan Lake | Erme Valley Harriers | M40 | 10 | 149 | 25 | 4 | 203 | 2:56:58 | |
160 | 3:09:03 | Dave Markham | M | 10 | 150 | 68 | 374 | 3:09:03 | |||
161 | 3:09:14 | Mandy Regenass | Lingfield RC | F40 | 10 | 11 | 3 | 1 | 88 | 2:42:56 | |
162 | 3:09:19 | Tony Trundley | Collingwood AC | M50 | 10 | 151 | 21 | 1 | 127 | 2:48:30 | |
163 | 3:09:20 | William Pearce | CLC Striders | M | 10 | 152 | 69 | 1 | 358 | 3:08:23 | |
164 | 3:09:25 | Hannah Bown | Exmouth Harriers | F | 10 | 12 | 7 | 3 | 107 | 2:45:13 | |
165 | 3:09:51 | Clare Hansford | Axe Valley Runners | F50 | 10 | 13 | 1 | 10 | 25 | 2:29:02 | |
166 | 3:09:59 | Roger Atkinson | Haldon Trail Runners | M45 | 11 | 153 | 23 | 4 | 141 | 2:50:33 | |
167 | 3:10:24 | James Ward | M50 | 11 | 154 | 22 | 122 | 2:47:59 | |||
168 | 3:10:26 | Colin Swanney | M40 | 11 | 155 | 26 | 248 | 2:59:45 | |||
169 | 3:10:45 | David Smith | M | 11 | 156 | 70 | 313 | 3:05:55 | |||
170 | 3:10:45 | Rosie Hattersley | F | 11 | 14 | 8 | 136 | 2:49:46 | |||
171 | 3:10:50 | Berihu Hadera | Exmouth Harriers | M | 11 | 157 | 71 | 4 | 401 | 3:10:50 | |
172 | 3:10:54 | Catie O'Donoghue | Swindon Shin Splints | F | 11 | 15 | 9 | 1 | 138 | 2:49:54 | |
173 | 3:11:03 | Julian Cabrera | South West RR | M50 | 11 | 158 | 23 | 4 | 139 | 2:50:02 | |
174 | 3:11:29 | Robert Carter | Winchester And District AC | M45 | 11 | 159 | 24 | 2 | 194 | 2:56:19 | |
175 | 3:11:37 | David Graham | Poole Runners | M45 | 11 | 160 | 25 | 1 | 220 | 2:57:55 | |
176 | 3:11:39 | Gary Hunt | Great Western Runners | M | 11 | 161 | 72 | 1 | 398 | 3:10:42 | |
177 | 3:11:45 | Matthew Coggins | Purbeck Runners | M | 11 | 162 | 73 | 3 | 400 | 3:10:47 | |
178 | 3:11:51 | Sam Whitmore | M | 11 | 163 | 74 | 416 | 3:11:51 | |||
179 | 3:11:57 | Jeremy Hocking | Torbay AAC | M40 | 11 | 164 | 27 | 2 | 247 | 2:59:42 | |
180 | 3:12:05 | Bernard Ewin | Exeter Tri Club | M50 | 11 | 165 | 24 | 1 | 104 | 2:45:02 | |
181 | 3:12:18 | Tim Ward | M45 | 11 | 166 | 26 | 183 | 2:55:35 | |||
182 | 3:12:20 | Jim Wagstaff | Chard RR | M40 | 12 | 167 | 28 | 7 | 316 | 3:05:59 | |
183 | 3:12:22 | Robert Carter | Bishops Stortford RC | M40 | 12 | 168 | 29 | 1 | 269 | 3:01:34 | |
184 | 3:12:40 | Lindsey Kestle | Clevedon AC | F | 12 | 16 | 10 | 2 | 147 | 2:51:28 | |
185 | 3:12:42 | William Couzens | M | 12 | 169 | 75 | 426 | 3:12:42 | |||
186 | 3:12:44 | Robert Standing | Truro RC | M40 | 12 | 170 | 30 | 1 | 257 | 3:00:26 | |
187 | 3:12:53 | Lee Tredgold | Truro RC | M40 | 12 | 171 | 31 | 2 | 273 | 3:02:04 | |
188 | 3:12:54 | Waldemar van Hogerwaard | M40 | 12 | 172 | 32 | 291 | 3:03:34 | |||
189 | 3:12:55 | James McDiarmid | British Triathlon Association / Launceston RR | M50 | 12 | 173 | 25 | 1 | 149 | 2:51:42 | |
190 | 3:13:01 | Richard Bishop | Exmouth Harriers | M50 | 12 | 174 | 26 | 5 | 151 | 2:51:47 | |
191 | 3:13:21 | Martin Rossiter | M45 | 12 | 175 | 27 | 199 | 2:56:33 | |||
192 | 3:13:30 | Hamish Hall | M45 | 12 | 176 | 28 | 227 | 2:58:10 | |||
193 | 3:13:43 | Stephen Bridger | Purbeck Runners | M50 | 12 | 177 | 27 | 4 | 120 | 2:47:56 | |
194 | 3:13:52 | Alan Wilcox | Bristol & West AC | M45 | 12 | 178 | 29 | 3 | 206 | 2:57:01 | |
195 | 3:13:56 | Paul Kelly | Maverick Runners | M | 12 | 179 | 76 | 1 | 373 | 3:09:02 | |
196 | 3:14:06 | Max Woods | Sandhurst Joggers | M50 | 12 | 180 | 28 | 2 | 158 | 2:52:45 | |
197 | 3:14:10 | Jan Timmermann | M40 | 12 | 181 | 33 | 345 | 3:07:46 | |||
198 | 3:14:12 | Andrew Jeffery | North Devon RR | M40 | 13 | 182 | 34 | 3 | 286 | 3:03:18 | |
199 | 3:14:27 | Helen Antrum | Sandhurst Joggers | F45 | 13 | 17 | 2 | 3 | 83 | 2:41:53 | |
200 | 3:14:49 | Oliver Last | Bishops Stortford RC | M45 | 13 | 183 | 30 | 2 | 178 | 2:54:53 | |
201 | 3:15:19 | Lauren Anning | St Austell RC | F | 13 | 18 | 11 | 2 | 167 | 2:53:50 | |
202 | 3:15:20 | Steve Guy | Wimborne AC | M55 | 13 | 184 | 12 | 1 | 82 | 2:41:49 | |
203 | 3:15:25 | Matt Allen | Halesowen A & CC | M40 | 13 | 185 | 35 | 1 | 372 | 3:08:58 | |
204 | 3:15:26 | Matt Powell | Burnham On Sea Harriers | M | 13 | 186 | 77 | 1 | 417 | 3:12:07 | |
205 | 3:15:36 | Peter Clarke | Tamar Trotters | M40 | 13 | 187 | 36 | 2 | 343 | 3:07:38 | |
206 | 3:15:43 | Gareth Bradbury | Dursley RC | M40 | 13 | 188 | 37 | 1 | 378 | 3:09:15 | |
207 | 3:16:10 | Sue Sleath | Romsey RR | F50 | 13 | 19 | 2 | 1 | 23 | 2:28:24 | |
208 | 3:16:18 | Mark Greensit | M | 13 | 189 | 78 | 477 | 3:16:18 | |||
209 | 3:16:24 | Liam Miles | M | 13 | 190 | 79 | 474 | 3:16:12 | |||
210 | 3:16:26 | Ben Chivers | Bryants Bottom Trotters | M | 13 | 191 | 80 | 2 | 479 | 3:16:26 | |
211 | 3:16:27 | Nick Warren | Haldon Trail Runners | M | 13 | 192 | 81 | 5 | 437 | 3:13:07 | |
212 | 3:16:30 | Tim Mockford | Wild Running | M | 13 | 193 | 82 | 3 | 480 | 3:16:30 | |
213 | 3:16:53 | Adrian White | Harmeny AC | M45 | 14 | 194 | 31 | 1 | 250 | 2:59:46 | |
214 | 3:16:56 | Kim Lo | Haywards Heath Harriers | F | 14 | 20 | 12 | 2 | 162 | 2:52:52 | |
215 | 3:16:58 | Robert Lee | PAC Tri | M | 14 | 195 | 83 | 1 | 445 | 3:13:37 | |
216 | 3:17:05 | Grant Parker | South Molton Strugglers | M | 14 | 196 | 84 | 1 | 493 | 3:17:05 | |
217 | 3:17:09 | Philip Holland | Plumstead Runners | M | 14 | 197 | 85 | 4 | 419 | 3:12:10 | |
218 | 3:17:12 | Matthew Bradley | Plymouth Musketeers | M40 | 14 | 198 | 38 | 1 | 317 | 3:06:08 | |
219 | 3:17:14 | Murat James Guler | Axe Valley Runners | M | 14 | 199 | 86 | 11 | 491 | 3:17:02 | |
220 | 3:17:21 | Paul Walker | Swindon Striders | M50 | 14 | 200 | 29 | 1 | 184 | 2:55:38 | |
221 | 3:17:32 | John Low | M40 | 14 | 201 | 39 | 402 | 3:11:01 | |||
222 | 3:17:34 | Keith Thornton | Thrift Green Trotters | M50 | 14 | 202 | 30 | 2 | 159 | 2:52:48 | |
223 | 3:17:35 | Malcolm Pratt | M | 14 | 203 | 87 | 471 | 3:15:48 | |||
224 | 3:17:36 | Phil Venn | Bideford AAC | M | 14 | 204 | 88 | 1 | 462 | 3:15:02 | |
225 | 3:17:49 | Andrew May | M45 | 14 | 205 | 32 | 214 | 2:57:35 | |||
226 | 3:18:02 | Robin Burton | Mud Crew Trail Runners | M45 | 14 | 206 | 33 | 3 | 278 | 3:02:21 | |
227 | 3:18:02 | Nathan Harvey | M40 | 14 | 207 | 40 | 308 | 3:05:24 | |||
228 | 3:18:07 | Frances Bond | Honiton RC | F50 | 14 | 21 | 3 | 5 | 43 | 2:33:38 | |
229 | 3:18:08 | Adrian Burt | Steyning | M45 | 15 | 208 | 34 | 1 | 280 | 3:02:26 | |
230 | 3:18:14 | David Hawker | M40 | 15 | 209 | 41 | 414 | 3:11:41 | |||
231 | 3:18:19 | Friederike Schoeps | Bedford Harriers AC | F | 15 | 22 | 13 | 5 | 197 | 2:56:30 | |
