The links below are to series results on this page for each race and overall. The races' full results are available separately from our main results page.
The best 6 races count for the series; non-counting scores are in parentheses.
Please check your own results for correct spelling and club! Runners are identified by name and club so if your name is spelt incorrectly for one race then your points for that race will not be attributed to you. I have checked for this as far as I can but errors may remain. The displayed category is that one which applied for the first race but actual ages are used for each race to compute graded scores so you don't lose out if you change category during the year. Also let me know if you change clubs since that can be handled as well, such runners being shown as "Old club => New club"
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorers to date | ||||||||||||||||
1 | Eleanor Wood | Axe Valley Runners | F55 | 859.1 | 143.2 | 139.5 | 139.4 | (135.4) | (139.4) | 148.4 | 143.2 | 144.0 | 144.6 | |||
2 | Tim Lenton | Axe Valley Runners | M | 856.5 | 142.8 | 139.2 | (135.6) | 139.2 | 148.3 | 140.5 | (132.6) | 144.2 | 145.1 | |||
3 | Matt Clist | Axe Valley Runners | M | 828.2 | 138.0 | 133.3 | 137.0 | 139.7 | 141.7 | 134.4 | (125.3) | 142.1 | ||||
4 | Robin Britton | Axe Valley Runners | M60 | 793.7 | 132.3 | (123.5) | 126.4 | 125.9 | 136.9 | 140.4 | 130.6 | 133.5 | ||||
5 | Judy Davey | Honiton RC | F50 | 784.6 | 130.8 | (124.6) | (124.2) | (122.1) | 125.8 | 132.9 | 130.6 | 132.3 | 129.1 | 133.9 | ||
6 | Steve Davey | Honiton RC | M50 | 782.0 | 130.3 | (125.0) | 126.1 | (118.0) | (122.6) | 132.6 | 131.5 | 128.8 | (124.7) | 132.4 | 130.6 | |
7 | Jim Hill | Langport Runners => Una | M65 | 764.1 | 127.4 | 123.6 | (113.2) | (121.6) | 124.5 | (118.3) | 126.9 | (123.2) | 129.8 | 131.4 | 127.9 | |
8 | John Burgess | Honiton RC | M65 | 746.3 | 124.4 | 122.7 | 118.6 | 121.0 | 125.5 | 129.9 | (112.0) | 128.6 | ||||
9 | Christopher Entwistle | Honiton RC | M | 743.7 | 124.0 | (117.6) | 124.9 | 124.4 | 122.0 | 127.5 | 126.3 | 118.6 | ||||
10 | Howard Bidmead | Honiton RC | M55 | 736.1 | 122.7 | 120.4 | 123.6 | (116.5) | (116.1) | 122.0 | 118.6 | 124.7 | 126.8 | |||
11 | Richard Harvey | Honiton RC | M40 | 731.8 | 122.0 | 121.3 | (113.6) | 124.7 | 126.6 | 121.4 | 119.8 | 118.0 | ||||
12 | Ian Clements | Axe Valley Runners | M50 | 710.4 | 118.4 | (109.5) | 111.1 | 122.1 | 118.5 | 115.9 | 121.5 | 121.3 | ||||
13 | Suzanne Spiller | Honiton RC | F | 709.4 | 118.2 | 111.3 | 113.4 | 120.3 | 118.9 | 122.1 | 123.4 | |||||
14 | Steve Briggs | Honiton RC | M50 | 681.7 | 113.6 | (106.0) | (107.2) | 109.9 | 110.1 | 114.2 | 115.4 | 115.8 | 116.3 | |||
15 | Margaret Pearce | Axe Valley Runners | F40 | 647.6 | 107.9 | 107.0 | 106.2 | 97.4 | 110.9 | 112.5 | 113.6 | |||||
16 | Mark Nevell | Axe Valley Runners | M40 | 645.9 | 107.7 | 104.0 | 101.7 | 106.7 | 108.9 | 114.9 | 109.7 | |||||
17 | Anna McLoughlin | Axe Valley Runners | F40 | 638.4 | 106.4 | 104.0 | 98.2 | (94.7) | 106.3 | 109.3 | 108.6 | 112.0 | ||||
18 | Mark Dallyn | Honiton RC | M40 | 636.9 | 106.1 | 102.8 | 104.7 | 105.4 | 107.7 | 111.0 | 105.3 | |||||
19 | Mark Andow | Honiton RC | M40 | 628.3 | 104.7 | 103.1 | (97.9) | 98.4 | 102.6 | (96.4) | 105.6 | 109.6 | 109.0 | |||
20 | Alan Morbey | Axe Valley Runners | M55 | 620.8 | 103.5 | (92.3) | (88.7) | 99.7 | 92.8 | 107.6 | 104.9 | 108.7 | 107.1 | |||
21 | Martin O'Mahony | M | 619.6 | 103.3 | 101.3 | 104.0 | 104.0 | 106.2 | 102.9 | 101.2 | ||||||
22 | Paul Fraser | Chard RRC | M40 | 604.4 | 100.7 | 98.6 | 101.8 | 100.5 | 103.7 | 99.3 | 100.5 | |||||
23 | Graham Hartnell | M50 | 577.3 | 96.2 | 95.6 | 95.4 | 94.6 | 102.1 | 92.2 | 97.4 | ||||||
All runners sorted by mean score | ||||||||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Alec Woods | Bristol & West AC | M | 160.1 | 160.1 | 160.1 | |||||||||||
Ceri Rees | Wild Running | M | 159.1 | 159.1 | 159.1 | |||||||||||
Lin Lascelles | Maiden Newton Runners | F | 158.3 | 158.3 | 158.3 | |||||||||||
Mike Fanning | Borrowdale Fell Runners | M | 157.4 | 157.4 | 157.4 | |||||||||||
Hugh Marsden | Exmouth Harriers | M | 151.5 | 151.5 | 151.5 | |||||||||||
Tim Hartley | Notts AC | M45 | 151.4 | 151.4 | 151.4 | |||||||||||
Liam Roberts | Axe Valley Runners | M | 148.4 | 148.4 | 148.4 | |||||||||||
Tom Bush | Altrincham AC | M | 147.7 | 147.7 | 147.7 | |||||||||||
Martin Lascelles | Maiden Newton Runners | M55 | 293.7 | 146.9 | 136.8 | 156.9 | ||||||||||
Clive Harwood | Crewkerne RC | M | 146.1 | 146.1 | 146.1 | |||||||||||
Ian Pang | South West RR | M | 145.0 | 145.0 | 145.0 | |||||||||||
Niki Morgan | Chepstow Harriers | F | 144.2 | 144.2 | 144.2 | |||||||||||
Lou Summers | Chepstow Harriers | F | 143.3 | 143.3 | 143.3 | |||||||||||
Steve Forrest | Greater Springfield Harriers | M | 143.3 | 143.3 | 143.3 | |||||||||||
1 | Eleanor Wood | Axe Valley Runners | F55 | 859.1 | 143.2 | 139.5 | 139.4 | (135.4) | (139.4) | 148.4 | 143.2 | 144.0 | 144.6 | |||
Garry Perratt | Axe Valley Runners | M45 | 286.3 | 143.2 | 139.8 | 146.5 | ||||||||||
Steve Baker | Tamar Trotters | M | 142.9 | 142.9 | 142.9 | |||||||||||
2 | Tim Lenton | Axe Valley Runners | M | 856.5 | 142.8 | 139.2 | (135.6) | 139.2 | 148.3 | 140.5 | (132.6) | 144.2 | 145.1 | |||
Graham Hill | Sidmouth RC | M45 | 142.4 | 142.4 | 142.4 | |||||||||||
Michael Robinson | Tamar Trotters | M | 425.7 | 141.9 | 144.4 | 141.5 | 139.8 | |||||||||
Phil Bayliss | Axe Valley Runners | M60 | 567.8 | 141.9 | 143.3 | 136.1 | 142.8 | 145.6 | ||||||||
Mike Musgrove | Exmouth Harriers | M40 | 282.8 | 141.4 | 134.9 | 147.9 | ||||||||||
Robin Carter | Axe Valley Runners | F50 | 140.3 | 140.3 | 140.3 | |||||||||||
Debbie Bidmead | Tiverton Harriers | F | 139.8 | 139.8 | 139.8 | |||||||||||
Emma Sharples | South West RR | F | 139.8 | 139.8 | 139.8 | |||||||||||
Lance Mason | M50 | 139.6 | 139.6 | 139.6 | ||||||||||||
Tom Smith | Chippenham Harriers | M | 139.6 | 139.6 | 139.6 | |||||||||||
Chris Chambers | Eastleigh AC | M | 139.5 | 139.5 | 139.5 | |||||||||||
Stephen Goulding | Swindon Harriers | M | 139.5 | 139.5 | 139.5 | |||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Richard Boulter | Yeovil Town RRC | M55 | 278.0 | 139.0 | 135.5 | 142.5 | ||||||||||
Felix Mcgrath | Westbury Harriers | M | 138.7 | 138.7 | 138.7 | |||||||||||
Kit Grierson | Sidmouth RC | M | 138.7 | 138.7 | 138.7 | |||||||||||
Andrew Trigg | Erme Valley Harriers | M50 | 138.4 | 138.4 | 138.4 | |||||||||||
3 | Matt Clist | Axe Valley Runners | M | 828.2 | 138.0 | 133.3 | 137.0 | 139.7 | 141.7 | 134.4 | (125.3) | 142.1 | ||||
Alan Boone | Teignbridge Trotters | M55 | 412.7 | 137.6 | 138.8 | 135.2 | 138.7 | |||||||||
Jeremy Coward | Chippenham Harriers | M | 137.4 | 137.4 | 137.4 | |||||||||||
Paul Rose | Yeovil Town RRC | M45 | 137.3 | 137.3 | 137.3 | |||||||||||
Neil Grant | Chepstow Harriers | M | 137.1 | 137.1 | 137.1 | |||||||||||
Frances Bond | Honiton RC | F45 | 136.5 | 136.5 | 136.5 | |||||||||||
Wilfrid Taylor | Teignbridge Trotters | M60 | 272.6 | 136.3 | 132.5 | 140.1 | ||||||||||
Julian Ridgley | Taunton AC | M40 | 136.2 | 136.2 | 136.2 | |||||||||||
Daryl 'Tarquin' Milford | Teignbridge Trotters | M | 272.1 | 136.1 | 131.6 | 140.5 | ||||||||||
Frances Anderson | Egdon Heath Harriers | F55 | 272.2 | 136.1 | 134.1 | 138.1 | ||||||||||
Stu Cobb | M | 136.0 | 136.0 | 136.0 | ||||||||||||
Paul Thomas | South West RR | M50 | 407.7 | 135.9 | 130.4 | 134.3 | 143.0 | |||||||||
Rosemarie Osborn | New Forest Runners | F | 135.8 | 135.8 | 135.8 | |||||||||||
Bob Pentland | Portsmouth Joggers | M | 135.6 | 135.6 | 135.6 | |||||||||||
David Saunders | Dursley and District AC | M | 135.6 | 135.6 | 135.6 | |||||||||||
Sue Stewart-Tanner | Chippenham Harriers | F | 135.4 | 135.4 | 135.4 | |||||||||||
Simon Dobbs | Moray RR | M | 135.1 | 135.1 | 135.1 | |||||||||||
Simon Bayliss | Axe Valley Runners | M | 135.0 | 135.0 | 135.0 | |||||||||||
James Styrin | M | 134.9 | 134.9 | 134.9 | ||||||||||||
Martin Loveless | Hardley Runners | M | 134.8 | 134.8 | 134.8 | |||||||||||
Lewis Bacon | Yeovil Town RRC | M | 134.7 | 134.7 | 134.7 | |||||||||||
Adam Stobbs | Exeter Harriers | M40 | 134.6 | 134.6 | 134.6 | |||||||||||
Richard Prout | Wood Farm RC | M | 134.6 | 134.6 | 134.6 | |||||||||||
Nicholas Einchcomb | South West RR | M40 | 269.0 | 134.5 | 127.9 | 141.1 | ||||||||||
Neal Stayner | Langport Runners | M45 | 134.3 | 134.3 | 134.3 | |||||||||||
Simon Hunt | Bournemouth AC | M | 133.7 | 133.7 | 133.7 | |||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Steve Adams | M | 133.4 | 133.4 | 133.4 | ||||||||||||
Alex Todd | Axe Valley Runners | M | 531.8 | 132.9 | 136.3 | 129.2 | 134.3 | 132.0 | ||||||||
Richard Hawes | Exmouth Harriers | M45 | 132.8 | 132.8 | 132.8 | |||||||||||
Adam Roth | M | 132.7 | 132.7 | 132.7 | ||||||||||||
Nick Sale | Crewkerne RC | M | 132.6 | 132.6 | 132.6 | |||||||||||
Nigel Cowley | M | 132.3 | 132.3 | 132.3 | ||||||||||||
4 | Robin Britton | Axe Valley Runners | M60 | 793.7 | 132.3 | (123.5) | 126.4 | 125.9 | 136.9 | 140.4 | 130.6 | 133.5 | ||||
Lesley Nesbitt | Yeovil Town RRC | F60 | 132.2 | 132.2 | 132.2 | |||||||||||
Nick Adams | M55 | 131.8 | 131.8 | 131.8 | ||||||||||||
Andrew Stratton | Egdon Heath Harriers | M55 | 131.7 | 131.7 | 131.7 | |||||||||||
Terasa Butchers | Tiverton Harriers | F | 131.5 | 131.5 | 131.5 | |||||||||||
James Tottle | Weston AC | M | 131.4 | 131.4 | 131.4 | |||||||||||
5 | Judy Davey | Honiton RC | F50 | 784.6 | 130.8 | (124.6) | (124.2) | (122.1) | 125.8 | 132.9 | 130.6 | 132.3 | 129.1 | 133.9 | ||
David Herrington | M40 | 130.6 | 130.6 | 130.6 | ||||||||||||
Kieron Summers | Weston AC | M | 130.4 | 130.4 | 130.4 | |||||||||||
6 | Steve Davey | Honiton RC | M50 | 782.0 | 130.3 | (125.0) | 126.1 | (118.0) | (122.6) | 132.6 | 131.5 | 128.8 | (124.7) | 132.4 | 130.6 | |
Ray Baines | M | 130.2 | 130.2 | 130.2 | ||||||||||||
Sarah Francis | North Devon RR | F40 | 129.8 | 129.8 | 129.8 | |||||||||||
Nick Smith | M45 | 129.7 | 129.7 | 129.7 | ||||||||||||
Owen Evans | South West RR | M | 129.6 | 129.6 | 129.6 | |||||||||||
Pete Matthews | Mercia Fell Runners | M | 129.5 | 129.5 | 129.5 | |||||||||||
Steve Popham | M | 129.5 | 129.5 | 129.5 | ||||||||||||
Ian Luke | Poole AC | M | 129.4 | 129.4 | 129.4 | |||||||||||
Kazy Vincent-Janes | Bridport Runners | F | 129.4 | 129.4 | 129.4 | |||||||||||
Heather Wickens | F50 | 258.6 | 129.3 | 125.9 | 132.7 | |||||||||||
Shaun Parkin | South West RR | M40 | 129.3 | 129.3 | 129.3 | |||||||||||
Angelo Pieris | Town and Country Harriers | M | 129.2 | 129.2 | 129.2 | |||||||||||
Paul Masters | Chard RRC | M50 | 516.5 | 129.1 | 131.9 | 130.8 | 124.6 | 129.2 | ||||||||
Dave Thomas | Axe Valley Runners | M60 | 257.5 | 128.8 | 124.9 | 132.6 | ||||||||||
David Osment | City of Salisbury AC | M | 128.8 | 128.8 | 128.8 | |||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Paul Raven | M40 | 128.8 | 128.8 | 128.8 | ||||||||||||
Hannah Bridger | Axe Valley Runners | F | 128.7 | 128.7 | 128.7 | |||||||||||
Dick Finch | Chepstow Harriers | M | 128.6 | 128.6 | 128.6 | |||||||||||
Julian Hurst | M50 | 128.5 | 128.5 | 128.5 | ||||||||||||
Daniel Doan | M45 | 256.7 | 128.3 | 129.4 | 127.3 | |||||||||||
Paul Spurge | Portsmouth Joggers | M | 127.9 | 127.9 | 127.9 | |||||||||||
John Blackledge | Axe Valley Runners | M | 127.8 | 127.8 | 127.8 | |||||||||||
Judy Howells | Wharfedale Harriers | F | 127.6 | 127.6 | 127.6 | |||||||||||
Matt Driver | Yeovil Town RRC | M45 | 127.6 | 127.6 | 127.6 | |||||||||||
Neal Russell | Tamar Trotters | M19 | 127.6 | 127.6 | 127.6 | |||||||||||
7 | Jim Hill | Langport Runners => Una | M65 | 764.1 | 127.4 | 123.6 | (113.2) | (121.6) | 124.5 | (118.3) | 126.9 | (123.2) | 129.8 | 131.4 | 127.9 | |
Clive Whaley | Bridport Runners | M50 | 254.7 | 127.3 | 123.5 | 131.2 | ||||||||||
Arved Schwendel | Exeter Wheelers CC | M | 127.2 | 127.2 | 127.2 | |||||||||||
Harvey Dann | Haldon Trail Runners | M40 | 127.1 | 127.1 | 127.1 | |||||||||||
Jack Durmont | M19 | 126.8 | 126.8 | 126.8 | ||||||||||||
John Clark | M | 126.8 | 126.8 | 126.8 | ||||||||||||
Richard Orme | Egdon Heath Harriers | M60 | 126.3 | 126.3 | 126.3 | |||||||||||
Hertha Von Schack | F | 252.3 | 126.2 | 129.0 | 123.3 | |||||||||||
Hannah Bown | Exmouth Harriers | F | 126.0 | 126.0 | 126.0 | |||||||||||
Steve Luke | Egdon Heath Harriers | M40 | 126.0 | 126.0 | 126.0 | |||||||||||
Amy Greenhalgh | Axe Valley Runners | F | 503.6 | 125.9 | 129.1 | 117.1 | 127.3 | 130.1 | ||||||||
Sue Taylor | F60 | 125.9 | 125.9 | 125.9 | ||||||||||||
John Tweedie | Teignbridge Trotters | M45 | 251.3 | 125.7 | 124.0 | 127.3 | ||||||||||
Ian Luke | M | 251.0 | 125.5 | 122.6 | 128.4 | |||||||||||
Martin McEneny | Haldon Trail Runners | M45 | 250.9 | 125.4 | 124.1 | 126.8 | ||||||||||
Ewan Walton | M | 125.3 | 125.3 | 125.3 | ||||||||||||
Jon Day | Axe Valley Runners | M | 124.9 | 124.9 | 124.9 | |||||||||||
Anthony Vines | M | 124.8 | 124.8 | 124.8 | ||||||||||||
Daniel Talbot | Running Forever RC | M | 124.8 | 124.8 | 124.8 | |||||||||||
Andrew Watson | Axe Valley Runners | M17 | 249.0 | 124.5 | 124.7 | 124.3 | ||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Stephen Boyes | Honiton RC | M50 | 124.5 | 124.5 | 124.5 | |||||||||||
8 | John Burgess | Honiton RC | M65 | 746.3 | 124.4 | 122.7 | 118.6 | 121.0 | 125.5 | 129.9 | (112.0) | 128.6 | ||||
Thomas Dable | Kenilworth Runners | M | 124.4 | 124.4 | 124.4 | |||||||||||
Hannah Brown | Exmouth Harriers | F | 124.3 | 124.3 | 124.3 | |||||||||||
Julie Goulding | Swindon Harriers | F | 124.2 | 124.2 | 124.2 | |||||||||||
Neil Vincent | M | 124.1 | 124.1 | 124.1 | ||||||||||||
Stephen Cannons | M | 124.1 | 124.1 | 124.1 | ||||||||||||
9 | Christopher Entwistle | Honiton RC | M | 743.7 | 124.0 | (117.6) | 124.9 | 124.4 | 122.0 | 127.5 | 126.3 | 118.6 | ||||
Jason Potter | M | 124.0 | 124.0 | 124.0 | ||||||||||||
Luke Byrne | Swindon Harriers | M | 124.0 | 124.0 | 124.0 | |||||||||||
Richard Harris | Honiton RC | M50 | 371.9 | 124.0 | 118.5 | 123.3 | 130.1 | |||||||||
Lorraine Croome | Exmouth Harriers | F45 | 123.9 | 123.9 | 123.9 | |||||||||||
Lesley Westgate | Maiden Newton Runners | F55 | 123.5 | 123.5 | 123.5 | |||||||||||
James Guler | M | 123.4 | 123.4 | 123.4 | ||||||||||||
Marie Voice | Kenilworth Runners | F | 123.4 | 123.4 | 123.4 | |||||||||||
Martin Holley | Chard RRC | M45 | 123.4 | 123.4 | 123.4 | |||||||||||
Colin Evans | Langport Runners | M40 | 246.3 | 123.2 | 125.2 | 121.1 | ||||||||||
Wayne Loveridge | Chard RRC | M | 123.2 | 123.2 | 123.2 | |||||||||||
Brett Rogers | Langport Runners | M40 | 123.0 | 123.0 | 123.0 | |||||||||||
John Cook | Egdon Heath Harriers | M55 | 122.8 | 122.8 | 122.8 | |||||||||||
10 | Howard Bidmead | Honiton RC | M55 | 736.1 | 122.7 | 120.4 | 123.6 | (116.5) | (116.1) | 122.0 | 118.6 | 124.7 | 126.8 | |||
James Glennie | M | 122.7 | 122.7 | 122.7 | ||||||||||||
Trevor Mikelas | M | 122.7 | 122.7 | 122.7 | ||||||||||||
Raymonde Woodman | M | 122.6 | 122.6 | 122.6 | ||||||||||||
Rob Millward | South West RR | M60 | 367.5 | 122.5 | 120.5 | 124.3 | 122.7 | |||||||||
Simon Arnold | Wells City Harriers | M45 | 122.4 | 122.4 | 122.4 | |||||||||||
Stephen King | South West RR | M40 | 122.4 | 122.4 | 122.4 | |||||||||||
Tony Cousins | Hart RR | M60 | 122.3 | 122.3 | 122.3 | |||||||||||
Alan Knight | M50 | 122.2 | 122.2 | 122.2 | ||||||||||||
Steve Lomas | City of Salisbury AC | M | 122.2 | 122.2 | 122.2 | |||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Pete Clark | Weston AC | M | 122.1 | 122.1 | 122.1 | |||||||||||
Richard Hale | Axe Valley Runners | M60 | 610.6 | 122.1 | 118.3 | 126.1 | 114.4 | 124.7 | 127.1 | |||||||
Carl Ward | Taunton AC | M45 | 122.0 | 122.0 | 122.0 | |||||||||||
11 | Richard Harvey | Honiton RC | M40 | 731.8 | 122.0 | 121.3 | (113.6) | 124.7 | 126.6 | 121.4 | 119.8 | 118.0 | ||||
Rupert Pady | Axe Valley Runners | M40 | 488.1 | 122.0 | 114.8 | 124.0 | 123.0 | 126.3 | ||||||||
John Davies | Bitton RR | M | 121.9 | 121.9 | 121.9 | |||||||||||
Miriam Quick | Wild Running | F | 121.9 | 121.9 | 121.9 | |||||||||||
Sally Hutter | N1 Tri Club | F45 | 121.8 | 121.8 | 121.8 | |||||||||||
Simon Oliver | North Devon RR | M50 | 121.8 | 121.8 | 121.8 | |||||||||||
Paul Hawkins | Colyton Grammar School | M | 121.7 | 121.7 | 121.7 | |||||||||||
Joanna Edwards | F45 | 121.6 | 121.6 | 121.6 | ||||||||||||
Jonathon Long | Epsom NZ | M | 121.5 | 121.5 | 121.5 | |||||||||||
Andy Chadburn | Weston AC | M | 121.4 | 121.4 | 121.4 | |||||||||||
Dave Merrick | Somer AC | M | 121.4 | 121.4 | 121.4 | |||||||||||
Milan Goc | Sidmouth RC | M | 363.8 | 121.3 | 122.7 | 119.0 | 122.1 | |||||||||
Jody Bee | South West RR | M | 121.2 | 121.2 | 121.2 | |||||||||||
Luke Reed | Axe Valley Runners | M | 242.2 | 121.1 | 123.6 | 118.6 | ||||||||||
James Trewick | Axe Valley Runners | M | 241.6 | 120.8 | 118.0 | 123.6 | ||||||||||
Paul Blundell | Hardley Runners | M | 120.8 | 120.8 | 120.8 | |||||||||||
Keith Anderson | Teignbridge Trotters | M60 | 120.7 | 120.7 | 120.7 | |||||||||||
Rob Lonnas | City of Salisbury AC | M | 120.7 | 120.7 | 120.7 | |||||||||||
Derek White | Minehead RC | M | 241.2 | 120.6 | 125.4 | 115.8 | ||||||||||
Kate Bryson | Greenwich Tritons | F | 120.6 | 120.6 | 120.6 | |||||||||||
Andrew Macgillivray | Bridport Runners | M | 120.5 | 120.5 | 120.5 | |||||||||||
Chris Hill | Langport Runners | M | 120.5 | 120.5 | 120.5 | |||||||||||
Claire Blewitt | Somer AC | F | 120.5 | 120.5 | 120.5 | |||||||||||
Gordon Hathway | M | 241.1 | 120.5 | 121.5 | 119.6 | |||||||||||
Charlotte Duffield | Stannary H3 | F | 120.4 | 120.4 | 120.4 | |||||||||||
Jeremy Hocking | South Devon AC | M40 | 120.4 | 120.4 | 120.4 | |||||||||||
Karen Watkins | Haldon Trail Runners | F40 | 120.4 | 120.4 | 120.4 | |||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
John Simmonds | Hardley Runners | M | 120.2 | 120.2 | 120.2 | |||||||||||
Kate Vine | Axe Valley Runners | F15 | 240.5 | 120.2 | 119.6 | 120.9 | ||||||||||
Adrian Kettle | Okehampton RC | M | 120.0 | 120.0 | 120.0 | |||||||||||
Greg Ponting | M60 | 360.1 | 120.0 | 118.9 | 121.8 | 119.4 | ||||||||||
Stuart Hazel | Team AVS | M45 | 120.0 | 120.0 | 120.0 | |||||||||||
Alasdair Moffett | Honiton RC | M | 119.8 | 119.8 | 119.8 | |||||||||||
Mark Hilder | Axe Valley Runners | M50 | 479.0 | 119.8 | 115.9 | 110.1 | 125.6 | 127.4 | ||||||||
Roderic Inglis | Honiton RC | M50 | 359.5 | 119.8 | 119.1 | 115.8 | 124.6 | |||||||||
Dickie Poynter | M | 119.4 | 119.4 | 119.4 | ||||||||||||
Karl Hodson | N1 Tri Club | M45 | 238.6 | 119.3 | 114.0 | 124.6 | ||||||||||
Clare Hansford | Axe Valley Runners | F45 | 595.8 | 119.2 | 114.3 | 120.5 | 115.5 | 120.4 | 125.1 | |||||||
Dawn Teed | Exmouth Harriers | F | 119.1 | 119.1 | 119.1 | |||||||||||
Steve Rosser | South West RR | M45 | 119.1 | 119.1 | 119.1 | |||||||||||
Anne Ephraums | N1 Tri Club | F45 | 118.9 | 118.9 | 118.9 | |||||||||||
Jacqui Woodward | F | 118.8 | 118.8 | 118.8 | ||||||||||||
Martin Sawer | M50 | 237.3 | 118.7 | 120.0 | 117.3 | |||||||||||
Simon Gould | Taunton Running Forever | M45 | 118.6 | 118.6 | 118.6 | |||||||||||
Ceri Oak | Honiton RC | F40 | 237.0 | 118.5 | 118.8 | 118.2 | ||||||||||
12 | Ian Clements | Axe Valley Runners | M50 | 710.4 | 118.4 | (109.5) | 111.1 | 122.1 | 118.5 | 115.9 | 121.5 | 121.3 | ||||
Michael Palmer | East Cornwall Harriers | M65 | 118.2 | 118.2 | 118.2 | |||||||||||
13 | Suzanne Spiller | Honiton RC | F | 709.4 | 118.2 | 111.3 | 113.4 | 120.3 | 118.9 | 122.1 | 123.4 | |||||
Duncan Blake | M | 117.8 | 117.8 | 117.8 | ||||||||||||
Pippa Westall | Honiton RC | F50 | 235.6 | 117.8 | 115.0 | 120.6 | ||||||||||
Julie Hedges | South West RR | F | 117.7 | 117.7 | 117.7 | |||||||||||
Tony Wood | Axe Valley Runners | M45 | 235.4 | 117.7 | 116.7 | 118.7 | ||||||||||
Tess Stone | Sidmouth RC | F45 | 117.6 | 117.6 | 117.6 | |||||||||||
John Oaten | Weston AC | M | 117.5 | 117.5 | 117.5 | |||||||||||
Kirsty Norman | F | 117.5 | 117.5 | 117.5 | ||||||||||||
Pete Hayward | M50 | 117.5 | 117.5 | 117.5 | ||||||||||||
Peter Kennedy | Town and Country Harriers | M | 117.5 | 117.5 | 117.5 | |||||||||||
Pos | Name | Club | Cat | Total | Mean | axm | dal | kil | bla | umb | cha | reb | whe | dal | min | yar |
Fin Fuller | M15 | 117.2 | 117.2 | 117.2 | ||||||||||||
Gary Clark | Teignbridge Trotters | M40 | 117.2 | 117.2 | 117.2 | |||||||||||
Robert Harper | M | 117.1 | 117.1 | 117.1 | ||||||||||||
Eileen Severn | South Devon AC | F65 | 117.0 | 117.0 | 117.0 | |||||||||||
Alisdair Moffett | Una => Honiton RC | m | 350.7 | 116.9 | 110.1 | 124.1 | 116.5 | |||||||||
Allen Taylor | Teignbridge Trotters | M | 116.9 | 116.9 | 116.9 | |||||||||||
Richard Broadbent | Warwick Wasps | M | 116.9 | 116.9 | 116.9 | |||||||||||
Bruce Strawbridge | Honiton RC | M45 | 467.2 | 116.8 | 121.5 | 118.2 | 115.0 | 112.5 | ||||||||
Darren Atyeo | Yeovil Town RRC | M | 116.8 | 116.8 | 116.8 | |||||||||||
Tom Allan | M | 116.8 | 116.8 | 116.8 | ||||||||||||
Mike Luke | Egdon Heath Harriers | M | 116.7 | 116.7 | 116.7 | |||||||||||
Paul Rayner | M45 | 116.7 | 116.7 | 116.7 | ||||||||||||
Stewart McIntyre | M65 | 116.7 | 116.7 | 116.7 | ||||||||||||
Noel Fowler | Teignbridge Trotters | M55 | 116.6 | 116.6 | 116.6 | |||||||||||
Hadleigh Davies | Una => Honiton RC | M | 233.0 | 116.5 | 114.1 | 118.9 | ||||||||||
Alison Blackwell | Stannary H3 | F | 116.4 | 116.4 | 116.4 | |||||||||||
Craig Churchill | Teignbridge Trotters | M | 232.8 | 116.4 | 118.7 | 114.1 | ||||||||||
Ragnhild Richards | Yeovil Town RRC | F | 116.4 | 116.4 | 116.4 | |||||||||||
Roger Saunders | Honiton RC | M55 | 116.4 | 116.4 | 116.4 | |||||||||||
Gavin Lowery | M40 | 116.3 | 116.3 | 116.3 | ||||||||||||
Scott Jordan | Exmouth Harriers | M40 | 116.3 | 116.3 | 116.3 | |||||||||||
Nicola Smallwood | Egdon Heath Harriers | F45 | 116.2 | 116.2 | 116.2 | |||||||||||
Paul Waldron | Tavistock AC | M | 116.1 | 116.1 | 116.1 | |||||||||||
Chris Codwell | M | 116.0 | 116.0 | 116.0 | ||||||||||||
Rob Beves | Chepstow Harriers | M | 116.0 | 116.0 | 116.0 | |||||||||||
Brian Fields | Egdon Heath Harriers | M45 | 115.9 | 115.9 | 115.9 | |||||||||||
Rob Giffard | M | 115.9 | 115.9 | 115.9 | ||||||||||||
Paul Welch | Egdon Heath Harriers | M45 | 115.8 | 115.8 | 115.8 | |||||||||||
Mark Becker | Teignbridge Trotters | M45 | 231.3 | 115.7 | 113.1 | 118.2 | ||||||||||
