The links below are to series results on this page for each race and overall. The races' full results are available separately from our main results page.
The best 5 races count for the series; non-counting scores are in parentheses.
Please check your own results for correct spelling and club! Runners are identified by name and club so if your name is spelt incorrectly for one race then your points for that race will not be attributed to you. I have checked for this as far as I can but errors may remain. The displayed category is the one which applied for the first race but actual ages are used for each race to compute graded scores so you don't lose out if you change category during the year. Also let me know if you change clubs since that can be handled as well, such runners being shown as "Old club => New club"
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorers to date | |||||||||||||||||
1 | Eleanor Wood | Axe Valley Runners | F55 | 771.4 | 154.3 | (143.1) | 155.3 | (145.6) | 152.7 | 149.1 | 155.6 | (145.7) | (147.5) | (148.0) | 158.7 | (145.6) | |
2 | Phil Bayliss | Axe Valley Runners | M60 | 749.5 | 149.9 | (142.9) | 144.7 | (143.2) | 155.1 | 147.6 | 145.7 | (144.0) | 156.4 | ||||
3 | Tim Lenton | Axe Valley Runners | M40 | 738.1 | 147.6 | 140.4 | 155.8 | 149.8 | 140.2 | 151.9 | |||||||
4 | Matt Clist | Axe Valley Runners | M | 724.3 | 144.9 | 143.9 | 140.9 | 143.7 | 153.1 | 142.7 | |||||||
5 | Judy Davey | Honiton RC | F50 | 689.1 | 137.8 | (126.8) | 142.5 | (130.1) | 137.3 | 132.4 | (131.8) | (127.6) | (129.8) | (130.0) | (131.5) | 143.4 | 133.5 |
6 | Roderic Inglis | Honiton RC | M55 | 686.4 | 137.3 | (124.1) | 140.4 | (130.2) | (132.7) | 133.6 | (131.5) | 134.5 | 143.7 | 134.2 | |||
7 | Robin Britton | Axe Valley Runners | M60 | 685.3 | 137.1 | 143.9 | 131.7 | 136.2 | 143.8 | 129.7 | |||||||
8 | Adam Stobbs | Exeter Harriers | M40 | 680.4 | 136.1 | 134.5 | 146.8 | 130.7 | 133.6 | 134.8 | |||||||
9 | Steve Davey | Honiton RC | M50 | 673.7 | 134.7 | (126.8) | 137.8 | (127.1) | 136.7 | 131.1 | (128.4) | 133.8 | (126.3) | (123.2) | (127.2) | 134.3 | (126.4) |
10 | Ben Stone | Honiton RC | M | 661.7 | 132.3 | 136.3 | (127.2) | 131.6 | 130.9 | 127.7 | (127.7) | (126.0) | (127.0) | 135.2 | (127.1) | ||
11 | Howard Bidmead | Honiton RC | M55 | 654.5 | 130.9 | (123.5) | 131.2 | (82.3) | 136.2 | 126.7 | (125.6) | (125.3) | 129.0 | 131.4 | |||
12 | Derek White | Minehead RC | M70 | 643.5 | 128.7 | (119.5) | 125.3 | 133.2 | 128.6 | 132.9 | 123.5 | ||||||
13 | Rupert Pady | Axe Valley Runners | M45 | 637.0 | 127.4 | (122.6) | 122.8 | 127.7 | 125.0 | 124.6 | 136.9 | ||||||
14 | Ian Apps | Axe Valley Runners | M40 | 623.1 | 124.6 | (116.7) | 124.1 | 117.8 | 122.6 | 129.9 | 128.7 | ||||||
15 | Jim Hill | M65 | 609.1 | 121.8 | 124.8 | 124.2 | (116.8) | (118.5) | 121.1 | 119.8 | 119.2 | ||||||
16 | Joshua Hopson | Una => Axe Valley Runners | M | 600.6 | 120.1 | (112.2) | 117.0 | (107.8) | (109.7) | (115.7) | 118.4 | 116.8 | 128.7 | 119.7 | |||
17 | Mark Dallyn | Honiton RC | M40 | 593.0 | 118.6 | 120.5 | 113.6 | 125.6 | 110.8 | (109.8) | 122.5 | ||||||
18 | Alan Morbey | Axe Valley Runners | M55 | 591.1 | 118.2 | (110.9) | 124.3 | 113.6 | 120.6 | 113.1 | (112.6) | 119.5 | (109.9) | ||||
19 | Nicola Barry | F40 | 579.6 | 115.9 | 110.5 | 115.3 | 118.9 | 113.8 | 121.1 | ||||||||
20 | Margaret Pearce | Axe Valley Runners | F40 | 575.0 | 115.0 | 116.6 | 120.1 | 113.5 | 105.8 | 119.0 | |||||||
21 | Brian Gosling | Sidmouth RC | M65 | 568.4 | 113.7 | 120.8 | 111.0 | 111.5 | 107.2 | 117.9 | |||||||
22 | Mike Goodwin | M60 | 561.3 | 112.3 | 105.7 | 112.0 | 117.2 | 112.4 | 114.0 | ||||||||
23 | Liz Eele | Bridgwater H3 | F60 | 536.0 | 107.2 | 110.0 | 111.4 | 106.2 | 114.2 | 94.2 | |||||||
24 | Chris Hill | Axe Valley Runners | M50 | 535.5 | 107.1 | 104.4 | 111.3 | 102.8 | 111.2 | 105.8 | |||||||
25 | Angela Kerr | Axe Valley Runners | F55 | 523.3 | 104.7 | 100.5 | 108.1 | 117.9 | 107.7 | 89.1 | |||||||
26 | Paul Davis | M45 | 513.4 | 102.7 | (93.2) | 107.1 | 103.0 | 107.6 | 100.5 | 95.2 | (92.5) | ||||||
27 | Kathy Layzell | Honiton RC | F40 | 509.6 | 101.9 | (98.2) | 104.7 | 100.1 | 102.3 | 98.3 | 104.2 | ||||||
28 | Mark Harding-Perrott | Axe Valley Runners | M50 | 500.7 | 100.1 | 94.4 | 106.0 | 96.9 | 101.2 | 102.2 | |||||||
All runners sorted by average score | |||||||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
Michael Robinson | Tamar Trotters | M | 156.5 | 156.5 | 156.5 | ||||||||||||
Lin Lascelles | Maiden Newton Runners / AVR | F45 | 464.0 | 154.7 | 147.0 | 156.9 | 160.1 | ||||||||||
Benjamin Renshaw | Bridport Runners | M | 154.3 | 154.3 | 154.3 | ||||||||||||
1 | Eleanor Wood | Axe Valley Runners | F55 | 771.4 | 154.3 | (143.1) | 155.3 | (145.6) | 152.7 | 149.1 | 155.6 | (145.7) | (147.5) | (148.0) | 158.7 | (145.6) | |
Andrew Rolt | Vale Of Aylesbury AC | M45 | 154.2 | 154.2 | 154.2 | ||||||||||||
Tom Merson | Exmouth Harriers | M | 153.5 | 153.5 | 153.5 | ||||||||||||
Sean Holmes | Overton Harriers & AC | M40 | 153.1 | 153.1 | 153.1 | ||||||||||||
Martin Richert | UKS Siodemka | M | 150.8 | 150.8 | 150.8 | ||||||||||||
Lance Mason | Teignbridge Trotters | M50 | 300.6 | 150.3 | 143.1 | 157.5 | |||||||||||
Martin Lascelles | Maiden Newton Runners / AVR | M55 | 450.4 | 150.1 | 141.7 | 151.2 | 157.5 | ||||||||||
Dan Savage | M45 | 149.9 | 149.9 | 149.9 | |||||||||||||
Patrick Devine-Wright | Axe Valley Runners | M40 | 449.6 | 149.9 | 160.0 | 144.4 | 145.2 | ||||||||||
2 | Phil Bayliss | Axe Valley Runners | M60 | 749.5 | 149.9 | (142.9) | 144.7 | (143.2) | 155.1 | 147.6 | 145.7 | (144.0) | 156.4 | ||||
Bob Russell | M50 | 149.7 | 149.7 | 149.7 | |||||||||||||
John Nolan | M | 149.6 | 149.6 | 149.6 | |||||||||||||
Maggie Hunt | Fetch Everyone RC | F55 | 149.3 | 149.3 | 149.3 | ||||||||||||
Jake Smith | Axe Valley Runners | M15 | 148.8 | 148.8 | 148.8 | ||||||||||||
Niki Morgan | Chepstow Harriers | F45 | 148.2 | 148.2 | 148.2 | ||||||||||||
3 | Tim Lenton | Axe Valley Runners | M40 | 738.1 | 147.6 | 140.4 | 155.8 | 149.8 | 140.2 | 151.9 | |||||||
Jake Waldron | Newham & Essex Beagles | M | 147.5 | 147.5 | 147.5 | ||||||||||||
Paul Thomas | South West RR | M50 | 294.7 | 147.4 | 137.3 | 157.4 | |||||||||||
Ian Pang | South West RR | M50 | 146.8 | 146.8 | 146.8 | ||||||||||||
Olivia Walwyn | Altrincham AC | F | 146.8 | 146.8 | 146.8 | ||||||||||||
Jonathan Croome | Exmouth Harriers | M45 | 146.6 | 146.6 | 146.6 | ||||||||||||
Steve Millward | Gloucester AC | M | 146.1 | 146.1 | 146.1 | ||||||||||||
Neil Martin | Overton Harriers & AC | M40 | 146.0 | 146.0 | 146.0 | ||||||||||||
Martin Cortvriend | Denbigh Harriers | M60 | 145.9 | 145.9 | 145.9 | ||||||||||||
Richard Boulter | Yeovil Town RRC | M60 | 145.8 | 145.8 | 145.8 | ||||||||||||
Adrian Noble | Weston AC | M50 | 145.6 | 145.6 | 145.6 | ||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
4 | Matt Clist | Axe Valley Runners | M | 724.3 | 144.9 | 143.9 | 140.9 | 143.7 | 153.1 | 142.7 | |||||||
Tom Smith | Chippenham Harriers | M50 | 144.2 | 144.2 | 144.2 | ||||||||||||
Victoria Broadbent | Bearbrook AC | F | 144.1 | 144.1 | 144.1 | ||||||||||||
Tom Bush | Altrincham AC | M | 143.7 | 143.7 | 143.7 | ||||||||||||
Mike Musgrove | Exmouth Harriers | M45 | 143.4 | 143.4 | 143.4 | ||||||||||||
Harrison Baker | Tavistock AC | M17 | 142.4 | 142.4 | 142.4 | ||||||||||||
Jonathan Foot | Tri Purbeck | M60 | 142.4 | 142.4 | 142.4 | ||||||||||||
James Blore | Chepstow Harriers | M | 142.1 | 142.1 | 142.1 | ||||||||||||
Arran Tocknell | Torbay AC | M | 142.0 | 142.0 | 142.0 | ||||||||||||
Pat Robbins | TRA | M40 | 141.8 | 141.8 | 141.8 | ||||||||||||
Ian Noad | Somer AC | M50 | 141.6 | 141.6 | 141.6 | ||||||||||||
Rubert Pady | Axe Valley Runners | M45 | 141.6 | 141.6 | 141.6 | ||||||||||||
Kevin Hawker | Honiton RC | M40 | 565.5 | 141.4 | 149.2 | 140.6 | 139.8 | 135.9 | |||||||||
Kieron Summers | Weston AC | M40 | 141.4 | 141.4 | 141.4 | ||||||||||||
Tom Allan | Wild Running | M | 141.4 | 141.4 | 141.4 | ||||||||||||
Tony Goodyear | Sutton-In-Ashfield Harriers AC | M40 | 140.7 | 140.7 | 140.7 | ||||||||||||
Tim Hawkins | Wells City Harriers | M40 | 140.5 | 140.5 | 140.5 | ||||||||||||
Ian Luke | Poole Runners | M | 139.7 | 139.7 | 139.7 | ||||||||||||
Paul Gebbett | Bristol & West | M45 | 139.7 | 139.7 | 139.7 | ||||||||||||
Chris Gill | M | 139.5 | 139.5 | 139.5 | |||||||||||||
Rosemarie Osborn | New Forest Runners | F65 | 139.5 | 139.5 | 139.5 | ||||||||||||
Jane Allison | Mud Crew Trail Runners | F40 | 139.4 | 139.4 | 139.4 | ||||||||||||
Simon Rowley | Mercia Fell Runners | M | 139.3 | 139.3 | 139.3 | ||||||||||||
Keith Vallis | Overton Harriers & AC | M45 | 138.8 | 138.8 | 138.8 | ||||||||||||
James Jackson | Axe Valley Runners | M40 | 138.7 | 138.7 | 138.7 | ||||||||||||
Amy Greenhalgh | Axe Valley Runners | F | 553.9 | 138.5 | 136.6 | 145.6 | 136.8 | 134.9 | |||||||||
Zoe Hayward | Maiden Newton Runners | F40 | 138.3 | 138.3 | 138.3 | ||||||||||||
Andrew Houghton | Stannary H3 | M65 | 138.2 | 138.2 | 138.2 | ||||||||||||
Matthew Battensby | Bristol and West AC | M | 138.2 | 138.2 | 138.2 | ||||||||||||
Jason Porter | M | 138.0 | 138.0 | 138.0 | |||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
5 | Judy Davey | Honiton RC | F50 | 689.1 | 137.8 | (126.8) | 142.5 | (130.1) | 137.3 | 132.4 | (131.8) | (127.6) | (129.8) | (130.0) | (131.5) | 143.4 | 133.5 |
Daryl Milford | Teignbridge Trotters | M40 | 274.8 | 137.4 | 134.3 | 140.5 | |||||||||||
6 | Roderic Inglis | Honiton RC | M55 | 686.4 | 137.3 | (124.1) | 140.4 | (130.2) | (132.7) | 133.6 | (131.5) | 134.5 | 143.7 | 134.2 | |||
Guy Boswell | Plymouth Musketeers RC | M50 | 137.1 | 137.1 | 137.1 | ||||||||||||
7 | Robin Britton | Axe Valley Runners | M60 | 685.3 | 137.1 | 143.9 | 131.7 | 136.2 | 143.8 | 129.7 | |||||||
David Saunders | Dursley and District AC | M65 | 137.0 | 137.0 | 137.0 | ||||||||||||
Roger Hayes | Teignbridge Trotters | M45 | 547.7 | 136.9 | 127.9 | 141.7 | 140.1 | 138.0 | |||||||||
Simon Bayliss | Axe Valley Runners | M | 136.6 | 136.6 | 136.6 | ||||||||||||
Neil Grant | Chepstow Harriers | M60 | 136.5 | 136.5 | 136.5 | ||||||||||||
Alex Todd | Axe Valley Runners | M | 136.4 | 136.4 | 136.4 | ||||||||||||
Kevin Bonfield | M45 | 136.4 | 136.4 | 136.4 | |||||||||||||
Sue Stewart-tanner | Chippenham Harriers | F55 | 136.4 | 136.4 | 136.4 | ||||||||||||
8 | Adam Stobbs | Exeter Harriers | M40 | 680.4 | 136.1 | 134.5 | 146.8 | 130.7 | 133.6 | 134.8 | |||||||
Mark Burley | M | 136.1 | 136.1 | 136.1 | |||||||||||||
Geoff Davey | Teignbridge Trotters | M40 | 135.9 | 135.9 | 135.9 | ||||||||||||
Martin Brace | Tiverton Harriers | M40 | 135.9 | 135.9 | 135.9 | ||||||||||||
Jon Pressling | Torbay AC | M | 135.7 | 135.7 | 135.7 | ||||||||||||
Angelo Pieris | Town & County Harriers | M | 135.5 | 135.5 | 135.5 | ||||||||||||
Debbie Butt | Tiverton Harriers | F50 | 270.7 | 135.3 | 139.5 | 131.2 | |||||||||||
Carol Austin | Axe Valley Runners | F50 | 405.6 | 135.2 | 130.0 | 140.9 | 134.7 | ||||||||||
Neil Plumridge | Chard RRC | M55 | 135.1 | 135.1 | 135.1 | ||||||||||||
Lesley Nesbitt | Yeovil Town RRC | F60 | 134.9 | 134.9 | 134.9 | ||||||||||||
Andy Creber | Chepstow Harriers | M55 | 134.8 | 134.8 | 134.8 | ||||||||||||
Martin Loveless | Hardley Runners | M55 | 134.8 | 134.8 | 134.8 | ||||||||||||
Matthew Wheeler | Weston AC | M40 | 134.8 | 134.8 | 134.8 | ||||||||||||
Simon Minting | Exeter Harriers | M | 134.7 | 134.7 | 134.7 | ||||||||||||
9 | Steve Davey | Honiton RC | M50 | 673.7 | 134.7 | (126.8) | 137.8 | (127.1) | 136.7 | 131.1 | (128.4) | 133.8 | (126.3) | (123.2) | (127.2) | 134.3 | (126.4) |
Marcus Honiecombe | M | 134.4 | 134.4 | 134.4 | |||||||||||||
Chris Kelsy | Wells City Harriers | M55 | 134.2 | 134.2 | 134.2 | ||||||||||||
Phil England | Maiden Newton Runners | M50 | 134.1 | 134.1 | 134.1 | ||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
Emma Curtis-Smith | Bearbrook AC | F | 133.9 | 133.9 | 133.9 | ||||||||||||
Ian Grail | M45 | 133.5 | 133.5 | 133.5 | |||||||||||||
Ellie Sutcliffe | Exmouth Harriers | F | 133.4 | 133.4 | 133.4 | ||||||||||||
Mark Grimwood | M40 | 133.4 | 133.4 | 133.4 | |||||||||||||
Mark Hutchins | Teignbridge Trotters | M45 | 133.3 | 133.3 | 133.3 | ||||||||||||
Janet Sealy | F40 | 265.9 | 132.9 | 135.9 | 130.0 | ||||||||||||
Michael Lesniak | South West RR | M | 132.7 | 132.7 | 132.7 | ||||||||||||
Daniel Doan | M45 | 132.4 | 132.4 | 132.4 | |||||||||||||
Lorraine Croome | Exmouth Harriers | F45 | 132.4 | 132.4 | 132.4 | ||||||||||||
Richard Hawes | Exmouth Harriers | M45 | 132.4 | 132.4 | 132.4 | ||||||||||||
10 | Ben Stone | Honiton RC | M | 661.7 | 132.3 | 136.3 | (127.2) | 131.6 | 130.9 | 127.7 | (127.7) | (126.0) | (127.0) | 135.2 | (127.1) | ||
Tim Legg | Honiton RC | M50 | 132.3 | 132.3 | 132.3 | ||||||||||||
Mike Grist | Poole Runners | M50 | 132.2 | 132.2 | 132.2 | ||||||||||||
Ben Franklin | Southend on Sea AC | M17 | 132.1 | 132.1 | 132.1 | ||||||||||||
Hannah Bridger | Axe Valley Runners | F | 264.2 | 132.1 | 131.0 | 133.2 | |||||||||||
Mike Harvey | Yeovil Town ARC | M50 | 132.1 | 132.1 | 132.1 | ||||||||||||
Andy Stratton | Egdon Heath Harriers | M55 | 132.0 | 132.0 | 132.0 | ||||||||||||
Andy Chadburn | Weston AC | M40 | 131.8 | 131.8 | 131.8 | ||||||||||||
Ian Stewart | Honiton RC | M | 263.5 | 131.8 | 129.8 | 133.7 | |||||||||||
Teresa Butchers | Tiverton Harriers | F60 | 131.8 | 131.8 | 131.8 | ||||||||||||
Kate Harris | F | 131.4 | 131.4 | 131.4 | |||||||||||||
Paul Masteres | Chard RRC | M50 | 131.4 | 131.4 | 131.4 | ||||||||||||
Alan Knight | M50 | 393.5 | 131.2 | 137.2 | 125.3 | 131.0 | |||||||||||
Andrew Tuffin | M45 | 131.1 | 131.1 | 131.1 | |||||||||||||
Tracy Judge | All Saints Primary School | F | 131.1 | 131.1 | 131.1 | ||||||||||||
Christopher Entwhistle | Honiton RC | M | 131.0 | 131.0 | 131.0 | ||||||||||||
Richard Sale | M19 | 131.0 | 131.0 | 131.0 | |||||||||||||
Eddie Hiscocks | Lliswerry Runners | M | 130.9 | 130.9 | 130.9 | ||||||||||||
11 | Howard Bidmead | Honiton RC | M55 | 654.5 | 130.9 | (123.5) | 131.2 | (82.3) | 136.2 | 126.7 | (125.6) | (125.3) | 129.0 | 131.4 | |||
James Beech | Crewkerne RC | M60 | 261.5 | 130.8 | 132.3 | 129.2 | |||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
Pippa Westall | Honiton RC | F50 | 261.6 | 130.8 | 127.2 | 134.4 | |||||||||||
Steve Rosser | South West RR | M45 | 130.7 | 130.7 | 130.7 | ||||||||||||
David Osment | City of Salisbury ARC | M50 | 130.6 | 130.6 | 130.6 | ||||||||||||
Kirsty Reade | Didcot Runners | F40 | 130.4 | 130.4 | 130.4 | ||||||||||||
Simon Durrant | M | 130.4 | 130.4 | 130.4 | |||||||||||||
Karl Hodson | N1 Tri Club | M45 | 130.3 | 130.3 | 130.3 | ||||||||||||
Mandy Wheeler | Teignbridge Trotters | F40 | 390.0 | 130.0 | 133.4 | 131.4 | 125.2 | ||||||||||
Nathan Baker | Wells City Harriers | M40 | 129.9 | 129.9 | 129.9 | ||||||||||||
Richard Harris | Honiton RC | M55 | 389.2 | 129.7 | 128.7 | 136.1 | 124.4 | ||||||||||
Simon Gould | Axe Valley Runners | M45 | 129.7 | 129.7 | 129.7 | ||||||||||||
Ben Blowes | Newmarket Joggers | M40 | 129.6 | 129.6 | 129.6 | ||||||||||||
Mark Drew | M40 | 259.1 | 129.6 | 126.5 | 132.6 | ||||||||||||
Richard Bishop | Exmouth Harriers | M45 | 129.5 | 129.5 | 129.5 | ||||||||||||
Sarah Layzell | Team Bath AC | F50 | 129.5 | 129.5 | 129.5 | ||||||||||||
Cherry Shannon | Ryde Harriers | F50 | 129.4 | 129.4 | 129.4 | ||||||||||||
Dave Naish | South Devon AC | M60 | 129.3 | 129.3 | 129.3 | ||||||||||||
Gareth Jones | Chepstow Harriers | M65 | 129.3 | 129.3 | 129.3 | ||||||||||||
Jacki Woon | Teignbridge Trotters | F50 | 258.6 | 129.3 | 133.6 | 125.0 | |||||||||||
Neal Stayner | Langport Runners | M45 | 129.2 | 129.2 | 129.2 | ||||||||||||
Jackie Batten | Minehead RC | F45 | 129.0 | 129.0 | 129.0 | ||||||||||||
Martin French | Plymouth Musketeers | M40 | 129.0 | 129.0 | 129.0 | ||||||||||||
Ceri Oak | Honiton RC | F40 | 515.6 | 128.9 | 127.0 | 133.8 | 127.7 | 127.1 | |||||||||
Hannah Bown | Exmouth Harriers | F | 257.9 | 128.9 | 128.5 | 129.4 | |||||||||||
Duncan Blake | Sunbury Dragons | M45 | 128.8 | 128.8 | 128.8 | ||||||||||||
John Tweedie | Teignbridge Trotters | M45 | 128.8 | 128.8 | 128.8 | ||||||||||||
12 | Derek White | Minehead RC | M70 | 643.5 | 128.7 | (119.5) | 125.3 | 133.2 | 128.6 | 132.9 | 123.5 | ||||||
Nicholas Adams | Axe Valley Runners | M55 | 128.6 | 128.6 | 128.6 | ||||||||||||
Phil Richards | Weston AC | F40 | 128.5 | 128.5 | 128.5 | ||||||||||||
Brian Shelley | Bridport Runners | M65 | 128.4 | 128.4 | 128.4 | ||||||||||||
Colin Flood | Sidmouth RC | M65 | 128.4 | 128.4 | 128.4 | ||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
Dave Thomas | Axe Valley Runners | M60 | 128.4 | 128.4 | 128.4 | ||||||||||||
Kevin Glover | M | 128.4 | 128.4 | 128.4 | |||||||||||||
Helen Anthony | Teignbridge Trotters | F | 128.3 | 128.3 | 128.3 | ||||||||||||
Stephen Adams | M40 | 128.3 | 128.3 | 128.3 | |||||||||||||
Mark Elaister | Skelmersdale Boundary Harriers | M50 | 128.2 | 128.2 | 128.2 | ||||||||||||
Paul Blundell | Hardley Runners | M45 | 128.2 | 128.2 | 128.2 | ||||||||||||
Paul Rayner | M45 | 128.2 | 128.2 | 128.2 | |||||||||||||
John Blackledge | Axe Valley Runners | M50 | 256.1 | 128.1 | 122.5 | 133.6 | |||||||||||
Steve Charleston | Bearbrook AC | M55 | 128.0 | 128.0 | 128.0 | ||||||||||||
Steve Clook | M40 | 127.8 | 127.8 | 127.8 | |||||||||||||
Stephen Cannons | M50 | 127.7 | 127.7 | 127.7 | |||||||||||||
James Glennie | M40 | 127.6 | 127.6 | 127.6 | |||||||||||||
13 | Rupert Pady | Axe Valley Runners | M45 | 637.0 | 127.4 | (122.6) | 122.8 | 127.7 | 125.0 | 124.6 | 136.9 | ||||||
Steve Lomas | City of Salisbury ARC | M65 | 254.6 | 127.3 | 129.0 | 125.6 | |||||||||||
Chris Chambers | Eastleigh RC | M40 | 127.2 | 127.2 | 127.2 | ||||||||||||
Matthew Hill | M | 127.1 | 127.1 | 127.1 | |||||||||||||
Pete Kirby | Teignbridge Trotters | M65 | 254.1 | 127.1 | 126.2 | 127.9 | |||||||||||
Richard Harvey | Honiton RC | M45 | 507.3 | 126.8 | 132.8 | 130.8 | 119.5 | 124.2 | |||||||||
James Trewick | Una => Axe Valley Runners | M | 380.2 | 126.7 | 124.5 | 122.7 | 133.0 | ||||||||||
Gordon Childs | Yeovil Town RRC | M | 126.5 | 126.5 | 126.5 | ||||||||||||
Bridget Collier | Parbold Pink Panthers | F40 | 126.4 | 126.4 | 126.4 | ||||||||||||
Sarah Andrews | F45 | 126.4 | 126.4 | 126.4 | |||||||||||||
Derek Skinner | Teignbridge Trotters | M50 | 126.3 | 126.3 | 126.3 | ||||||||||||
Steven Lewis | Axe Valley Runners | M60 | 505.2 | 126.3 | 110.3 | 132.1 | 129.5 | 133.3 | |||||||||
Julian Campos | M45 | 126.1 | 126.1 | 126.1 | |||||||||||||
Richard Easton | M | 125.9 | 125.9 | 125.9 | |||||||||||||
Rob Giffard | M | 251.7 | 125.9 | 131.3 | 120.4 | ||||||||||||
Tim Warin | M | 125.7 | 125.7 | 125.7 | |||||||||||||
Mark Newson | M45 | 125.2 | 125.2 | 125.2 | |||||||||||||
Gavin Lowery | M40 | 125.1 | 125.1 | 125.1 | |||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
Nick Daniels | Chard RRC | M | 250.1 | 125.1 | 125.7 | 124.4 | |||||||||||
Ashley Raison | M | 125.0 | 125.0 | 125.0 | |||||||||||||
John Burgess | Honiton RC | M65 | 374.9 | 125.0 | 120.7 | 125.8 | 128.4 | ||||||||||
Michael Sale | M50 | 125.0 | 125.0 | 125.0 | |||||||||||||
Ian Walker | Sidmouth RC | M45 | 124.9 | 124.9 | 124.9 | ||||||||||||
Luke Reed | Axe Valley Runners | M | 124.9 | 124.9 | 124.9 | ||||||||||||
Mark Watson | M40 | 124.8 | 124.8 | 124.8 | |||||||||||||
Anthony Rimmer | Maiden Newton Runners | M40 | 124.7 | 124.7 | 124.7 | ||||||||||||
14 | Ian Apps | Axe Valley Runners | M40 | 623.1 | 124.6 | (116.7) | 124.1 | 117.8 | 122.6 | 129.9 | 128.7 | ||||||
Suzanne Spiller | Honiton RC | F | 249.1 | 124.6 | 122.4 | 126.7 | |||||||||||
Anne Blasby | F55 | 124.5 | 124.5 | 124.5 | |||||||||||||
Chris Hill | M | 248.8 | 124.4 | 127.1 | 121.7 | ||||||||||||
Jason Potter | M | 248.8 | 124.4 | 124.5 | 124.3 | ||||||||||||
John Perratt | Sidmouth College | M75 | 124.4 | 124.4 | 124.4 | ||||||||||||
Ron Seward | M60 | 124.4 | 124.4 | 124.4 | |||||||||||||
Chris Entwistle | Honiton RC | M | 373.0 | 124.3 | 123.6 | 122.7 | 126.7 | ||||||||||
Tony Rimmer | Maiden Newton Runners | M40 | 124.2 | 124.2 | 124.2 | ||||||||||||
Eloise Pitwood | F | 123.9 | 123.9 | 123.9 | |||||||||||||
Richard Hale | Axe Valley Runners | M60 | 371.6 | 123.9 | 127.3 | 125.8 | 118.5 | ||||||||||
Alex McStea | F17 | 123.7 | 123.7 | 123.7 | |||||||||||||
Angela Raffle | F55 | 123.6 | 123.6 | 123.6 | |||||||||||||
Iain Ross | Honiton RC | M15 | 123.6 | 123.6 | 123.6 | ||||||||||||
Eyvoll Aston | Teignbridge Trotters | F40 | 123.5 | 123.5 | 123.5 | ||||||||||||
Jonathan Day | Axe Valley Runners | M40 | 246.7 | 123.3 | 124.4 | 122.3 | |||||||||||
Tim Sibley | Axe Valley Runners | M40 | 123.3 | 123.3 | 123.3 | ||||||||||||
Travis Wood | Teignbridge Trotters | M | 123.3 | 123.3 | 123.3 | ||||||||||||
William Larnach | Didcot Runners | M50 | 123.3 | 123.3 | 123.3 | ||||||||||||
Alasdair Moffett | Honiton RC | M | 369.5 | 123.2 | 125.4 | 116.8 | 127.3 | ||||||||||
Michael Palmer | East Cornwall Harriers | M65 | 123.1 | 123.1 | 123.1 | ||||||||||||
Becky Dakin | F | 123.0 | 123.0 | 123.0 | |||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | whe | dal | sto | min | yar |
Lewis Bacon | Yeovil Town RRC | M | 123.0 | 123.0 | 123.0 | ||||||||||||
Trevor Mikelas | M55 | 123.0 | 123.0 | 123.0 | |||||||||||||
Ethan Day | Axe Valley Runners | M13 | 122.8 | 122.8 | 122.8 | ||||||||||||
John Simmonds | Hardley Runners | M55 | 122.6 | 122.6 | 122.6 | ||||||||||||
Sally Ingleden | Teignbridge Trotters | F50 | 122.6 | 122.6 | 122.6 | ||||||||||||
Alison Bowskill | Axe Valley Runners | F45 | 122.4 | 122.4 | 122.4 | ||||||||||||
Isabelle Baraffe | South West RR | F45 | 122.4 | 122.4 | 122.4 | ||||||||||||
Leyton Green | Yeovil Town RRC | M40 | 122.3 | 122.3 | 122.3 | ||||||||||||
Paul Thomas | Crewkerne RC | M | 122.2 | 122.2 | 122.2 | ||||||||||||
Jim Donovan | Teignbridge Trotters | M50 | 122.0 | 122.0 | 122.0 | ||||||||||||
15 | Jim Hill | M65 | 609.1 | 121.8 | 124.8 | 124.2 | (116.8) | (118.5) | 121.1 | 119.8 | 119.2 | ||||||
Keith Anderson | Teignbridge Trotters | M60 | 365.3 | 121.8 | 125.3 | 126.2 | 113.8 | ||||||||||
