The links below are to series results on this page for each race and overall. The races' full results are available separately from our main results page.
The best 5 races count for the series; non-counting scores are in parentheses.
Please check your own results for correct spelling and club! Runners are identified by name and club so if your name is spelt incorrectly for one race then your points for that race will not be attributed to you. I have checked for this as far as I can but errors may remain. The displayed category is the one which applied for the first race but actual ages are used for each race to compute graded scores so you don't lose out if you change category during the year. Also let me know if you change clubs since that can be handled as well, such runners being shown as "Old club => New club"
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorers to date | ||||||||||||||||
1 | Eleanor Wood | Axe Valley Runners | F55 | 784.6 | 156.9 | (148.4) | (146.1) | 160.2 | 156.6 | 155.9 | (155.6) | (145.9) | 156.0 | 155.9 | (149.5) | |
2 | Matt Clist | Axe Valley Runners | M | 709.2 | 141.8 | 144.0 | 144.7 | 139.1 | 150.0 | 131.4 | ||||||
3 | Tim Lenton | Axe Valley Runners | M40 | 708.6 | 141.7 | 143.3 | 149.1 | 139.6 | 142.4 | 134.2 | ||||||
4 | Ian Apps | Axe Valley Runners | M40 | 698.0 | 139.6 | (130.1) | 133.2 | 145.1 | 140.4 | 139.0 | 140.3 | |||||
5 | Clare Hansford | Axe Valley Runners | F45 | 690.0 | 138.0 | 130.5 | 142.2 | 142.4 | 136.6 | 138.3 | ||||||
6 | Judy Davey | Honiton RC | F50 | 688.6 | 137.7 | (136.2) | (129.5) | 137.7 | 137.2 | (130.0) | 137.0 | (122.3) | 139.3 | 137.4 | ||
7 | Howard Bidmead | Honiton RC | M55 | 681.3 | 136.3 | (122.9) | 136.9 | 132.3 | (126.8) | 138.1 | 133.6 | (126.6) | 140.4 | |||
8 | Steve Davey | Honiton RC | M50 | 672.4 | 134.5 | (128.3) | (129.1) | 136.1 | 134.0 | (130.7) | 134.7 | 134.0 | (118.4) | (129.1) | 133.6 | |
9 | Derek White | Minehead RC | M70 | 661.4 | 132.3 | 128.0 | (118.0) | 133.6 | 127.2 | 134.8 | 137.8 | |||||
10 | Rupert Pady | Axe Valley Runners | M45 | 659.9 | 132.0 | 122.7 | 131.7 | 136.0 | (121.2) | 133.7 | 135.8 | |||||
11 | Angela Kerr | Axe Valley Runners | F55 | 641.7 | 128.3 | (114.6) | 127.0 | 126.8 | (119.9) | 130.8 | (121.2) | (114.8) | 127.3 | 129.8 | ||
12 | Margaret Pearce | Axe Valley Runners | F45 | 622.8 | 124.6 | 126.8 | 125.6 | 121.3 | 121.4 | (114.7) | 127.7 | (115.1) | ||||
13 | Liz Eele | Bridgwater H3 | F60 | 609.2 | 121.8 | (112.7) | (108.8) | 123.7 | 121.5 | 119.2 | 125.8 | 119.0 | ||||
14 | Richard Gentry | Una => Teignbridge Trotters | M45 | 603.7 | 120.7 | 112.8 | 120.6 | 125.4 | (111.6) | 124.8 | 120.1 | |||||
15 | Richard Dodge | Axe Valley Runners / Yeovil Town RRC | M55 | 600.9 | 120.2 | 115.5 | 127.6 | 114.9 | 117.9 | 125.0 | (109.4) | |||||
16 | Joshua Hopson | Axe Valley Runners | M | 598.4 | 119.7 | (113.6) | (105.9) | 125.0 | 118.9 | (112.7) | (105.2) | 116.8 | 123.6 | 114.1 | ||
17 | Alan Morbey | Axe Valley Runners | M55 | 593.9 | 118.8 | 114.0 | 123.8 | 115.2 | (105.7) | 125.0 | 115.9 | |||||
18 | Mark Dallyn | Honiton RC | M45 | 591.8 | 118.4 | 116.6 | 115.5 | 119.7 | 120.7 | 119.3 | (108.3) | |||||
19 | Mike Goodwin | M65 | 588.5 | 117.7 | 125.6 | 115.5 | 106.3 | 119.6 | 121.5 | |||||||
20 | Anna McLoughlin | Axe Valley Runners | F40 | 576.6 | 115.3 | 113.1 | (109.4) | 112.2 | 118.3 | 117.0 | 116.0 | |||||
21 | Linda Pike | Honiton RC | F45 | 576.1 | 115.2 | (104.2) | 115.3 | 115.8 | 106.1 | 119.3 | 119.6 | |||||
22 | Louise Gentry | Una => Teignbridge Trotters | F | 572.3 | 114.5 | 110.8 | 119.0 | 111.0 | 122.4 | 109.1 | ||||||
23 | Chris Hill | Axe Valley Runners | M50 | 569.2 | 113.8 | (107.5) | 118.0 | 114.1 | 111.7 | 111.2 | 114.2 | (103.6) | ||||
24 | Yvette Hill | Axe Valley Runners | F45 | 541.7 | 108.3 | 107.6 | 113.5 | 113.6 | 106.4 | 100.6 | ||||||
25 | Anders Larsson | Una => Axe Valley Runners | M45 | 511.3 | 102.3 | (92.8) | (87.1) | 99.6 | 105.6 | (98.8) | 105.3 | 101.9 | 98.9 | (94.5) | ||
26 | Helen Baxter | Chard RRC | F45 | 506.7 | 101.3 | 97.4 | 109.2 | 104.2 | 100.7 | 95.2 | ||||||
27 | Simon Hall | Chard RRC | M55 | 505.2 | 101.0 | 104.9 | 100.1 | 100.8 | 96.4 | 103.0 | ||||||
28 | Martin Kerr | Axe Valley Runners | M60 | 498.3 | 99.7 | (93.2) | (95.1) | 98.7 | 98.2 | 99.3 | (89.3) | 100.3 | 101.8 | |||
29 | Robert Kerr | Axe Valley Runners | M60 | 496.0 | 99.2 | 93.3 | 103.9 | 99.9 | 88.6 | 110.3 | ||||||
All runners sorted by average score | ||||||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Lin Lascelles | Maiden Newton Runners | F50 | 164.4 | 164.4 | 164.4 | |||||||||||
Jamie Parkinson | Dartmoor Runners | M | 162.0 | 162.0 | 162.0 | |||||||||||
Karen Cook | South West RR | F55 | 160.2 | 160.2 | 160.2 | |||||||||||
Paul Thomas | South West RR | M55 | 159.5 | 159.5 | 159.5 | |||||||||||
Martin Lascelles | Maiden Newton Runners | M60 | 159.1 | 159.1 | 159.1 | |||||||||||
Sean Holmes | Overton Harriers & AC | M | 158.2 | 158.2 | 158.2 | |||||||||||
1 | Eleanor Wood | Axe Valley Runners | F55 | 784.6 | 156.9 | (148.4) | (146.1) | 160.2 | 156.6 | 155.9 | (155.6) | (145.9) | 156.0 | 155.9 | (149.5) | |
Cathy Newman | Exmouth Harriers | F50 | 155.3 | 155.3 | 155.3 | |||||||||||
Hugh Marsden | Exmouth Harriers | M | 154.9 | 154.9 | 154.9 | |||||||||||
Paul Gregg | Tamar Trotters | M45 | 153.5 | 153.5 | 153.5 | |||||||||||
Luke Shearring | Haselmere Border AC | M | 152.5 | 152.5 | 152.5 | |||||||||||
Richard Sale | M | 305.0 | 152.5 | 153.4 | 151.6 | |||||||||||
Paul Rose | Maiden Newton Runners | M50 | 151.7 | 151.7 | 151.7 | |||||||||||
Darren Fishwick | Chorley | M | 151.3 | 151.3 | 151.3 | |||||||||||
Neil Martin | Overton Harriers & AC | M | 151.1 | 151.1 | 151.1 | |||||||||||
Neil Thomas | M | 151.1 | 151.1 | 151.1 | ||||||||||||
James Green | Axe Valley Runners | M | 301.9 | 150.9 | 145.7 | 156.2 | ||||||||||
Andrew Rolt | Vale of Aylesbury AC | M | 149.8 | 149.8 | 149.8 | |||||||||||
Gary Smart | Teignbridge Trotters | M50 | 149.5 | 149.5 | 149.5 | |||||||||||
Mike Harvey | Yeovil Town RRC | M50 | 149.3 | 149.3 | 149.3 | |||||||||||
Arran Tocknell | Torbay AC | M | 297.9 | 148.9 | 145.4 | 152.5 | ||||||||||
Michael Robinson | Mud Crew Trail Runners | M | 148.6 | 148.6 | 148.6 | |||||||||||
Richard Gregory | Ranelagh Harriers | M | 148.4 | 148.4 | 148.4 | |||||||||||
Andrew Finch | M55 | 148.3 | 148.3 | 148.3 | ||||||||||||
James Denne | M | 296.1 | 148.1 | 147.1 | 149.0 | |||||||||||
Chris Chambers | Eastleigh AC | M | 147.8 | 147.8 | 147.8 | |||||||||||
Tony Thorp | M | 146.1 | 146.1 | 146.1 | ||||||||||||
Simon Minting | Exmouth Harriers | M | 145.9 | 145.9 | 145.9 | |||||||||||
Alistair Palmer | Wargrave Runners | M | 145.8 | 145.8 | 145.8 | |||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Mark Hutcheson | Bude Rats | M | 145.7 | 145.7 | 145.7 | |||||||||||
Steve Claxton | Poole Runners | M | 145.4 | 145.4 | 145.4 | |||||||||||
Neil Plumridge | Chard RRC | M55 | 290.6 | 145.3 | 140.1 | 150.5 | ||||||||||
Phil Bayliss | Axe Valley Runners | M60 | 579.7 | 144.9 | 152.4 | 148.8 | 136.5 | 142.0 | ||||||||
Jake Smith | Axe Valley Runners | M17 | 144.8 | 144.8 | 144.8 | |||||||||||
Kevin Hawker | Honiton RC | M40 | 144.8 | 144.8 | 144.8 | |||||||||||
James Cope | M | 144.2 | 144.2 | 144.2 | ||||||||||||
Andy Stratton | Egdon Heath Harriers | M60 | 144.1 | 144.1 | 144.1 | |||||||||||
Adrian Noble | Weston AC | M | 144.0 | 144.0 | 144.0 | |||||||||||
Chris Kelsey | Wells City Harriers | M | 143.2 | 143.2 | 143.2 | |||||||||||
Patrick Devine-Wright | Axe Valley Runners | M45 | 286.5 | 143.2 | 145.0 | 141.5 | ||||||||||
Nick Smith | M50 | 143.1 | 143.1 | 143.1 | ||||||||||||
Kevin Fahey | M50 | 142.8 | 142.8 | 142.8 | ||||||||||||
Ian Luke | Poole Runners | M | 142.6 | 142.6 | 142.6 | |||||||||||
Michael Gates | Poole AC | M | 142.4 | 142.4 | 142.4 | |||||||||||
David Parrott | M | 142.2 | 142.2 | 142.2 | ||||||||||||
Karl Hodson | Honiton RC | M45 | 426.0 | 142.0 | 136.5 | 149.3 | 140.2 | |||||||||
Matthew Wheeler | Weston AC | M | 142.0 | 142.0 | 142.0 | |||||||||||
Roger Easterbrook | Teignbridge Trotters | M40 | 141.9 | 141.9 | 141.9 | |||||||||||
2 | Matt Clist | Axe Valley Runners | M | 709.2 | 141.8 | 144.0 | 144.7 | 139.1 | 150.0 | 131.4 | ||||||
3 | Tim Lenton | Axe Valley Runners | M40 | 708.6 | 141.7 | 143.3 | 149.1 | 139.6 | 142.4 | 134.2 | ||||||
Matt Bellamy | Southwest RR | M | 141.4 | 141.4 | 141.4 | |||||||||||
Amy Greenhalgh | Axe Valley Runners | F | 141.2 | 141.2 | 141.2 | |||||||||||
Grey Grierson | Sidmouth RC | M17 | 140.9 | 140.9 | 140.9 | |||||||||||
Elizabeth Dyson | Haldon Trail Runners | F | 140.6 | 140.6 | 140.6 | |||||||||||
Paul Spurge | Portsmouth Joggers | M | 140.5 | 140.5 | 140.5 | |||||||||||
Jane Allison | Mud Crew Trail Runners | F40 | 140.3 | 140.3 | 140.3 | |||||||||||
Kit Stokes | M | 140.3 | 140.3 | 140.3 | ||||||||||||
Simon Durrant | Upottery Cricket Club | M | 139.9 | 139.9 | 139.9 | |||||||||||
Christian Hewitt | Tiverton Harriers | M19 | 139.8 | 139.8 | 139.8 | |||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
4 | Ian Apps | Axe Valley Runners | M40 | 698.0 | 139.6 | (130.1) | 133.2 | 145.1 | 140.4 | 139.0 | 140.3 | |||||
Flo Swan | Honiton RC => Axe Valley Runners | F15 | 418.2 | 139.4 | 141.2 | 129.3 | 147.7 | |||||||||
Guy Bradford | Weston AC | M | 139.4 | 139.4 | 139.4 | |||||||||||
Ollie Caute | Axe Valley Runners | M17 | 418.0 | 139.3 | 140.6 | 138.4 | 139.0 | |||||||||
Helen Anthony | Teignbridge Trotters | F | 139.2 | 139.2 | 139.2 | |||||||||||
Gordon Childs | Wessex Wizards | M | 138.2 | 138.2 | 138.2 | |||||||||||
Ian Pang | South West RR | M50 | 276.5 | 138.2 | 133.6 | 142.9 | ||||||||||
5 | Clare Hansford | Axe Valley Runners | F45 | 690.0 | 138.0 | 130.5 | 142.2 | 142.4 | 136.6 | 138.3 | ||||||
Michael Sale | M50 | 138.0 | 138.0 | 138.0 | ||||||||||||
Tony Thorp | Egdon Heath Harriers | M45 | 138.0 | 138.0 | 138.0 | |||||||||||
Ian Stewart | Honiton RC | M | 275.8 | 137.9 | 134.6 | 141.2 | ||||||||||
Bruce Campbell | Egdon Heath Harriers | M45 | 137.7 | 137.7 | 137.7 | |||||||||||
6 | Judy Davey | Honiton RC | F50 | 688.6 | 137.7 | (136.2) | (129.5) | 137.7 | 137.2 | (130.0) | 137.0 | (122.3) | 139.3 | 137.4 | ||
Mike Sale | M | 137.5 | 137.5 | 137.5 | ||||||||||||
Stu Cobb | M | 137.3 | 137.3 | 137.3 | ||||||||||||
Tony Goodyear | Sutton-In-Ashfield Harriers AC | M40 | 137.3 | 137.3 | 137.3 | |||||||||||
Benjamin Renshaw | Bridport Runners | M | 137.1 | 137.1 | 137.1 | |||||||||||
Paris Halkes-Wellstead | M | 137.0 | 137.0 | 137.0 | ||||||||||||
Iain Ross | Honiton RC | M17 | 136.8 | 136.8 | 136.8 | |||||||||||
Dominic Schneiders | Axe Valley Runners | M55 | 273.0 | 136.5 | 148.4 | 124.6 | ||||||||||
Tony Hogg | Weston AC | M | 136.5 | 136.5 | 136.5 | |||||||||||
Adam Stobbs | Exeter Harriers | M40 | 272.7 | 136.4 | 135.4 | 137.3 | ||||||||||
7 | Howard Bidmead | Honiton RC | M55 | 681.3 | 136.3 | (122.9) | 136.9 | 132.3 | (126.8) | 138.1 | 133.6 | (126.6) | 140.4 | |||
Jason Potter | M | 272.1 | 136.1 | 139.0 | 133.1 | |||||||||||
Lesley Nesbitt | Yeovil Town RRC | F | 136.1 | 136.1 | 136.1 | |||||||||||
Alex Thompson | Lytchett Manor Striders | M | 136.0 | 136.0 | 136.0 | |||||||||||
Alan Knight | M50 | 135.9 | 135.9 | 135.9 | ||||||||||||
Keith Vallis | Overton Harriers & AC | M | 135.8 | 135.8 | 135.8 | |||||||||||
Laura Blazey | F | 135.8 | 135.8 | 135.8 | ||||||||||||
Richard Harris | Honiton RC | M55 | 271.3 | 135.7 | 138.5 | 132.8 | ||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Phil England | Maiden Newton Runners | M50 | 135.6 | 135.6 | 135.6 | |||||||||||
David Saunders | Dursley and District AC | M | 135.5 | 135.5 | 135.5 | |||||||||||
Sofia Shearring | Haselmere Border AC | F | 135.5 | 135.5 | 135.5 | |||||||||||
David Rosser | Haldon Trail Runners | M | 270.7 | 135.4 | 136.8 | 133.9 | ||||||||||
Ray Elston | Exmouth Harriers | M75 | 135.4 | 135.4 | 135.4 | |||||||||||
Wayne Loveridge | Chard RRC | M | 135.4 | 135.4 | 135.4 | |||||||||||
Tracy Elphick | Teignbridge Trotters | F40 | 405.5 | 135.2 | 132.8 | 138.9 | 133.8 | |||||||||
David Harper | Devon OC | M | 135.1 | 135.1 | 135.1 | |||||||||||
Fred Fox | Maiden Newton Runners | M55 | 270.1 | 135.1 | 146.5 | 123.6 | ||||||||||
Tadeas Mahel | Atletic Trebic | M | 135.0 | 135.0 | 135.0 | |||||||||||
Jean Grierson-Jackson | South Devon AC | F | 134.9 | 134.9 | 134.9 | |||||||||||
Jonathon Day | Axe Valley Runners | M | 134.9 | 134.9 | 134.9 | |||||||||||
Rory Morgan | M15 | 134.8 | 134.8 | 134.8 | ||||||||||||
Andy Chase | New Forest Runners | M | 134.7 | 134.7 | 134.7 | |||||||||||
James Benham | South West RR | M | 134.7 | 134.7 | 134.7 | |||||||||||
Zoe Hayward | Maiden Newton Runners | F40 | 134.7 | 134.7 | 134.7 | |||||||||||
James Reeves | South West RR | M | 134.6 | 134.6 | 134.6 | |||||||||||
8 | Steve Davey | Honiton RC | M50 | 672.4 | 134.5 | (128.3) | (129.1) | 136.1 | 134.0 | (130.7) | 134.7 | 134.0 | (118.4) | (129.1) | 133.6 | |
Carol Austin | Axe Valley Runners | F50 | 402.9 | 134.3 | 129.2 | 143.5 | 130.2 | |||||||||
Peter Bazley | Tavistock AC | M | 134.2 | 134.2 | 134.2 | |||||||||||
Suzanne Spiller | Honiton RC | F | 134.0 | 134.0 | 134.0 | |||||||||||
Brian Fields | Egdon Heath Harriers | M | 133.9 | 133.9 | 133.9 | |||||||||||
Sarah Layzell | Team Bath AC | F50 | 133.9 | 133.9 | 133.9 | |||||||||||
Ellie Sutcliffe | South West RR | F | 133.8 | 133.8 | 133.8 | |||||||||||
Frances Johnson | Egdon Heath Harriers | F45 | 267.5 | 133.8 | 129.9 | 137.6 | ||||||||||
Michael Yearling | M40 | 133.8 | 133.8 | 133.8 | ||||||||||||
Rosemarie Osborn | New Forest Runners | F | 133.8 | 133.8 | 133.8 | |||||||||||
Angelo Pieris | M | 133.6 | 133.6 | 133.6 | ||||||||||||
Marcus Honiecombe | M | 133.6 | 133.6 | 133.6 | ||||||||||||
Carl Ward | Taunton AC | M50 | 133.5 | 133.5 | 133.5 | |||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Malcolm Venn | M45 | 133.4 | 133.4 | 133.4 | ||||||||||||
Angela Chahal | Leamington AC | F | 133.2 | 133.2 | 133.2 | |||||||||||
Lorraine Hillard | F | 133.2 | 133.2 | 133.2 | ||||||||||||
Ben Kelsey | Wells City Harriers | M | 132.9 | 132.9 | 132.9 | |||||||||||
Carolyn Smart | F | 132.9 | 132.9 | 132.9 | ||||||||||||
Richard Orme | Egdon Heath Harriers | M65 | 132.9 | 132.9 | 132.9 | |||||||||||
Neil Downer | Torbay AC | M45 | 265.0 | 132.5 | 129.1 | 135.9 | ||||||||||
9 | Derek White | Minehead RC | M70 | 661.4 | 132.3 | 128.0 | (118.0) | 133.6 | 127.2 | 134.8 | 137.8 | |||||
10 | Rupert Pady | Axe Valley Runners | M45 | 659.9 | 132.0 | 122.7 | 131.7 | 136.0 | (121.2) | 133.7 | 135.8 | |||||
Nic Dows | South West RR | F40 | 131.5 | 131.5 | 131.5 | |||||||||||
James Glennie | M40 | 262.8 | 131.4 | 132.7 | 130.1 | |||||||||||
Daniel Doan | M45 | 131.3 | 131.3 | 131.3 | ||||||||||||
Peter Blakesley | Teignbridge Trotters | M55 | 131.3 | 131.3 | 131.3 | |||||||||||
Rob Giffard | All Saints Primary School | M | 131.3 | 131.3 | 131.3 | |||||||||||
Tony Wood | Axe Valley Runners | M45 | 131.2 | 131.2 | 131.2 | |||||||||||
Jon Croome | Exmouth Harriers | M45 | 392.9 | 131.0 | 126.7 | 139.9 | 126.3 | |||||||||
Dave Thomas | Axe Valley Runners | M60 | 130.8 | 130.8 | 130.8 | |||||||||||
Kazy Vincent-Janes | Bridport Runners | F | 130.8 | 130.8 | 130.8 | |||||||||||
Roddy McLean | M40 | 130.8 | 130.8 | 130.8 | ||||||||||||
Rory Reed | Wellhead Old Boys | M55 | 130.8 | 130.8 | 130.8 | |||||||||||
Sarah Conway | Birchfield Harriers | F | 130.8 | 130.8 | 130.8 | |||||||||||
Anthony Vines | M | 130.7 | 130.7 | 130.7 | ||||||||||||
Caroline Hewitt | Tiverton Harriers | F50 | 130.4 | 130.4 | 130.4 | |||||||||||
Martin Loveless | Hardley Runners | M | 130.4 | 130.4 | 130.4 | |||||||||||
Peter Belcher | Haldon Trail Runners | M40 | 130.4 | 130.4 | 130.4 | |||||||||||
Roderic Inglis | Honiton RC | M55 | 130.3 | 130.3 | 130.3 | |||||||||||
Peter James | Maiden Newton Runners | M40 | 130.2 | 130.2 | 130.2 | |||||||||||
Russ Wheeler | Teignbridge Trotters | M45 | 260.4 | 130.2 | 134.4 | 126.0 | ||||||||||
Fergus Johnson | Egdon Heath Harriers | M17 | 130.1 | 130.1 | 130.1 | |||||||||||
Mark Newton | M45 | 130.1 | 130.1 | 130.1 | ||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Duncan Blake | M | 130.0 | 130.0 | 130.0 | ||||||||||||
Louise Gregg | Tamar Trotters | F40 | 130.0 | 130.0 | 130.0 | |||||||||||
Jonathan Day | Axe Valley Runners | M40 | 129.9 | 129.9 | 129.9 | |||||||||||
Luke Reed | Axe Valley Runners | M | 259.5 | 129.8 | 125.8 | 133.7 | ||||||||||
Sue Fox | Maiden Newton Runners | F60 | 259.6 | 129.8 | 135.5 | 124.1 | ||||||||||
Janet Sealy | F40 | 129.7 | 129.7 | 129.7 | ||||||||||||
Piotr Wojcik | M | 129.7 | 129.7 | 129.7 | ||||||||||||
Mary Gaston | F19 | 129.6 | 129.6 | 129.6 | ||||||||||||
Paul Welch | Egdon Heath Harriers | M45 | 128.5 | 128.5 | 128.5 | |||||||||||
Susan Anderson | Okehampton RC | F45 | 128.5 | 128.5 | 128.5 | |||||||||||
Rob Deacon | Birchfield Harriers | M | 128.4 | 128.4 | 128.4 | |||||||||||
Wayne Trump | M | 128.4 | 128.4 | 128.4 | ||||||||||||
11 | Angela Kerr | Axe Valley Runners | F55 | 641.7 | 128.3 | (114.6) | 127.0 | 126.8 | (119.9) | 130.8 | (121.2) | (114.8) | 127.3 | 129.8 | ||
Simon Gould | Axe Valley Runners | M | 128.3 | 128.3 | 128.3 | |||||||||||
Austin Mills | North Dorset TRI | M | 128.2 | 128.2 | 128.2 | |||||||||||
David Everitt | #N/A | M | 128.2 | 128.2 | 128.2 | |||||||||||
Fiona Cummins | Sidmouth RC | F45 | 256.5 | 128.2 | 126.9 | 129.6 | ||||||||||
Gary Trow | Lytchett Manor Striders | M | 128.2 | 128.2 | 128.2 | |||||||||||
Michael Mooney | Teignbridge Trotters | M40 | 128.2 | 128.2 | 128.2 | |||||||||||
Keith Anderson | Teignbridge Trotters | M60 | 256.2 | 128.1 | 122.0 | 134.2 | ||||||||||
Paul Masters | Chard RRC | M55 | 128.0 | 128.0 | 128.0 | |||||||||||
Tom Reed | Bridport Runners | M | 127.9 | 127.9 | 127.9 | |||||||||||
Robin Britton | Axe Valley Runners | M65 | 511.0 | 127.8 | 123.9 | 126.8 | 134.0 | 126.3 | ||||||||
Bob Woods | M50 | 127.5 | 127.5 | 127.5 | ||||||||||||
Rob Millward | M65 | 254.8 | 127.4 | 127.7 | 127.1 | |||||||||||
Charles Mossman | Crediton Running Network | M65 | 127.3 | 127.3 | 127.3 | |||||||||||
Mark Newson | M45 | 254.3 | 127.1 | 124.1 | 130.2 | |||||||||||
Volodymyr Desyatov | Bridport Runners | M | 127.1 | 127.1 | 127.1 | |||||||||||
Richard Moulis | M40 | 127.0 | 127.0 | 127.0 | ||||||||||||
Roger Saunders | Honiton RC | M60 | 126.8 | 126.8 | 126.8 | |||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Darren Atyeo | Yeovil Town RRC | M | 126.7 | 126.7 | 126.7 | |||||||||||
James Trewick | Axe Valley Runners | M | 253.3 | 126.7 | 128.9 | 124.4 | ||||||||||
Mike Clark | Axe Valley Runners | M45 | 126.7 | 126.7 | 126.7 | |||||||||||
Dimitri Elenis | New Forest Runners | M | 126.5 | 126.5 | 126.5 | |||||||||||
Caroline Woodford | New Forest Runners | F | 126.4 | 126.4 | 126.4 | |||||||||||
Ginny Mills | North Dorset TRI | F | 126.4 | 126.4 | 126.4 | |||||||||||
Mandy Wheeler | Teignbridge Trotters | F40 | 252.6 | 126.3 | 127.6 | 125.0 | ||||||||||
Richard Hale | Axe Valley Runners | M65 | 126.1 | 126.1 | 126.1 | |||||||||||
Rob Moorman | M | 126.0 | 126.0 | 126.0 | ||||||||||||
Gemma Collier | Gloucester AC | F | 125.9 | 125.9 | 125.9 | |||||||||||
Martin O'Mahony | Beer Primary School | M | 125.9 | 125.9 | 125.9 | |||||||||||
Ron Seward | M60 | 125.8 | 125.8 | 125.8 | ||||||||||||
Pippa Westall | Honiton RC | F50 | 125.7 | 125.7 | 125.7 | |||||||||||
Jim Hill | Honiton RC | M65 | 376.7 | 125.6 | 116.8 | 129.9 | 130.0 | |||||||||
Terry Emmett | M | 251.2 | 125.6 | 129.3 | 121.9 | |||||||||||
Daniel Beer | M | 251.1 | 125.5 | 126.1 | 125.0 | |||||||||||
Christopher Horsfield | Muscat RR | M45 | 125.4 | 125.4 | 125.4 | |||||||||||
Teresa Butchers | Tiverton Harriers | F | 125.3 | 125.3 | 125.3 | |||||||||||
Nicola Barry | F | 249.8 | 124.9 | 126.8 | 123.0 | |||||||||||
Ragnhild Richards | F | 124.8 | 124.8 | 124.8 | ||||||||||||
12 | Margaret Pearce | Axe Valley Runners | F45 | 622.8 | 124.6 | 126.8 | 125.6 | 121.3 | 121.4 | (114.7) | 127.7 | (115.1) | ||||
Phil Batter | Exmouth Harriers | M60 | 124.6 | 124.6 | 124.6 | |||||||||||
Duncan Staddon | M | 124.3 | 124.3 | 124.3 | ||||||||||||
Evie Morgan | Woodroffe School | F17 | 124.3 | 124.3 | 124.3 | |||||||||||
Paul Hammond | Stubbington Green RC | M | 124.2 | 124.2 | 124.2 | |||||||||||
Rob Millward | South West RR | M | 124.2 | 124.2 | 124.2 | |||||||||||
Justin Sloman | Axe Valley Runners | M45 | 372.3 | 124.1 | 125.1 | 120.3 | 126.9 | |||||||||
Vernon Gillard | Honiton RC | M50 | 124.1 | 124.1 | 124.1 | |||||||||||
Kirsty Norman | F | 124.0 | 124.0 | 124.0 | ||||||||||||
Joanne Scali | Somer AC | F | 123.9 | 123.9 | 123.9 | |||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | tal | cha | dal | sto | min | yar |
Jennie Sleeman | Honiton RC | F55 | 123.8 | 123.8 | 123.8 | |||||||||||
Kevin Bryla | Somer AC | M | 123.8 | 123.8 | 123.8 | |||||||||||
Mark Hutchins | Teignbridge Trotters | M45 | 247.6 | 123.8 | 124.8 | 122.8 | ||||||||||
Peter Heckles | Teignbridge Trotters | M | 123.8 | 123.8 | 123.8 | |||||||||||
Anne Ephraums | N1 Tri Club | F50 | 123.7 | 123.7 | 123.7 | |||||||||||
Vicky Dungey | Instinctive Sports | F50 | 247.4 | 123.7 | 119.4 | 128.0 | ||||||||||
David Williams | M | 123.5 | 123.5 | 123.5 | ||||||||||||
Susan Darke | Plymouth Musketeers | F50 | 123.5 | 123.5 | 123.5 | |||||||||||
Dawn Teed | Exmouth Harriers | F | 123.2 | 123.2 | 123.2 | |||||||||||
Tanita Retter | F | 123.2 | 123.2 | 123.2 | ||||||||||||
Barbara Hackworthy | Egdon Heath Harriers | F55 | 123.1 | 123.1 | 123.1 | |||||||||||
Ian Grail | M45 | 123.1 | 123.1 | 123.1 | ||||||||||||
Steve Selley | Honiton RC | M50 | 123.1 | 123.1 | 123.1 | |||||||||||
Greg Ponting | M60 | 123.0 | 123.0 | 123.0 | ||||||||||||
Stephen Cannons | M | 122.9 | 122.9 | 122.9 | ||||||||||||
Ben Franklin | Axe Valley Runners | M17 | 122.8 | 122.8 | 122.8 | |||||||||||
Adam Tomkins | Honiton RC | M15 | 122.7 | 122.7 | 122.7 | |||||||||||
Andrew Sayers | Axe Valley Runners | M65 | 245.3 | 122.6 | 115.6 | 129.7 | ||||||||||
Giles Wood | M45 | 122.5 | 122.5 | 122.5 | ||||||||||||
Hadleigh Davies | Honiton RC | M | 367.6 | 122.5 | 119.0 | 126.9 | 121.7 | |||||||||
Andrew Fox | M40 | 122.3 | 122.3 | 122.3 | ||||||||||||
Charlotte Bartlett | Egdon Heath Harriers | F45 | 122.3 | 122.3 | 122.3 | |||||||||||
Julian Bartlett | M50 | 122.3 | 122.3 | 122.3 | ||||||||||||
