The links below are to series results on this page for each race and overall. The races' full results are available separately from our main results page.
The best 4 races count for the series; non-counting scores are in parentheses.
Please check your own results for correct spelling and club! Runners are identified by name and club so if your name is spelt incorrectly for one race then your points for that race will not be attributed to you. I have checked for this as far as I can but errors may remain. Also let me know if you change clubs since that can be handled as well, such runners being shown as "Old club => New club"
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scorers to date | |||||||||||||
1 | Eleanor Wood | Axe Valley Runners | F60 | 676.6 | 169.2 | 164.3 | (160.0) | (157.9) | 179.8 | 161.6 | (156.9) | 170.9 | |
2 | Tim Lenton | Axe Valley Runners | M45 | 615.7 | 153.9 | 150.4 | 143.8 | 167.5 | 154.0 | (139.9) | |||
3 | Rob Collier | Axe Valley Runners | M45 | 598.7 | 149.7 | 150.9 | 147.6 | 142.4 | 157.8 | ||||
4 | Judy Davey | Honiton RC | F55 | 591.2 | 147.8 | 146.5 | (139.9) | (139.1) | 150.6 | 143.4 | (140.0) | 150.7 | |
5 | James Glennie | Axe Valley Runners | M45 | 589.7 | 147.4 | 138.5 | (138.5) | 159.9 | 139.4 | 151.9 | |||
6 | Karen Eyre | Axe Valley Runners | F45 | 561.2 | 140.3 | 136.5 | 142.9 | 138.1 | (133.8) | 143.7 | |||
7 | Simon Dimmock | Liss Runners => Axe Valley Runners | M | 559.2 | 139.8 | 132.5 | 153.9 | 138.6 | 134.2 | ||||
8 | Ron Seward | Axe Valley Runners | M65 | 558.1 | 139.5 | 133.2 | (126.2) | (133.1) | 145.8 | (132.5) | 134.3 | 144.8 | |
9 | Lee Moran | Axe Valley Runners | M40 | 555.0 | 138.8 | (119.4) | (130.0) | 147.5 | 131.8 | 130.1 | 145.6 | ||
10 | Pippa Westall | Honiton RC | F55 | 555.0 | 138.8 | 134.7 | 145.2 | 138.9 | 136.2 | ||||
11 | Carl Ward | Taunton AC | M55 | 530.5 | 132.6 | 134.1 | 128.2 | 140.2 | 128.0 | ||||
12 | Liz Eele | Minehead RC | F65 | 527.6 | 131.9 | 128.8 | (126.2) | 132.0 | 131.9 | (124.5) | 134.9 | ||
13 | Kerry Board | Axe Valley Runners | F40 | 510.0 | 127.5 | 121.7 | (120.4) | 122.2 | 133.7 | (119.3) | 132.4 | ||
14 | Jennifer Ford | Axe Valley Runners | F65 | 507.8 | 127.0 | 121.8 | 131.8 | 128.4 | 125.8 | ||||
15 | Steve Davey | Honiton RC | M55 | 503.5 | 125.9 | 127.8 | 122.6 | 121.1 | 132.0 | (115.8) | |||
16 | Sarah Herfet | Axe Valley Runners | F50 | 487.8 | 122.0 | 114.1 | 127.1 | 120.9 | (113.4) | 125.7 | |||
17 | Andrew Sayers | Axe Valley Runners | M70 | 485.4 | 121.3 | 119.9 | 108.1 | 129.4 | 128.0 | ||||
18 | Jo Buxton | Honiton RC | F | 477.4 | 119.3 | 126.9 | 111.0 | 113.2 | 126.3 | ||||
19 | Paula Ferris | Honiton RC | F40 | 472.5 | 118.1 | 118.1 | 126.0 | 120.0 | 108.4 | ||||
20 | Louise Bennett | Una => Honiton RC | F | 470.5 | 117.6 | 117.6 | 115.1 | 113.8 | 124.0 | ||||
21 | Andrew Hartnell | Axe Valley Runners | M45 | 469.0 | 117.2 | 114.8 | (111.6) | 120.0 | 119.1 | 115.1 | |||
22 | Richard Matthews | Axe Valley Runners | M45 | 452.5 | 113.1 | 110.3 | (105.1) | 117.0 | 106.4 | 118.8 | |||
23 | Linda MacDonald | F65 | 424.7 | 106.2 | 108.3 | 101.3 | 98.0 | 117.1 | |||||
24 | Mylena Wheaton | F45 | 414.8 | 103.7 | 101.1 | 109.2 | 95.5 | 109.0 | |||||
25 | Thomasin Mincham | Axe Valley Runners | F45 | 390.2 | 97.6 | 92.1 | 97.9 | 95.9 | 104.3 | ||||
26 | Emma Davey | Honiton RC | F | 371.9 | 93.0 | 93.2 | 91.8 | 92.7 | 94.2 | ||||
27 | Gary Wheaton | Chard RRC | M45 | 355.2 | 88.8 | 81.5 | 93.4 | 85.4 | 94.9 | ||||
All runners sorted by average score | |||||||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
1 | Eleanor Wood | Axe Valley Runners | F60 | 676.6 | 169.2 | 164.3 | (160.0) | (157.9) | 179.8 | 161.6 | (156.9) | 170.9 | |
Liam Storey | Climb South West Trail Team | M | 161.1 | 161.1 | 161.1 | ||||||||
Tim Vaills | South West RR | M55 | 159.7 | 159.7 | 159.7 | ||||||||
Ian Pang | South West RR | M55 | 158.7 | 158.7 | 158.7 | ||||||||
Anthony Lock | M55 | 158.4 | 158.4 | 158.4 | |||||||||
Phil Thorne | North Devon RR | M50 | 158.1 | 158.1 | 158.1 | ||||||||
James Denne | Gloucester AC | M | 314.2 | 157.1 | 161.4 | 152.8 | |||||||
Rob Giffard | Lonely Goat RC | M | 156.9 | 156.9 | 156.9 | ||||||||
Tom Merson | Exmouth Harriers | M | 156.9 | 156.9 | 156.9 | ||||||||
Roderic Inglis | Honiton RC | M60 | 155.9 | 155.9 | 155.9 | ||||||||
Lance Mason | Teignbridge Trotters | M55 | 155.7 | 155.7 | 155.7 | ||||||||
Roger Easterbrook | Teignbridge Trotters | M45 | 155.1 | 155.1 | 155.1 | ||||||||
2 | Tim Lenton | Axe Valley Runners | M45 | 615.7 | 153.9 | 150.4 | 143.8 | 167.5 | 154.0 | (139.9) | |||
Paul Thomas | South West RR | M55 | 307.6 | 153.8 | 151.4 | 156.2 | |||||||
Jacki Woon | Teignbridge Trotters | F55 | 153.5 | 153.5 | 153.5 | ||||||||
Nicholas Einchcomb | South West RR | M55 | 460.2 | 153.4 | 147.6 | 143.3 | 169.3 | ||||||
Jo Church | Tamar Trotters | F50 | 153.1 | 153.1 | 153.1 | ||||||||
Graham Newton | Axe Valley Runners | M70 | 152.2 | 152.2 | 152.2 | ||||||||
Mandy Wheeler | Teignbridge Trotters | F45 | 151.1 | 151.1 | 151.1 | ||||||||
Karl Hodson | Axe Valley Runners | M50 | 452.5 | 150.8 | 150.1 | 148.2 | 154.2 | ||||||
Hugh Marsden | Exmouth Harriers | M55 | 300.4 | 150.2 | 143.6 | 156.8 | |||||||
Ian Middlebrook | Egdon Heath Harriers | M50 | 150.0 | 150.0 | 150.0 | ||||||||
3 | Rob Collier | Axe Valley Runners | M45 | 598.7 | 149.7 | 150.9 | 147.6 | 142.4 | 157.8 | ||||
Bruce Campbell | Egdon Heath Harriers | M50 | 149.2 | 149.2 | 149.2 | ||||||||
Tim Vialls | South West RR | M55 | 148.8 | 148.8 | 148.8 | ||||||||
Gemma Collier | Gloucester AC | F | 147.9 | 147.9 | 147.9 | ||||||||
4 | Judy Davey | Honiton RC | F55 | 591.2 | 147.8 | 146.5 | (139.9) | (139.1) | 150.6 | 143.4 | (140.0) | 150.7 | |
James Green | Axe Valley Runners | M | 442.8 | 147.6 | 149.1 | 147.4 | 146.3 | ||||||
5 | James Glennie | Axe Valley Runners | M45 | 589.7 | 147.4 | 138.5 | (138.5) | 159.9 | 139.4 | 151.9 | |||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Robert Berry | M40 | 147.0 | 147.0 | 147.0 | |||||||||
Sam Hopton | South West RR | M | 146.5 | 146.5 | 146.5 | ||||||||
Matt Clist | Axe Valley Runners | M40 | 439.1 | 146.4 | 143.0 | 158.1 | 138.0 | ||||||
Martin Brace | Tiverton Harriers | M50 | 145.7 | 145.7 | 145.7 | ||||||||
Angelo Pieris | East End RR | M | 145.5 | 145.5 | 145.5 | ||||||||
Clare Hansford | Axe Valley Runners | F50 | 145.1 | 145.1 | 145.1 | ||||||||
Maddie Horton | F40 | 144.9 | 144.9 | 144.9 | |||||||||
James Kelly | Exmouth Harriers | M | 144.7 | 144.7 | 144.7 | ||||||||
Alison White | Exmouth Harriers | F60 | 144.4 | 144.4 | 144.4 | ||||||||
Mike Jurd | Wimborne AC | M55 | 144.2 | 144.2 | 144.2 | ||||||||
Jay Horton | M45 | 143.9 | 143.9 | 143.9 | |||||||||
Barry Frost | South West RR | M60 | 284.4 | 142.2 | 129.7 | 154.7 | |||||||
Adam Stobbs | Exeter Harriers | M45 | 141.9 | 141.9 | 141.9 | ||||||||
Sharon Hooper | F50 | 141.9 | 141.9 | 141.9 | |||||||||
Chet Gillespie | Axe Valley Runners | M17 | 424.4 | 141.5 | 135.5 | 149.9 | 139.0 | ||||||
Ian Luke | Poole Runners | M40 | 141.4 | 141.4 | 141.4 | ||||||||
Simon White | Tiverton Harriers | M45 | 141.4 | 141.4 | 141.4 | ||||||||
Ellie Debenham | F | 140.9 | 140.9 | 140.9 | |||||||||
Edmund Grierson | Sidmouth RC | M17 | 140.7 | 140.7 | 140.7 | ||||||||
Benjamin Moller | M | 140.6 | 140.6 | 140.6 | |||||||||
6 | Karen Eyre | Axe Valley Runners | F45 | 561.2 | 140.3 | 136.5 | 142.9 | 138.1 | (133.8) | 143.7 | |||
Lorraine Gilson | F60 | 139.8 | 139.8 | 139.8 | |||||||||
7 | Simon Dimmock | Liss Runners => Axe Valley Runners | M | 559.2 | 139.8 | 132.5 | 153.9 | 138.6 | 134.2 | ||||
Angela Kerr | Axe Valley Runners | F60 | 279.1 | 139.6 | 139.1 | 140.0 | |||||||
8 | Ron Seward | Axe Valley Runners | M65 | 558.1 | 139.5 | 133.2 | (126.2) | (133.1) | 145.8 | (132.5) | 134.3 | 144.8 | |
Nicholas Kenchington | Bournemouth AC | M55 | 139.1 | 139.1 | 139.1 | ||||||||
Emma Kiernan | Taunton AC | F | 139.0 | 139.0 | 139.0 | ||||||||
9 | Lee Moran | Axe Valley Runners | M40 | 555.0 | 138.8 | (119.4) | (130.0) | 147.5 | 131.8 | 130.1 | 145.6 | ||
10 | Pippa Westall | Honiton RC | F55 | 555.0 | 138.8 | 134.7 | 145.2 | 138.9 | 136.2 | ||||
Frances Anderson | Egdon Heath Harriers | F60 | 138.7 | 138.7 | 138.7 | ||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Zoe Engert | Blazing Sisters | F40 | 138.2 | 138.2 | 138.2 | ||||||||
Liam Nash | M | 138.1 | 138.1 | 138.1 | |||||||||
Suzanne Spiller | Honiton RC | F40 | 137.8 | 137.8 | 137.8 | ||||||||
Derek Skinner | Teignbridge Trotters | M55 | 137.6 | 137.6 | 137.6 | ||||||||
David Saunders | Dursley RC | M70 | 137.5 | 137.5 | 137.5 | ||||||||
Beverley Collins | Running Forever RC | F55 | 137.4 | 137.4 | 137.4 | ||||||||
Duncan Knight | Teignbridge Trotters | M45 | 137.3 | 137.3 | 137.3 | ||||||||
Barry Follett | Axe Valley Runners | M55 | 137.2 | 137.2 | 137.2 | ||||||||
Des White | Exmouth Harriers | M60 | 137.0 | 137.0 | 137.0 | ||||||||
Rupert Pady | Axe Valley Runners | M50 | 273.3 | 136.7 | 128.8 | 144.5 | |||||||
Kathryn Hough | South West RR | F55 | 136.3 | 136.3 | 136.3 | ||||||||
Sharon Wells | Honiton RC | F50 | 272.6 | 136.3 | 129.4 | 143.2 | |||||||
Chris King | Riviera Racers | M50 | 136.2 | 136.2 | 136.2 | ||||||||
Matthew Orsman | M40 | 136.0 | 136.0 | 136.0 | |||||||||
Laura Chapman | Running Forever RC | F | 135.9 | 135.9 | 135.9 | ||||||||
Joel Heatley | M | 135.3 | 135.3 | 135.3 | |||||||||
Vernon Gillard | Honiton RC | M55 | 135.3 | 135.3 | 135.3 | ||||||||
Jo Pearce | South West RR | F45 | 135.0 | 135.0 | 135.0 | ||||||||
Joe Breban | M | 134.7 | 134.7 | 134.7 | |||||||||
Elizabeth Poingdestre | Square And Compass Trail Runners | F60 | 134.3 | 134.3 | 134.3 | ||||||||
James Saunders | Teignbridge Trotters | M55 | 134.2 | 134.2 | 134.2 | ||||||||
Mateusz Szala | N1 Tri Club | M | 134.2 | 134.2 | 134.2 | ||||||||
Olivia Paterson | Tri London | F55 | 134.1 | 134.1 | 134.1 | ||||||||
Kate Rogers | Tavistock AC | F60 | 134.0 | 134.0 | 134.0 | ||||||||
Patrick Rosello | M45 | 133.9 | 133.9 | 133.9 | |||||||||
Nick Daniels | Taunton AC | M45 | 132.8 | 132.8 | 132.8 | ||||||||
11 | Carl Ward | Taunton AC | M55 | 530.5 | 132.6 | 134.1 | 128.2 | 140.2 | 128.0 | ||||
Julie Box | Crediton Running Network | F55 | 132.6 | 132.6 | 132.6 | ||||||||
Rachael Moss | Bridport Runners | F45 | 132.5 | 132.5 | 132.5 | ||||||||
Howard Bidmead | Honiton RC | M60 | 264.8 | 132.4 | 127.1 | 137.7 | |||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Christine Farnham | Sidmouth RC | F55 | 132.3 | 132.3 | 132.3 | ||||||||
Karen Farnham | Sidmouth RC | F55 | 132.2 | 132.2 | 132.2 | ||||||||
Terry Emmett | Axe Valley Runners | M | 132.2 | 132.2 | 132.2 | ||||||||
Julian Ridgley | Somerset RC Tri Club | M45 | 396.4 | 132.1 | 127.3 | 127.6 | 141.5 | ||||||
12 | Liz Eele | Minehead RC | F65 | 527.6 | 131.9 | 128.8 | (126.2) | 132.0 | 131.9 | (124.5) | 134.9 | ||
Ragnhild Kordt Richards | Axe Valley Runners | F55 | 263.9 | 131.9 | 133.6 | 130.3 | |||||||
Neil Rutley | Teignbridge Trotters | M55 | 131.6 | 131.6 | 131.6 | ||||||||
Becky Matthews | Exmouth Harriers | F | 131.5 | 131.5 | 131.5 | ||||||||
David King | Sidmouth RC | M65 | 263.0 | 131.5 | 135.0 | 128.0 | |||||||
Graham Baker | Teignbridge Trotters | M75 | 131.2 | 131.2 | 131.2 | ||||||||
Jackie Theedom | Crediton Running Network | F60 | 131.0 | 131.0 | 131.0 | ||||||||
Louise Reynolds | South West RR | F40 | 130.7 | 130.7 | 130.7 | ||||||||
Nicola Kelly | Exmouth Harriers | F55 | 130.7 | 130.7 | 130.7 | ||||||||
Simon Bayliss | Axe Valley Runners | M | 130.7 | 130.7 | 130.7 | ||||||||
Frances Johnson | Egdon Heath Harriers | F50 | 130.5 | 130.5 | 130.5 | ||||||||
Jon Foot | Purbeck Runners | M60 | 130.5 | 130.5 | 130.5 | ||||||||
Adam Slater | Bridport Runners | M | 130.4 | 130.4 | 130.4 | ||||||||
Darrin Maggs | Exeter Tri Club | M50 | 260.6 | 130.3 | 128.6 | 132.0 | |||||||
Ritchie Durrant | Pure Endurance Triathletes | M | 130.1 | 130.1 | 130.1 | ||||||||
Margaret Pearce | Axe Valley Runners | F45 | 259.6 | 129.8 | 124.5 | 135.1 | |||||||
Derek White | Minehead RC | M75 | 258.4 | 129.2 | 126.8 | 131.6 | |||||||
Adam Hennessey | Honiton RC | M | 258.2 | 129.1 | 131.1 | 127.1 | |||||||
Paul Sharples | Teignbridge Trotters | M60 | 129.1 | 129.1 | 129.1 | ||||||||
Tony Stephens | BBC RC | M50 | 129.0 | 129.0 | 129.0 | ||||||||
Andy Staples | Taunton AC | M | 128.8 | 128.8 | 128.8 | ||||||||
Ingerid Dale | Project Awesome | F | 128.5 | 128.5 | 128.5 | ||||||||
Louise Neal-Hopes | F45 | 128.5 | 128.5 | 128.5 | |||||||||
Lewis Bacon | Running For Time | M | 128.4 | 128.4 | 128.4 | ||||||||
Simon Chant | Exeter Tri Club | M40 | 128.3 | 128.3 | 128.3 | ||||||||
Ben Stone | Honiton RC | M40 | 128.2 | 128.2 | 128.2 | ||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Jerry Hocking | Torbay Tri Club | M45 | 128.1 | 128.1 | 128.1 | ||||||||
Wayne Trump | Axe Valley Runners | M45 | 128.1 | 128.1 | 128.1 | ||||||||
Mark Bennett | Egdon Heath Harriers | M40 | 128.0 | 128.0 | 128.0 | ||||||||
Paul Hilder | Axe Valley Runners | M55 | 128.0 | 128.0 | 128.0 | ||||||||
Matt Jones | Wellhead Old Boys | M50 | 127.7 | 127.7 | 127.7 | ||||||||
13 | Kerry Board | Axe Valley Runners | F40 | 510.0 | 127.5 | 121.7 | (120.4) | 122.2 | 133.7 | (119.3) | 132.4 | ||
Lynda Garcia | South West RR | F55 | 255.0 | 127.5 | 125.9 | 129.1 | |||||||
Matt Hewer | Axe Valley Runners | M40 | 381.6 | 127.2 | 132.3 | 123.2 | 126.1 | ||||||
David Mitchell | M | 127.1 | 127.1 | 127.1 | |||||||||
Celia Cohen | Chard RRC | F40 | 127.0 | 127.0 | 127.0 | ||||||||
14 | Jennifer Ford | Axe Valley Runners | F65 | 507.8 | 127.0 | 121.8 | 131.8 | 128.4 | 125.8 | ||||
Kelvin Peard | Honiton RC => Una | M55 | 253.6 | 126.8 | 130.4 | 123.2 | |||||||
Lisa Maggs | Exeter Tri Club | F50 | 253.7 | 126.8 | 129.6 | 124.1 | |||||||
Dawn Teed | Exmouth Harriers | F55 | 253.4 | 126.7 | 121.0 | 132.4 | |||||||
Andrew Shipley | Highgate Harriers | M | 126.6 | 126.6 | 126.6 | ||||||||
Rose Partridge | Tiverton Harriers | F45 | 126.4 | 126.4 | 126.4 | ||||||||
Jim Durston | South West RR | M50 | 126.2 | 126.2 | 126.2 | ||||||||
Chloe Burridge | Axe Valley Runners | F17 | 126.1 | 126.1 | 126.1 | ||||||||
Thomas Whitworth | M | 126.0 | 126.0 | 126.0 | |||||||||
15 | Steve Davey | Honiton RC | M55 | 503.5 | 125.9 | 127.8 | 122.6 | 121.1 | 132.0 | (115.8) | |||
Sue Tremlett | Teignbridge Trotters | F55 | 125.8 | 125.8 | 125.8 | ||||||||
Alan Morbey | Axe Valley Runners | M60 | 376.4 | 125.5 | 123.2 | 126.7 | 126.5 | ||||||
Ceri Oak | Honiton RC | F45 | 125.4 | 125.4 | 125.4 | ||||||||
Kevin Feeney | Axe Valley Runners | M65 | 250.6 | 125.3 | 128.1 | 122.5 | |||||||
Simon Davey | Axe Valley Runners | M50 | 125.2 | 125.2 | 125.2 | ||||||||
Clare Watson | Cary Runners | F45 | 124.9 | 124.9 | 124.9 | ||||||||
Jack Dickenson | Chard RRC | M17 | 124.8 | 124.8 | 124.8 | ||||||||
Ruth Johnson | Teignbridge Trotters | F55 | 248.9 | 124.5 | 122.9 | 126.0 | |||||||
Michael Goodwin | M70 | 248.9 | 124.4 | 123.8 | 125.1 | ||||||||
Keith Agland | Axe Valley Runners | M60 | 124.3 | 124.3 | 124.3 | ||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Paul Johns | Axe Valley Runners | M40 | 124.3 | 124.3 | 124.3 | ||||||||
Sharon Sharples | Teignbridge Trotters | F50 | 124.3 | 124.3 | 124.3 | ||||||||
Hilary Boxer | F60 | 124.0 | 124.0 | 124.0 | |||||||||
Robert Hooper | M50 | 123.7 | 123.7 | 123.7 | |||||||||
Eleanor Taylor | Teignbridge Trotters | F60 | 247.1 | 123.5 | 113.9 | 133.2 | |||||||
John Bennett | Honiton RC | M40 | 247.1 | 123.5 | 118.1 | 129.0 | |||||||
Christopher Williams | Yeovil Town RRC | M | 123.4 | 123.4 | 123.4 | ||||||||
Rebecca Stevens | Honiton RC | F50 | 123.3 | 123.3 | 123.3 | ||||||||
Steven Lewis | Axe Valley Runners | M65 | 123.3 | 123.3 | 123.3 | ||||||||
Suzie Tosh | South West RR | F40 | 246.7 | 123.3 | 125.0 | 121.7 | |||||||
Roger Bramley | Axe Valley Runners | M50 | 123.1 | 123.1 | 123.1 | ||||||||
Jonathan Day | Axe Valley Runners | M45 | 123.0 | 123.0 | 123.0 | ||||||||
Sarah Selway | F50 | 123.0 | 123.0 | 123.0 | |||||||||
Christian Robinson | Teignbridge Trotters | M40 | 122.8 | 122.8 | 122.8 | ||||||||
Fiona German | South West RR | F19 | 122.8 | 122.8 | 122.8 | ||||||||
Tony Smith | Axe Valley Runners | M50 | 122.6 | 122.6 | 122.6 | ||||||||
Mark Dorrell | Carn Runners | M55 | 122.3 | 122.3 | 122.3 | ||||||||
Andy Macmillan | South West RR | M50 | 366.0 | 122.0 | 116.7 | 124.1 | 125.2 | ||||||
16 | Sarah Herfet | Axe Valley Runners | F50 | 487.8 | 122.0 | 114.1 | 127.1 | 120.9 | (113.4) | 125.7 | |||
Clare Mirfin | F40 | 121.8 | 121.8 | 121.8 | |||||||||
David Mutter | Axe Valley Runners | M65 | 121.8 | 121.8 | 121.8 | ||||||||
Sophie Russell | F45 | 121.8 | 121.8 | 121.8 | |||||||||
Ed Cockburn | Minster Milers | M50 | 121.7 | 121.7 | 121.7 | ||||||||
Matthew Walmsley | South West RR | M | 121.6 | 121.6 | 121.6 | ||||||||
Keith Dixon | Trail Running Association | M50 | 121.4 | 121.4 | 121.4 | ||||||||
17 | Andrew Sayers | Axe Valley Runners | M70 | 485.4 | 121.3 | 119.9 | 108.1 | 129.4 | 128.0 | ||||
Sarah Holland | Tavistock AC | F40 | 242.3 | 121.2 | 119.3 | 123.0 | |||||||
Simon Johnson | M45 | 121.0 | 121.0 | 121.0 | |||||||||
Nicola Russell | F | 120.9 | 120.9 | 120.9 | |||||||||
Terence Oldham | Exmouth Harriers | M60 | 120.9 | 120.9 | 120.9 | ||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Richard Easton | Pure Endurance Triathletes | M | 120.3 | 120.3 | 120.3 | ||||||||
Roz Debenham | South West RR | F | 120.3 | 120.3 | 120.3 | ||||||||
Jessica Perriss | Riviera Racers | F40 | 120.2 | 120.2 | 120.2 | ||||||||
Caroline Tait | South West RR | F50 | 119.8 | 119.8 | 119.8 | ||||||||
Lewis Jones | South West RR | M65 | 119.8 | 119.8 | 119.8 | ||||||||
James Turner | Truro RC | M40 | 119.6 | 119.6 | 119.6 | ||||||||
Laura Goodspeed | Plymouth Harriers | F | 119.6 | 119.6 | 119.6 | ||||||||
Lucy Kenchington | Square And Compass Trail Runners | F50 | 119.5 | 119.5 | 119.5 | ||||||||
Adam Roberts | Exeter Harriers | M | 119.4 | 119.4 | 119.4 | ||||||||
Revd Simon D'Albertanson | Royal Navy Triathlon Association / AVR | M45 | 119.4 | 119.4 | 119.4 | ||||||||
Anthony Ford | M45 | 119.3 | 119.3 | 119.3 | |||||||||
18 | Jo Buxton | Honiton RC | F | 477.4 | 119.3 | 126.9 | 111.0 | 113.2 | 126.3 | ||||
Raymond Coombes | M | 119.1 | 119.1 | 119.1 | |||||||||
Vicky Creese | Exmouth Belles | F | 119.0 | 119.0 | 119.0 | ||||||||
David Bradley | M40 | 118.9 | 118.9 | 118.9 | |||||||||
Richard Harvey | Honiton RC | M50 | 118.9 | 118.9 | 118.9 | ||||||||
Stephen Brown | M45 | 118.8 | 118.8 | 118.8 | |||||||||
Stephen Paynter | M45 | 118.7 | 118.7 | 118.7 | |||||||||
Edward Shaw | South West RR | M | 118.5 | 118.5 | 118.5 | ||||||||
Maria Wadey | Mud Crew Trail Runners | F50 | 118.5 | 118.5 | 118.5 | ||||||||
Sarah Pike | Teignbridge Trotters | F40 | 118.5 | 118.5 | 118.5 | ||||||||
Geoff Rugg | M60 | 236.6 | 118.3 | 116.5 | 120.1 | ||||||||
19 | Paula Ferris | Honiton RC | F40 | 472.5 | 118.1 | 118.1 | 126.0 | 120.0 | 108.4 | ||||
Richard Moss | M45 | 118.1 | 118.1 | 118.1 | |||||||||
Andrew West | Axe Valley Runners | M60 | 117.7 | 117.7 | 117.7 | ||||||||
20 | Louise Bennett | Una => Honiton RC | F | 470.5 | 117.6 | 117.6 | 115.1 | 113.8 | 124.0 | ||||
Adam Gribble | M40 | 117.5 | 117.5 | 117.5 | |||||||||
Jenny Debenham | South West RR | F | 117.5 | 117.5 | 117.5 | ||||||||
Helene Bond | Crediton Running Network | F50 | 234.8 | 117.4 | 127.6 | 107.2 | |||||||
21 | Andrew Hartnell | Axe Valley Runners | M45 | 469.0 | 117.2 | 114.8 | (111.6) | 120.0 | 119.1 | 115.1 | |||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Ian Langler | Teignbridge Trotters | M40 | 234.3 | 117.2 | 112.7 | 121.6 | |||||||
Jim Donovan | Teignbridge Trotters | M55 | 234.4 | 117.2 | 109.3 | 125.1 | |||||||
Emma Parris | Axe Valley Runners | F40 | 234.2 | 117.1 | 115.2 | 119.0 | |||||||
Anthony Chadwick | Axe Valley Runners | M | 117.0 | 117.0 | 117.0 | ||||||||
Tamsin Phelvin | Tiverton Harriers | F40 | 116.8 | 116.8 | 116.8 | ||||||||
Heide Piper-Oswald | F50 | 116.6 | 116.6 | 116.6 | |||||||||
Dawn Cosh | Square And Compass Trail Runners | F50 | 232.8 | 116.4 | 115.2 | 117.6 | |||||||
Philip Norden | Teignbridge Trotters | M60 | 116.4 | 116.4 | 116.4 | ||||||||
Nikki Guiver | Yeovil Town RRC | F50 | 116.3 | 116.3 | 116.3 | ||||||||
Polly Dixon | Exeter Uni Tri Club | F19 | 116.3 | 116.3 | 116.3 | ||||||||
Aaron Williams | M | 116.0 | 116.0 | 116.0 | |||||||||
Debbie Marriott | Sidmouth RC | F50 | 348.1 | 116.0 | 106.7 | 121.8 | 119.6 | ||||||
Tom Gillespie | M17 | 116.0 | 116.0 | 116.0 | |||||||||
Alex Hunt | M | 115.7 | 115.7 | 115.7 | |||||||||
Tamsin Cook | Teignbridge Trotters | F50 | 115.7 | 115.7 | 115.7 | ||||||||
Anissia Halwyn | F | 115.6 | 115.6 | 115.6 | |||||||||
Craig Buckley | M55 | 115.4 | 115.4 | 115.4 | |||||||||
David Cull | Axe Valley Runners | M | 115.4 | 115.4 | 115.4 | ||||||||
Darius Norton | M40 | 115.3 | 115.3 | 115.3 | |||||||||
Joel Seward | Axe Valley Runners | M | 345.8 | 115.3 | 115.7 | 114.1 | 116.0 | ||||||
Lisa Justice | F45 | 115.3 | 115.3 | 115.3 | |||||||||
Mike O'Leary | M50 | 115.3 | 115.3 | 115.3 | |||||||||
Rob Millward | M70 | 115.3 | 115.3 | 115.3 | |||||||||
Tom Crookes | M | 115.3 | 115.3 | 115.3 | |||||||||
Brian Shelley | Bridport Runners | M70 | 115.2 | 115.2 | 115.2 | ||||||||
Gavin Parrott | Teignbridge Trotters | M45 | 115.0 | 115.0 | 115.0 | ||||||||
Hadleigh Davies | Honiton RC | M40 | 229.2 | 114.6 | 119.5 | 109.7 | |||||||
Tim Neal-Hopes | M45 | 114.5 | 114.5 | 114.5 | |||||||||
Alex Lyons | Teignbridge Trotters | M40 | 114.3 | 114.3 | 114.3 | ||||||||
Rebecca Platt | F | 114.2 | 114.2 | 114.2 | |||||||||
Pos | Name | Club | Cat | Total | Avg | axm | dal | kil | bla | umb | dal | sto | min |
Richard Jackson | Axe Valley Runners | M45 | 342.7 | 114.2 | 126.5 | 106.2 | 110.0 | ||||||
Hagen Gerle | Bridport Runners | M50 | 113.9 | 113.9 | 113.9 | ||||||||
James Ashby | Chard RRC | M | 113.8 | 113.8 | 113.8 | ||||||||
Terry Bewes | Sidmouth RC | M70 | 113.8 | 113.8 | 113.8 | ||||||||
Alasdair Moffett | Honiton RC | M | 113.7 | 113.7 | 113.7 | ||||||||
Catriona Gtraham | F | 113.7 | 113.7 | 113.7 | |||||||||
Sarah Clapham | Sidmouth RC | F45 | 113.7 | 113.7 | 113.7 | ||||||||
Allie Earp | F40 | 113.3 | 113.3 | 113.3 | |||||||||
