Team results are computed by arranging runners in age- and gender-graded order, computing each team's mean (average) position and then normalising this to a percentage of the number of runners in the race. Each race's results below shows a table of average position, team and number of runners, plus a graph of the cumulative percentage of finishers in each team against their normalised race position.
|
axmouth
|
Av Pos | Team | Runners
|
---|
86.6 | Honiton RC | 8
| 100.6 | Axe Valley Runners | 28
| 116.3 | Chard RR | 7
| 166.7 | Lordshill RR | 5
|
|
|
|
dalwood3h
|
Av Pos | Team | Runners
|
---|
73.4 | South West RR | 5
| 89.7 | Axe Valley Runners | 26
| 95.0 | Honiton RC | 19
| 95.4 | Teignbridge Trotters | 12
| 101.1 | Chard RR | 6
|
|
|
|
kilmington
|
Av Pos | Team | Runners
|
---|
64.4 | Honiton RC | 12
| 97.3 | Axe Valley Runners | 28
|
|
|
|
talaton
|
Av Pos | Team | Runners
|
---|
50.1 | South West RR | 5
| 73.1 | Axe Valley Runners | 9
| 73.1 | Exmouth Harriers | 6
| 85.5 | Sidmouth RC | 6
| 96.7 | Honiton RC | 9
|
|
|
|
umborne
|
Av Pos | Team | Runners
|
---|
67.4 | Honiton RC | 8
| 87.7 | Chard RR | 6
| 108.5 | Axe Valley Runners | 27
| 127.0 | New Forest Runners | 17
|
|
|
|
rebelrun
|
Av Pos | Team | Runners
|
---|
42.9 | Sidmouth RC | 5
| 49.6 | Haldon Trail Runners | 5
| 59.2 | Honiton RC | 13
| 97.0 | Axe Valley Runners | 40
|
|
|
|
dalwood10k
|
Av Pos | Team | Runners
|
---|
39.5 | Axe Valley Runners | 9
| 97.8 | Teignbridge Trotters | 10
| 117.6 | Honiton RC | 16
|
|
|
|
blazer
|
Av Pos | Team | Runners
|
---|
83.4 | Axe Valley Runners | 17
|
|
|
|
charmouth
|
Av Pos | Team | Runners
|
---|
58.7 | Poole Runners | 9
| 66.0 | Axe Valley Runners | 9
| 78.7 | Maiden Newton Runners | 5
| 116.2 | Bridport Runners | 5
|
|
|
|
minster
|
Av Pos | Team | Runners
|
---|
71.6 | Axe Valley Runners | 28
| 92.1 | Honiton RC | 13
| 119.3 | Chard RR | 7
|
|
|
|
yarcombe
|
Av Pos | Team | Runners
|
---|
70.5 | Axe Valley Runners | 11
| 101.4 | Honiton RC | 6
| 119.4 | Teignbridge Trotters | 15
|
|
|