Team results are computed by arranging runners in age- and gender-graded order, computing each team's average position and then normalising this to a percentage of the number of runners in the race. Each race's results below shows a table of average position, team and number of runners, plus a graph of the cumulative percentage of finishers in each team against their normalised race position.
|
axmouth
|
Av Pos | Team | Runners
|
---|
70.4 | Honiton RC | 7
| 96.4 | Axe Valley Runners | 19
|
|
|
|
dalwood3h
|
Av Pos | Team | Runners
|
---|
71.7 | Honiton RC | 9
| 81.6 | Axe Valley Runners | 19
| 124.9 | Teignbridge Trotters | 7
| 126.2 | South Devon AC | 5
|
|
|
|
kilmington
|
Av Pos | Team | Runners
|
---|
81.3 | Honiton RC | 16
| 83.0 | Axe Valley Runners | 32
| 105.0 | Pure Endurance Triathletes | 5
| 106.8 | Chard RRC | 5
| 111.0 | Teignbridge Trotters | 8
| 142.8 | Yeovil Town RRC | 8
|
|
|
|
blazer
|
Av Pos | Team | Runners
|
---|
68.5 | Honiton RC | 7
| 86.2 | Axe Valley Runners | 42
| 88.6 | Sidmouth RC | 8
|
|
|
|
umborne
|
Av Pos | Team | Runners
|
---|
74.7 | Honiton RC | 13
| 96.5 | Axe Valley Runners | 39
| 124.2 | Sidmouth RC | 8
|
|
|
|
dalwood10k
|
Av Pos | Team | Runners
|
---|
55.8 | Honiton RC | 8
| 90.6 | Axe Valley Runners | 9
|
|
|
|
stockland
|
Av Pos | Team | Runners
|
---|
57.1 | Exmouth Harriers | 5
| 66.5 | South West RR | 10
| 87.8 | Axe Valley Runners | 13
| 110.7 | Honiton RC | 14
|
|
|
|
minster
|
Av Pos | Team | Runners
|
---|
75.4 | Honiton RC | 5
| 100.2 | Axe Valley Runners | 13
|
|
|
|
wheeze
|
Av Pos | Team | Runners
|
---|
64.3 | Honiton RC | 5
| 75.5 | Axe Valley Runners | 8
|
|
|